AMD Radeon RX 7900 XTX vs Apple M3 GPU (10-core)
[ VERDICT ]
Winner: AMD Radeon RX 7900 XTX (85/100)
AMD Radeon RX 7900 XTX leads overall with a score of 85/100 compared to Apple M3 GPU (10-core) (29/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Radeon RX 7900 XTX | Apple M3 GPU (10-core) |
|---|---|---|
| 4K Gaming | 91.0 Excellent | — |
| NanoReview Score | 85.0 Very Good | — |
| Rasterization | 94.0 Excellent | — |
| Ray Tracing | 78.0 Very Good | — |
| Efficiency | — | 94.0 Excellent |
| Gaming | — | 14.0 Poor |
Detailed Technical Specifications
Memory
| Specification | AMD Radeon RX 7900 XTX | Apple M3 GPU (10-core) |
|---|---|---|
| Memory Size | 24 GB GDDR6 (384-bit) | — |
| Bus | — | 128-bit |
| ECC | — | No |
| Effective Memory Speed | — | 12800 Mbps |
| Memory Clock | — | 6400 MHz |
| Memory Type | — | System Shared |
Performance
| Specification | AMD Radeon RX 7900 XTX | Apple M3 GPU (10-core) |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Apple M GPU |
| Stream Processors | 6,144 Stream Processors | — |
Power
| Specification | AMD Radeon RX 7900 XTX | Apple M3 GPU (10-core) |
|---|---|---|
| Tdp | 355W TBP | — |
3D Mark
| Specification | AMD Radeon RX 7900 XTX | Apple M3 GPU (10-core) |
|---|---|---|
| Solar Bay | — | 13531 |
| Wild Life Extreme | — | 8237 |
API
| Specification | AMD Radeon RX 7900 XTX | Apple M3 GPU (10-core) |
|---|---|---|
| DLSS | — | No |
| Ray Tracing | — | Yes |
GeekBench 6 ML
| Specification | AMD Radeon RX 7900 XTX | Apple M3 GPU (10-core) |
|---|---|---|
| Backend | — | CPU |
| Depth Estimation (Q) | — | 9339 |
| Face Detection (HP) | — | 6661 |
| Framework | — | Core ML |
| Image Classification (SP) | — | 1579 |
| Image Segmentation (HP) | — | 2944 |
| Image Super Resolution (Q) | — | 4425 |
| Machine Translation (HP) | — | 5876 |
| Object Detection (SP) | — | 1826 |
| Pose Estimation (Q) | — | 15020 |
| Style Transfer (SP) | — | 22291 |
| Text Classification (SP) | — | 2984 |
GeekBench 6 OpenCL
| Specification | AMD Radeon RX 7900 XTX | Apple M3 GPU (10-core) |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 60.3 img/sec |
| Edge Detection | — | 1.64 Gpixels/sec |
| Face Detection | — | 40.8 img/sec |
| Feature Matching | — | 0.37 Gpixels/sec |
| Gaussian Blur | — | 1.2 Gpixels/sec |
| Horizon Detection | — | 1.21 Gpixels/sec |
| Particle Physics | — | 3293.3 FPS |
| Stereo Matching | — | 102.6 Gpixels/sec |
General
| Specification | AMD Radeon RX 7900 XTX | Apple M3 GPU (10-core) |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Apple M GPU |
| Build | — | Integrated |
| Case | — | Laptop |
| Nvidia Equivalent | — | -GeForce RTX 4060 Laptop |
| Purpose | — | Professional |
| Recommended CPU | — | -Apple M3or above |
| Released | — | October 31, 2023 |
| Segment | — | Mid-range |
| Successor | — | -Apple M5 GPU (10-Core) |
| Used in CPUs | — | -Apple M3 |
| Vendor | — | Apple |
Graphics Processing Unit
| Specification | AMD Radeon RX 7900 XTX | Apple M3 GPU (10-core) |
|---|---|---|
| Base Clock | — | 500 MHz |
| Boost Clock | — | 1380 MHz |
| Compute Units (Pipelines) | — | 160 |
| Instructions Per Cycle | — | 2 IPC |
| Render Output Units (ROPs) | — | 40 |
| Shading Units | — | 1280 |
| Texture Mapping Units (TMUs) | — | 80 |
Physical
| Specification | AMD Radeon RX 7900 XTX | Apple M3 GPU (10-core) |
|---|---|---|
| Fabrication Process | — | 3 nm |
| Interface | — | Custom |
| Manufacturing | — | TSMC |
| Max. Temperature | — | 100°C |
| TGP | — | 15 W |
| Transistor Count | — | 13.8 billion |
Raw Performance
| Specification | AMD Radeon RX 7900 XTX | Apple M3 GPU (10-core) |
|---|---|---|
| Pixel Fill Rate | — | 55 GPixel/s |
| Texture Fill Rate | — | 110 GTexel/s |
Recent User Tests
| Specification | AMD Radeon RX 7900 XTX | Apple M3 GPU (10-core) |
|---|---|---|
| Date | — | Benchmark |
| 📘 2025-04-24(Alex) | — | GeekBench |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.