AMD Radeon RX 7900 XTX vs GeForce RTX 5050
[ VERDICT ]
Winner: AMD Radeon RX 7900 XTX (85/100)
AMD Radeon RX 7900 XTX leads overall with a score of 85/100 compared to GeForce RTX 5050 (35/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Radeon RX 7900 XTX | GeForce RTX 5050 |
|---|---|---|
| 4K Gaming | 91.0 Excellent | — |
| NanoReview Score | 85.0 Very Good | — |
| Rasterization | 94.0 Excellent | — |
| Ray Tracing | 78.0 Very Good | — |
| Efficiency | — | 62.0 Average |
| Gaming | — | 34.0 Poor |
Detailed Technical Specifications
Memory
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 5050 |
|---|---|---|
| Memory Size | 24 GB GDDR6 (384-bit) | — |
| Bus | — | 128-bit |
| ECC | — | No |
| Effective Memory Speed | — | 20000 Mbps |
| Memory Clock | — | 1750 MHz |
| Memory Size | — | 8 GB |
| Memory Type | — | GDDR6 |
Performance
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 5050 |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Blackwell 2.0 |
| Stream Processors | 6,144 Stream Processors | — |
Power
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 5050 |
|---|---|---|
| Tdp | 355W TBP | — |
3D Mark
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 5050 |
|---|---|---|
| Fire Strike | — | 28681 |
| Night Raid | — | 111533 |
| Port Royal | — | 6167 |
| Solar Bay | — | 47163 |
| Time Spy | — | 10202 |
| Wild Life Extreme | — | 18924 |
API
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 5050 |
|---|---|---|
| CUDA | — | 12.0 |
| DLSS | — | DLSS 4 |
| DirectX | — | 12.2 |
| DisplayPort | — | 2.1b |
| OpenCL | — | 3.0 |
| OpenGL | — | 4.6 |
| Ray Tracing | — | Yes |
| Vulkan | — | 1.4 |
Games
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 5050 |
|---|---|---|
| 1080p High | — | 110 |
| 1080p Ultra | — | 91 |
| 1440p Ultra | — | 67 |
| 4K Ultra | — | 37 |
| CoD: Modern Warfare III | — | 92835937 |
| Counter-Strike 2 | — | 19615111155 |
| Cyberpunk 2077 | — | 80734219 |
| Far Cry 6 | — | 102957242 |
| Forza Horizon 5 | — | 121746445 |
| Ghost of Tsushima | — | 71554226 |
| Hogwarts Legacy | — | 74624824 |
| Margin of Error | — | Low |
| Shadow of the Tomb Raider | — | 1211138341 |
| The Witcher 3 | — | 1351098045 |
GeekBench 6 ML
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 5050 |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 31732 |
| Face Detection (HP) | — | 40054 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 7103 |
| Image Segmentation (HP) | — | 22390 |
| Image Super Resolution (Q) | — | 17642 |
| Machine Translation (HP) | — | 5705 |
| Object Detection (SP) | — | 8910 |
| Pose Estimation (Q) | — | 66253 |
| Style Transfer (SP) | — | 107993 |
| Text Classification (SP) | — | 3436 |
GeekBench 6 OpenCL
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 5050 |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 129.6 img/sec |
| Edge Detection | — | 4.41 Gpixels/sec |
| Face Detection | — | 94.6 img/sec |
| Feature Matching | — | 1.16 Gpixels/sec |
| Gaussian Blur | — | 4.43 Gpixels/sec |
| Horizon Detection | — | 3.45 Gpixels/sec |
| Particle Physics | — | 13990.8 FPS |
| Stereo Matching | — | 434.1 Gpixels/sec |
General
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 5050 |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Blackwell 2.0 |
| Build | — | Discrete |
| Case | — | Desktop |
| GPU Codename | — | GB207-300 |
| Launch price (MSRP) | — | $249 |
| Purpose | — | Gaming |
| Recommended CPU | — | -Intel Core Ultra 5 245Kor above |
| Released | — | June 24, 2025 |
| Segment | — | Mid-range |
| Vendor | — | Nvidia |
Graphics Processing Unit
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 5050 |
|---|---|---|
| Base Clock | — | 2317 MHz |
| Boost Clock | — | 2572 MHz |
| Compute Units (Pipelines) | — | 20 |
| Instructions Per Cycle | — | 2 IPC |
| L1 Cache | — | 128KB per cluster |
| L2 Cache | — | 32MB shared |
| Ray-tracing Cores | — | 20 |
| Render Output Units (ROPs) | — | 32 |
| Shading Units | — | 2560 |
| Tensor Cores | — | 80 |
| Texture Mapping Units (TMUs) | — | 80 |
Passmark Graphics
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 5050 |
|---|---|---|
| DirectX 11 | — | 152 FPS |
| DirectX 12 | — | 65 FPS |
| G2D Mark | — | 1058 |
| GPU Compute | — | 8416 Ops/s |
Physical
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 5050 |
|---|---|---|
| Die Size | — | 149 mm² |
| Fabrication Process | — | 5 nm |
| Interface | — | PCIe 5.0 x8 |
| Manufacturing | — | TSMC |
| Max. Temperature | — | 87°C |
| TGP | — | 130 W |
| Transistor Count | — | 16.9 billion |
| Transistor Density | — | 113.42 MTr/mm² |
Raw Performance
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 5050 |
|---|---|---|
| Pixel Fill Rate | — | 82 GPixel/s |
| Texture Fill Rate | — | 206 GTexel/s |
Recent User Tests
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 5050 |
|---|---|---|
| Date | — | Benchmark |
| 📘 2026-02-22(Alex Paulino) | — | Cinebench 2024 |
| 📘 2026-08-25(Sohail) | — | Cinebench 2024 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.