AMD Radeon RX 7900 XTX vs Intel UHD Graphics 750
[ VERDICT ]
Winner: AMD Radeon RX 7900 XTX (85/100)
AMD Radeon RX 7900 XTX leads overall with a score of 85/100 compared to Intel UHD Graphics 750 (17/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Radeon RX 7900 XTX | Intel UHD Graphics 750 |
|---|---|---|
| 4K Gaming | 91.0 Excellent | — |
| NanoReview Score | 85.0 Very Good | — |
| Rasterization | 94.0 Excellent | — |
| Ray Tracing | 78.0 Very Good | — |
| Efficiency | — | 71.0 Good |
| Gaming | — | 3.0 Poor |
Detailed Technical Specifications
Memory
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics 750 |
|---|---|---|
| Memory Size | 24 GB GDDR6 (384-bit) | — |
| Memory Type | — | System Shared |
Performance
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics 750 |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Generation 12.1 |
| Stream Processors | 6,144 Stream Processors | — |
Power
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics 750 |
|---|---|---|
| Tdp | 355W TBP | — |
3D Mark
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics 750 |
|---|---|---|
| Fire Strike | — | 2374 |
| Night Raid | — | 9692 |
| Time Spy | — | 645 |
| Wild Life Extreme | — | 1567 |
API
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics 750 |
|---|---|---|
| DLSS | — | No |
| DirectX | — | 12 |
| OpenCL | — | 3.0 |
| OpenGL | — | 4.6 |
| Ray Tracing | — | No |
| Vulkan | — | 1.2 |
GeekBench 6 OpenCL
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics 750 |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 14.8 img/sec |
| Edge Detection | — | 0.41 Gpixels/sec |
| Face Detection | — | 9.29 img/sec |
| Feature Matching | — | 0.08 Gpixels/sec |
| Gaussian Blur | — | 0.26 Gpixels/sec |
| Horizon Detection | — | 0.26 Gpixels/sec |
| Particle Physics | — | 955.1 FPS |
| Stereo Matching | — | 16.7 Gpixels/sec |
General
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics 750 |
|---|---|---|
| AMD Equivalent | — | -Radeon 610M |
| Architecture | AMD RDNA 3 (Chiplet Design) | Generation 12.1 |
| Build | — | Integrated |
| Case | — | Laptop |
| GPU Codename | — | Rocket Lake GT1 |
| Purpose | — | Generic |
| Recommended CPU | — | -Intel Core i5 11600Kor above |
| Released | — | January 1, 2021 |
| Segment | — | Entry-level |
| Used in CPUs | — | -Intel Core i5 11600K-Intel Core i9 11900-Intel Core i9 11900K-Intel Core i7 11700-Intel Core i7 11700K |
| Vendor | — | Intel |
Graphics Processing Unit
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics 750 |
|---|---|---|
| Base Clock | — | 300 MHz |
| Boost Clock | — | 750-1300 MHz (configurable) |
| Compute Units (Pipelines) | — | 32 |
| Instructions Per Cycle | — | 2 IPC |
| Ray-tracing Cores | — | No |
| Render Output Units (ROPs) | — | 32 |
| Shading Units | — | 256 |
| Tensor Cores | — | No |
| Texture Mapping Units (TMUs) | — | 64 |
Passmark Graphics
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics 750 |
|---|---|---|
| DirectX 11 | — | 10 FPS |
| DirectX 12 | — | 7 FPS |
| G2D Mark | — | 375 |
| GPU Compute | — | 736 Ops/s |
Physical
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics 750 |
|---|---|---|
| Fabrication Process | — | 14 nm |
| Interface | — | Ring Bus |
| Manufacturing | — | Intel |
| TGP | — | 15 W |
Raw Performance
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics 750 |
|---|---|---|
| Pixel Fill Rate | — | 24-42 GPixel/s |
| Texture Fill Rate | — | 48-83 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.