AMD Radeon RX 7900 XTX vs Intel UHD Graphics Xe (32 EU)
[ VERDICT ]
Winner: AMD Radeon RX 7900 XTX (85/100)
AMD Radeon RX 7900 XTX leads overall with a score of 85/100 compared to Intel UHD Graphics Xe (32 EU) (19/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Radeon RX 7900 XTX | Intel UHD Graphics Xe (32 EU) |
|---|---|---|
| 4K Gaming | 91.0 Excellent | — |
| NanoReview Score | 85.0 Very Good | — |
| Rasterization | 94.0 Excellent | — |
| Ray Tracing | 78.0 Very Good | — |
| Efficiency | — | 80.0 Very Good |
| Gaming | — | 4.0 Poor |
Detailed Technical Specifications
Memory
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics Xe (32 EU) |
|---|---|---|
| Memory Size | 24 GB GDDR6 (384-bit) | — |
| ECC | — | No |
| Memory Type | — | System Shared |
Performance
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics Xe (32 EU) |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Generation 12.2 |
| Stream Processors | 6,144 Stream Processors | — |
Power
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics Xe (32 EU) |
|---|---|---|
| Tdp | 355W TBP | — |
3D Mark
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics Xe (32 EU) |
|---|---|---|
| Fire Strike | — | 2365 |
| Night Raid | — | 9688 |
| Time Spy | — | 670 |
| Wild Life Extreme | — | 1619 |
API
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics Xe (32 EU) |
|---|---|---|
| DLSS | — | No |
| DirectX | — | 12 |
| DisplayPort | — | 1.4a |
| OpenCL | — | 3.0 |
| OpenGL | — | 4.6 |
| Ray Tracing | — | No |
| Vulkan | — | 1.3 |
GeekBench 6 ML
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics Xe (32 EU) |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 2410 |
| Face Detection (HP) | — | 1893 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 765 |
| Image Segmentation (HP) | — | 1214 |
| Image Super Resolution (Q) | — | 981 |
| Machine Translation (HP) | — | 1028 |
| Object Detection (SP) | — | 866 |
| Pose Estimation (Q) | — | 3752 |
| Style Transfer (SP) | — | 11417 |
| Text Classification (SP) | — | 847 |
GeekBench 6 OpenCL
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics Xe (32 EU) |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 18.6 img/sec |
| Edge Detection | — | 0.53 Gpixels/sec |
| Face Detection | — | 12.1 img/sec |
| Feature Matching | — | 0.1 Gpixels/sec |
| Gaussian Blur | — | 0.32 Gpixels/sec |
| Horizon Detection | — | 0.34 Gpixels/sec |
| Particle Physics | — | 1203.8 FPS |
| Stereo Matching | — | 20.8 Gpixels/sec |
General
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics Xe (32 EU) |
|---|---|---|
| AMD Equivalent | — | -Radeon RX Vega 7 |
| Architecture | AMD RDNA 3 (Chiplet Design) | Generation 12.2 |
| Build | — | Integrated |
| Case | — | Laptop |
| GPU Codename | — | Alder Lake GT1 |
| Purpose | — | Generic |
| Recommended CPU | — | -Intel Core i5 11500Hor above |
| Released | — | January 4, 2022 |
| Segment | — | Entry-level |
| Used in CPUs | — | -Intel Core 3 N355-Intel Core i7 12650HX-Intel Core i9 14900HX-Intel Core i3 N300-Intel Processor N200-Intel Core i3 N305-Intel Core i9 13900HX-Intel Core i7 11850H- and 4 more |
| Vendor | — | Intel |
Graphics Processing Unit
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics Xe (32 EU) |
|---|---|---|
| Base Clock | — | 300 MHz |
| Boost Clock | — | 1450-1650 MHz (configurable) |
| Compute Units (Pipelines) | — | 32 |
| Instructions Per Cycle | — | 2 IPC |
| L2 Cache | — | 1024KB shared |
| Ray-tracing Cores | — | No |
| Render Output Units (ROPs) | — | 8 |
| Shading Units | — | 256 |
| Tensor Cores | — | No |
| Texture Mapping Units (TMUs) | — | 16 |
Physical
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics Xe (32 EU) |
|---|---|---|
| Fabrication Process | — | 10 nm |
| Interface | — | Ring Bus |
| Manufacturing | — | Intel |
| TGP | — | 15 W |
Raw Performance
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics Xe (32 EU) |
|---|---|---|
| Pixel Fill Rate | — | 12-13 GPixel/s |
| Texture Fill Rate | — | 23-26 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.