AMD Radeon RX 7900 XTX vs Intel UHD Graphics Xe G4 (48 EU)
[ VERDICT ]
Winner: AMD Radeon RX 7900 XTX (85/100)
AMD Radeon RX 7900 XTX leads overall with a score of 85/100 compared to Intel UHD Graphics Xe G4 (48 EU) (19/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Radeon RX 7900 XTX | Intel UHD Graphics Xe G4 (48 EU) |
|---|---|---|
| 4K Gaming | 91.0 Excellent | — |
| NanoReview Score | 85.0 Very Good | — |
| Rasterization | 94.0 Excellent | — |
| Ray Tracing | 78.0 Very Good | — |
| Efficiency | — | 79.0 Good |
| Gaming | — | 4.0 Poor |
Detailed Technical Specifications
Memory
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics Xe G4 (48 EU) |
|---|---|---|
| Memory Size | 24 GB GDDR6 (384-bit) | — |
| ECC | — | No |
| Effective Memory Speed | — | System RAM Dependent |
| Memory Clock | — | System RAM Dependent |
| Memory Size | — | System RAM Dependent |
| Memory Type | — | System Shared |
Performance
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics Xe G4 (48 EU) |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Generation 12.1 |
| Stream Processors | 6,144 Stream Processors | — |
Power
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics Xe G4 (48 EU) |
|---|---|---|
| Tdp | 355W TBP | — |
3D Mark
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics Xe G4 (48 EU) |
|---|---|---|
| Fire Strike | — | 2345 |
| Night Raid | — | 10085 |
| Time Spy | — | 741 |
| Wild Life Extreme | — | 1606 |
API
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics Xe G4 (48 EU) |
|---|---|---|
| DLSS | — | No |
| DirectX | — | 12 |
| OpenCL | — | 2.1 |
| OpenGL | — | 4.6 |
| Ray Tracing | — | No |
| Vulkan | — | 1.2 |
GeekBench 6 ML
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics Xe G4 (48 EU) |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 2678 |
| Face Detection (HP) | — | 2087 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 893 |
| Image Segmentation (HP) | — | 1369 |
| Image Super Resolution (Q) | — | 1052 |
| Machine Translation (HP) | — | 895 |
| Object Detection (SP) | — | 944 |
| Pose Estimation (Q) | — | 3981 |
| Style Transfer (SP) | — | 13752 |
| Text Classification (SP) | — | 807 |
GeekBench 6 OpenCL
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics Xe G4 (48 EU) |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 18.4 img/sec |
| Edge Detection | — | 0.47 Gpixels/sec |
| Face Detection | — | 10.7 img/sec |
| Feature Matching | — | 0.1 Gpixels/sec |
| Gaussian Blur | — | 0.3 Gpixels/sec |
| Horizon Detection | — | 0.3 Gpixels/sec |
| Particle Physics | — | 1269.5 FPS |
| Stereo Matching | — | 21.5 Gpixels/sec |
General
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics Xe G4 (48 EU) |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Generation 12.1 |
| Build | — | Integrated |
| Case | — | Laptop |
| GPU Codename | — | Tiger Lake GT2 |
| Purpose | — | Generic |
| Released | — | August 15, 2020 |
| Segment | — | Entry-level |
| Used in CPUs | — | -Intel Core 5 210H-Intel Core Ultra 5 235HX-Intel Core Ultra 5 245HX-Intel Processor U300-Intel Core i5 13420H-Intel Core i5 12450H-Intel Core i3 1125G4-Intel Pentium Gold 7505- and 1 more |
| Vendor | — | Intel |
Graphics Processing Unit
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics Xe G4 (48 EU) |
|---|---|---|
| Base Clock | — | 400 MHz |
| Boost Clock | — | 800-1400 MHz (configurable) |
| Compute Units (Pipelines) | — | 48 |
| Instructions Per Cycle | — | 2 IPC |
| Ray-tracing Cores | — | No |
| Render Output Units (ROPs) | — | 12 |
| Shading Units | — | 384 |
| Tensor Cores | — | No |
| Texture Mapping Units (TMUs) | — | 24 |
Physical
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics Xe G4 (48 EU) |
|---|---|---|
| Die Size | — | 146 mm² |
| Fabrication Process | — | 10 nm |
| Interface | — | Ring Bus |
| Manufacturing | — | Intel |
| TGP | — | 15 W |
Raw Performance
| Specification | AMD Radeon RX 7900 XTX | Intel UHD Graphics Xe G4 (48 EU) |
|---|---|---|
| Pixel Fill Rate | — | 10-17 GPixel/s |
| Texture Fill Rate | — | 19-34 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.