Apple A18 Pro GPU vs Nvidia RTX Pro 6000 Blackwell
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to Apple A18 Pro GPU (28/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple A18 Pro GPU | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Efficiency | 95.0 Excellent WINNER | 49.0 Poor |
| Gaming | 11.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | Apple A18 Pro GPU | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Solar Bay | 7374 | 255911 |
| Wild Life Extreme | 3947 | 110070 |
| Fire Strike | — | 75325 |
| Night Raid | — | 214655 |
| Port Royal | — | 39888 |
| Time Spy | — | 42614 |
API
| Specification | Apple A18 Pro GPU | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DLSS | No | DLSS 4 |
| Ray Tracing | Yes | Yes |
| CUDA | — | 12 |
| DirectX | — | 12.2 |
| DisplayPort | — | 2.1b |
| OpenCL | — | 3.0 |
| OpenGL | — | 4.6 |
| Vulkan | — | 1.4 |
GeekBench 6 GPU Compute
| Specification | Apple A18 Pro GPU | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | Metal | OpenCL |
| Background Blur | 57.1 img/sec | 366.1 img/sec |
| Edge Detection | 1.21 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 91.4 img/sec | 248 img/sec |
| Feature Matching | 0.45 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 1.5 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 0.92 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 3061 FPS | 42574.6 FPS |
| Stereo Matching | 84.2 Gpixels/sec | 3040 Gpixels/sec |
GeekBench 6 ML
| Specification | Apple A18 Pro GPU | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Backend | GPU | DirectML |
| Depth Estimation (Q) | 13468 | 90853 |
| Face Detection (HP) | 11770 | 103224 |
| Framework | Core ML | ONNX |
| Image Classification (SP) | 3264 | 16903 |
| Image Segmentation (HP) | 4550 | 48518 |
| Image Super Resolution (Q) | 6705 | 54618 |
| Machine Translation (HP) | 5678 | 7291 |
| Object Detection (SP) | 3360 | 26498 |
| Pose Estimation (Q) | 15548 | 338587 |
| Style Transfer (SP) | 31541 | 635289 |
| Text Classification (SP) | 3678 | 3894 |
General
| Specification | Apple A18 Pro GPU | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Architecture | Apple M GPU | Blackwell 2.0 |
| Build | Integrated | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | Custom | GB202-300-A1 |
| Purpose | Generic | Professional |
| Recommended CPU | -Apple A18 Pro (MacBook)or above | -AMD Ryzen 9 9955HX3Dor above |
| Released | September 9, 2024 | March 18, 2026 |
| Segment | Mid-range | High-end |
| Used in CPUs | -Apple A18 Pro (MacBook) | — |
| Vendor | Apple | Nvidia |
| Launch price (MSRP) | — | $8559 |
Graphics Processing Unit
| Specification | Apple A18 Pro GPU | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Boost Clock | 1490 MHz | 2617 MHz |
| Compute Units (Pipelines) | 128 | 188 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Shading Units | 768 | 24064 |
| Texture Mapping Units (TMUs) | 40 | 752 |
| Base Clock | — | 1590 MHz |
| L1 Cache | — | 128KB per cluster |
| L2 Cache | — | 128MB shared |
| Ray-tracing Cores | — | 188 |
| Render Output Units (ROPs) | — | 190 |
| Tensor Cores | — | 752 |
Memory
| Specification | Apple A18 Pro GPU | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Bus | 128-bit | 512-bit |
| ECC | No | Yes |
| Memory Clock | 7500 MHz | 1750 MHz |
| Memory Type | System Shared | GDDR7 |
| Effective Memory Speed | — | 28000 Mbps |
| Memory Size | — | 96 GB |
Physical
| Specification | Apple A18 Pro GPU | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fabrication Process | 3 nm | 5 nm |
| Interface | Custom | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| Die Size | — | 750 mm² |
| TGP | — | 600 W |
| Transistor Count | — | 92.2 billion |
| Transistor Density | — | 122.93 MTr/mm² |
Raw Performance
| Specification | Apple A18 Pro GPU | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Texture Fill Rate | 60 GTexel/s | 1968 GTexel/s |
| Pixel Fill Rate | — | 497 GPixel/s |
Recent User Tests
| Specification | Apple A18 Pro GPU | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-04-24->Rennsport | GeekBench | — |
Games
| Specification | Apple A18 Pro GPU | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| 1080p High | — | 284 |
| 1080p Ultra | — | 242 |
| 1440p Ultra | — | 196 |
| 4K Ultra | — | 118 |
| CoD: Modern Warfare III | — | 305296252176 |
| Counter-Strike 2 | — | 36226320393 |
| Cyberpunk 2077 | — | 25322116071 |
| Far Cry 6 | — | 221198185112 |
| Forza Horizon 5 | — | 309235215175 |
| Ghost of Tsushima | — | 206170158107 |
| Hogwarts Legacy | — | 23518915089 |
| Margin of Error | — | High |
| Shadow of the Tomb Raider | — | 319298224121 |
| The Witcher 3 | — | 343311216116 |
GeekBench 6 OpenCL
| Specification | Apple A18 Pro GPU | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | Metal | OpenCL |
| Background Blur | 57.1 img/sec | 366.1 img/sec |
| Edge Detection | 1.21 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 91.4 img/sec | 248 img/sec |
| Feature Matching | 0.45 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 1.5 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 0.92 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 3061 FPS | 42574.6 FPS |
| Stereo Matching | 84.2 Gpixels/sec | 3040 Gpixels/sec |
Passmark Graphics
| Specification | Apple A18 Pro GPU | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX 11 | — | 339 FPS |
| DirectX 12 | — | 154 FPS |
| G2D Mark | — | 1391 |
| GPU Compute | — | 26607 Ops/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.