Apple M4 Max GPU (40-core) vs GeForce RTX 5090
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to Apple M4 Max GPU (40-core) (50/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple M4 Max GPU (40-core) | GeForce RTX 5090 |
|---|---|---|
| Efficiency | 86.0 Very Good WINNER | 48.0 Poor |
| Gaming | 38.0 Poor | 100.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | Apple M4 Max GPU (40-core) | GeForce RTX 5090 |
|---|---|---|
| Solar Bay | 61312 | 236689 |
| Wild Life Extreme | 36641 | 108751 |
| Fire Strike | — | 87569 |
| Night Raid | — | 206648 |
| Port Royal | — | 38202 |
| Time Spy | — | 46873 |
API
| Specification | Apple M4 Max GPU (40-core) | GeForce RTX 5090 |
|---|---|---|
| DLSS | No | DLSS 4 |
| Ray Tracing | Yes | Yes |
| CUDA | — | 12.0 |
| DirectX | — | 12.2 |
| DisplayPort | — | 2.1b |
| OpenCL | — | 3.0 |
| OpenGL | — | 4.6 |
| Vulkan | — | 1.4 |
GeekBench 6 ML
| Specification | Apple M4 Max GPU (40-core) | GeForce RTX 5090 |
|---|---|---|
| Backend | GPU | DirectML |
| Depth Estimation (Q) | 43143 | 85572 |
| Face Detection (HP) | 42016 | 114685 |
| Framework | Core ML | ONNX |
| Image Classification (SP) | 10302 | 18948 |
| Image Segmentation (HP) | 23763 | 55109 |
| Image Super Resolution (Q) | 29314 | 58478 |
| Machine Translation (HP) | 6594 | 8184 |
| Object Detection (SP) | 8935 | 27802 |
| Pose Estimation (Q) | 105972 | 344729 |
| Style Transfer (SP) | 221563 | 687080 |
| Text Classification (SP) | 2963 | 4464 |
GeekBench 6 OpenCL
| Specification | Apple M4 Max GPU (40-core) | GeForce RTX 5090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 195 img/sec | 333 img/sec |
| Edge Detection | 7.47 Gpixels/sec | 33.7 Gpixels/sec |
| Face Detection | 125.9 img/sec | 298.5 img/sec |
| Feature Matching | 1.06 Gpixels/sec | 2.53 Gpixels/sec |
| Gaussian Blur | 5.8 Gpixels/sec | 34.5 Gpixels/sec |
| Horizon Detection | 4.82 Gpixels/sec | 21.7 Gpixels/sec |
| Particle Physics | 17079.9 FPS | 59146.9 FPS |
| Stereo Matching | 417.4 Gpixels/sec | 2850 Gpixels/sec |
General
| Specification | Apple M4 Max GPU (40-core) | GeForce RTX 5090 |
|---|---|---|
| Architecture | Apple M GPU | Blackwell 2.0 |
| Build | Integrated | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | Custom | GB202-300 |
| Nvidia Equivalent | -GeForce RTX 4070 Laptop | — |
| Purpose | Professional | Gaming |
| Recommended CPU | -Apple M4 Max (16-Core)or above | -Intel Core Ultra 9 285Kor above |
| Released | October 30, 2024 | January 7, 2025 |
| Segment | Mid-range | High-end |
| Successor | -Apple M5 Max GPU (40-core) | — |
| Used in CPUs | -Apple M4 Max (16-Core) | — |
| Vendor | Apple | Nvidia |
| Launch price (MSRP) | — | $1999 |
Graphics Processing Unit
| Specification | Apple M4 Max GPU (40-core) | GeForce RTX 5090 |
|---|---|---|
| Base Clock | 500 MHz | 2017 MHz |
| Boost Clock | 1578 MHz | 2407 MHz |
| Compute Units (Pipelines) | 640 | 170 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Render Output Units (ROPs) | 160 | 176 |
| Shading Units | 5120 | 21760 |
| Texture Mapping Units (TMUs) | 320 | 680 |
| L1 Cache | — | 128KB per cluster |
| L2 Cache | — | 96MB shared |
| Ray-tracing Cores | — | 170 |
| Tensor Cores | — | 680 |
Memory
| Specification | Apple M4 Max GPU (40-core) | GeForce RTX 5090 |
|---|---|---|
| Bus | 512-bit | 512-bit |
| ECC | No | No |
| Memory Clock | 8533 MHz | 1750 MHz |
| Memory Type | System Shared | GDDR7 |
| Effective Memory Speed | — | 28000 Mbps |
| Memory Size | — | 32 GB |
Physical
| Specification | Apple M4 Max GPU (40-core) | GeForce RTX 5090 |
|---|---|---|
| Fabrication Process | 3 nm | 4 nm |
| Interface | Custom | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| Max. Temperature | 100°C | — |
| TGP | 50 W | 575 W |
| Die Size | — | 750 mm² |
| Transistor Count | — | 92.2 billion |
| Transistor Density | — | 122.93 MTr/mm² |
Raw Performance
| Specification | Apple M4 Max GPU (40-core) | GeForce RTX 5090 |
|---|---|---|
| Pixel Fill Rate | 252 GPixel/s | 424 GPixel/s |
| Texture Fill Rate | 505 GTexel/s | 1637 GTexel/s |
Recent User Tests
| Specification | Apple M4 Max GPU (40-core) | GeForce RTX 5090 |
|---|---|---|
| Date | Benchmark | — |
| 📘 2025-07-10(thomas) | GeekBench | — |
Games
| Specification | Apple M4 Max GPU (40-core) | GeForce RTX 5090 |
|---|---|---|
| 1080p High | — | 299 |
| 1080p Ultra | — | 254 |
| 1440p Ultra | — | 207 |
| 4K Ultra | — | 125 |
| CoD: Modern Warfare III | — | 334322260184 |
| Counter-Strike 2 | — | 36326520299 |
| Cyberpunk 2077 | — | 26123316077 |
| Far Cry 6 | — | 237202190121 |
| Forza Horizon 5 | — | 336247233187 |
| Ghost of Tsushima | — | 221185175113 |
| Hogwarts Legacy | — | 24919916697 |
| Margin of Error | — | Low |
| Shadow of the Tomb Raider | — | 329302238128 |
| The Witcher 3 | — | 364327237123 |
Passmark Graphics
| Specification | Apple M4 Max GPU (40-core) | GeForce RTX 5090 |
|---|---|---|
| DirectX 11 | — | 341 FPS |
| DirectX 12 | — | 179 FPS |
| G2D Mark | — | 1410 |
| GPU Compute | — | 24360 Ops/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.