Apple M5 GPU (10-Core) vs Nvidia RTX Pro 6000 Blackwell
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to Apple M5 GPU (10-Core) (37/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple M5 GPU (10-Core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Efficiency | 99.0 Excellent WINNER | 49.0 Poor |
| Gaming | 19.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | Apple M5 GPU (10-Core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Solar Bay | 24536 | 255911 |
| Wild Life Extreme | 12278 | 110070 |
| Fire Strike | — | 75325 |
| Night Raid | — | 214655 |
| Port Royal | — | 39888 |
| Time Spy | — | 42614 |
API
| Specification | Apple M5 GPU (10-Core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DLSS | No | DLSS 4 |
| Ray Tracing | Yes | Yes |
| CUDA | — | 12 |
| DirectX | — | 12.2 |
| DisplayPort | — | 2.1b |
| OpenCL | — | 3.0 |
| OpenGL | — | 4.6 |
| Vulkan | — | 1.4 |
GeekBench 6 GPU Compute
| Specification | Apple M5 GPU (10-Core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | Metal | OpenCL |
| Background Blur | 155.7 img/sec | 366.1 img/sec |
| Edge Detection | 2.87 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 178.1 img/sec | 248 img/sec |
| Feature Matching | 0.95 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 5.8 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 2.22 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 6579.1 FPS | 42574.6 FPS |
| Stereo Matching | 190.7 Gpixels/sec | 3040 Gpixels/sec |
GeekBench 6 ML
| Specification | Apple M5 GPU (10-Core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Backend | GPU | DirectML |
| Depth Estimation (Q) | 53195 | 90853 |
| Face Detection (HP) | 34387 | 103224 |
| Framework | Core ML | ONNX |
| Image Classification (SP) | 6348 | 16903 |
| Image Segmentation (HP) | 16813 | 48518 |
| Image Super Resolution (Q) | 30322 | 54618 |
| Machine Translation (HP) | 5555 | 7291 |
| Object Detection (SP) | 6450 | 26498 |
| Pose Estimation (Q) | 111591 | 338587 |
| Style Transfer (SP) | 82314 | 635289 |
| Text Classification (SP) | 2319 | 3894 |
General
| Specification | Apple M5 GPU (10-Core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Architecture | Apple M GPU | Blackwell 2.0 |
| Build | Integrated | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | Custom | GB202-300-A1 |
| Purpose | Professional | Professional |
| Qualcomm Equivalent | -Adreno X2-90 | — |
| Recommended CPU | -Apple M5 (10-Core)or above | -AMD Ryzen 9 9955HX3Dor above |
| Released | October 15, 2025 | March 18, 2026 |
| Segment | Mid-range | High-end |
| Used in CPUs | -Apple M5 (10-Core) | — |
| Vendor | Apple | Nvidia |
| Launch price (MSRP) | — | $8559 |
Graphics Processing Unit
| Specification | Apple M5 GPU (10-Core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Boost Clock | 1620 MHz | 2617 MHz |
| Compute Units (Pipelines) | 160 | 188 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Render Output Units (ROPs) | 40 | 190 |
| Shading Units | 1280 | 24064 |
| Texture Mapping Units (TMUs) | 80 | 752 |
| Base Clock | — | 1590 MHz |
| L1 Cache | — | 128KB per cluster |
| L2 Cache | — | 128MB shared |
| Ray-tracing Cores | — | 188 |
| Tensor Cores | — | 752 |
Memory
| Specification | Apple M5 GPU (10-Core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Bus | 128-bit | 512-bit |
| ECC | No | Yes |
| Memory Clock | 9600 MHz | 1750 MHz |
| Memory Type | System Shared | GDDR7 |
| Effective Memory Speed | — | 28000 Mbps |
| Memory Size | — | 96 GB |
Physical
| Specification | Apple M5 GPU (10-Core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fabrication Process | 3 nm | 5 nm |
| Interface | Custom | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| Max. Temperature | 100°C | — |
| Transistor Count | 28 billion | 92.2 billion |
| Die Size | — | 750 mm² |
| TGP | — | 600 W |
| Transistor Density | — | 122.93 MTr/mm² |
Raw Performance
| Specification | Apple M5 GPU (10-Core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Pixel Fill Rate | 65 GPixel/s | 497 GPixel/s |
| Texture Fill Rate | 130 GTexel/s | 1968 GTexel/s |
Recent User Tests
| Specification | Apple M5 GPU (10-Core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-01-03->Rennsport | GeekBench | — |
Games
| Specification | Apple M5 GPU (10-Core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| 1080p High | — | 284 |
| 1080p Ultra | — | 242 |
| 1440p Ultra | — | 196 |
| 4K Ultra | — | 118 |
| CoD: Modern Warfare III | — | 305296252176 |
| Counter-Strike 2 | — | 36226320393 |
| Cyberpunk 2077 | — | 25322116071 |
| Far Cry 6 | — | 221198185112 |
| Forza Horizon 5 | — | 309235215175 |
| Ghost of Tsushima | — | 206170158107 |
| Hogwarts Legacy | — | 23518915089 |
| Margin of Error | — | High |
| Shadow of the Tomb Raider | — | 319298224121 |
| The Witcher 3 | — | 343311216116 |
GeekBench 6 OpenCL
| Specification | Apple M5 GPU (10-Core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | Metal | OpenCL |
| Background Blur | 155.7 img/sec | 366.1 img/sec |
| Edge Detection | 2.87 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 178.1 img/sec | 248 img/sec |
| Feature Matching | 0.95 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 5.8 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 2.22 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 6579.1 FPS | 42574.6 FPS |
| Stereo Matching | 190.7 Gpixels/sec | 3040 Gpixels/sec |
Passmark Graphics
| Specification | Apple M5 GPU (10-Core) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX 11 | — | 339 FPS |
| DirectX 12 | — | 154 FPS |
| G2D Mark | — | 1391 |
| GPU Compute | — | 26607 Ops/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.