GeForce GTX 1050 Mobile vs GeForce RTX 5090
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to GeForce GTX 1050 Mobile (19/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce GTX 1050 Mobile | GeForce RTX 5090 |
|---|---|---|
| Efficiency | 60.0 Average WINNER | 48.0 Poor |
| Gaming | 7.0 Poor | 100.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce GTX 1050 Mobile | GeForce RTX 5090 |
|---|---|---|
| Fire Strike | 6526 | 87569 |
| Night Raid | 28118 | 206648 |
| Time Spy | 2092 | 46873 |
| Wild Life Extreme | 4262 | 108751 |
| Port Royal | — | 38202 |
| Solar Bay | — | 236689 |
API
| Specification | GeForce GTX 1050 Mobile | GeForce RTX 5090 |
|---|---|---|
| CUDA | 6.1 | 12.0 |
| DLSS | No | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 1.4 | 2.1b |
| OpenCL | 1.2 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | No | Yes |
| Vulkan | 1.3 | 1.4 |
Games
| Specification | GeForce GTX 1050 Mobile | GeForce RTX 5090 |
|---|---|---|
| 1080p High | 23 | 299 |
| 1080p Ultra | 16 | 254 |
| 1440p Ultra | 11 | 207 |
| 4K Ultra | - | 125 |
| CoD: Modern Warfare III | 26241311 | 334322260184 |
| Counter-Strike 2 | 422315- | 36326520299 |
| Cyberpunk 2077 | 129-- | 26123316077 |
| Far Cry 6 | 292314- | 237202190121 |
| Forza Horizon 5 | 261312- | 336247233187 |
| Ghost of Tsushima | 14--- | 221185175113 |
| Hogwarts Legacy | 151010- | 24919916697 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 242113- | 329302238128 |
| The Witcher 3 | 191711- | 364327237123 |
GeekBench 6 ML
| Specification | GeForce GTX 1050 Mobile | GeForce RTX 5090 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 5281 | 85572 |
| Face Detection (HP) | 2839 | 114685 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 1251 | 18948 |
| Image Segmentation (HP) | 1693 | 55109 |
| Image Super Resolution (Q) | 3586 | 58478 |
| Machine Translation (HP) | 1492 | 8184 |
| Object Detection (SP) | 1531 | 27802 |
| Pose Estimation (Q) | 14257 | 344729 |
| Style Transfer (SP) | 23251 | 687080 |
| Text Classification (SP) | 1087 | 4464 |
GeekBench 6 OpenCL
| Specification | GeForce GTX 1050 Mobile | GeForce RTX 5090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 54.1 img/sec | 333 img/sec |
| Edge Detection | 1.31 Gpixels/sec | 33.7 Gpixels/sec |
| Face Detection | 25.9 img/sec | 298.5 img/sec |
| Feature Matching | 0.2 Gpixels/sec | 2.53 Gpixels/sec |
| Gaussian Blur | 1.4 Gpixels/sec | 34.5 Gpixels/sec |
| Horizon Detection | 0.9 Gpixels/sec | 21.7 Gpixels/sec |
| Particle Physics | 2008.1 FPS | 59146.9 FPS |
| Stereo Matching | 70.1 Gpixels/sec | 2850 Gpixels/sec |
General
| Specification | GeForce GTX 1050 Mobile | GeForce RTX 5090 |
|---|---|---|
| Architecture | Pascal | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | GP107 (N17P-G0) | GB202-300 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core i5 8300Hor above | -Intel Core Ultra 9 285Kor above |
| Released | January 3, 2017 | January 7, 2025 |
| Segment | Mid-range | High-end |
| Successor | -GeForce RTX 2050 Mobile | — |
| Vendor | Nvidia | Nvidia |
| Launch price (MSRP) | — | $1999 |
Graphics Processing Unit
| Specification | GeForce GTX 1050 Mobile | GeForce RTX 5090 |
|---|---|---|
| Base Clock | 1354 MHz | 2017 MHz |
| Boost Clock | 1493 MHz | 2407 MHz |
| Compute Units (Pipelines) | 5 | 170 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 48KB per cluster | 128KB per cluster |
| L2 Cache | 1024KB shared | 96MB shared |
| Ray-tracing Cores | No | 170 |
| Render Output Units (ROPs) | 16 | 176 |
| Shading Units | 640 | 21760 |
| Tensor Cores | No | 680 |
| Texture Mapping Units (TMUs) | 40 | 680 |
Memory
| Specification | GeForce GTX 1050 Mobile | GeForce RTX 5090 |
|---|---|---|
| Bus | 128-bit | 512-bit |
| ECC | No | No |
| Effective Memory Speed | 7008 Mbps | 28000 Mbps |
| Memory Clock | 1752 MHz | 1750 MHz |
| Memory Size | 4 GB | 32 GB |
| Memory Type | GDDR5 | GDDR7 |
Passmark Graphics
| Specification | GeForce GTX 1050 Mobile | GeForce RTX 5090 |
|---|---|---|
| DirectX 11 | 35 FPS | 341 FPS |
| DirectX 12 | 19 FPS | 179 FPS |
| G2D Mark | 292 | 1410 |
| GPU Compute | 1813 Ops/s | 24360 Ops/s |
Physical
| Specification | GeForce GTX 1050 Mobile | GeForce RTX 5090 |
|---|---|---|
| Die Size | 132 mm² | 750 mm² |
| Fabrication Process | 14 nm | 4 nm |
| Interface | PCIe 3.0 x16 | PCIe 5.0 x16 |
| Manufacturing | Samsung | TSMC |
| Max. Temperature | 97°C | — |
| TGP | 55 W | 575 W |
| Transistor Count | 3.3 billion | 92.2 billion |
| Transistor Density | 25 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | GeForce GTX 1050 Mobile | GeForce RTX 5090 |
|---|---|---|
| Pixel Fill Rate | 24 GPixel/s | 424 GPixel/s |
| Texture Fill Rate | 60 GTexel/s | 1637 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.