GeForce GTX 1650 SUPER vs GeForce RTX 4090
[ VERDICT ]
Winner: GeForce RTX 4090 (89/100)
GeForce RTX 4090 leads overall with a score of 89/100 compared to GeForce GTX 1650 SUPER (19/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce GTX 1650 SUPER | GeForce RTX 4090 |
|---|---|---|
| Efficiency | 50.0 Below Average WINNER | 43.0 Poor |
| Gaming | 16.0 Poor | 93.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce GTX 1650 SUPER | GeForce RTX 4090 |
|---|---|---|
| Fire Strike | 12267 | 72432 |
| Night Raid | 60033 | 195813 |
| Time Spy | 4691 | 36299 |
| Wild Life Extreme | 9634 | 85218 |
| Port Royal | — | 26127 |
| Solar Bay | — | 187525 |
API
| Specification | GeForce GTX 1650 SUPER | GeForce RTX 4090 |
|---|---|---|
| CUDA | 7.5 | 8.9 |
| DLSS | No | DLSS 3 |
| DirectX | 12 | 12 |
| DisplayPort | 1.4a | 1.4a |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | No | Yes |
| Vulkan | 1.3 | 1.3 |
Games
| Specification | GeForce GTX 1650 SUPER | GeForce RTX 4090 |
|---|---|---|
| 1080p High | 56 | 255 |
| 1080p Ultra | 42 | 217 |
| 1440p Ultra | 31 | 177 |
| 4K Ultra | 15 | 106 |
| CoD: Modern Warfare III | 41352415 | 266263219151 |
| Counter-Strike 2 | 107714921 | 33923818890 |
| Cyberpunk 2077 | 363320- | 22620814366 |
| Far Cry 6 | 57483719 | 203179170104 |
| Forza Horizon 5 | 73423321 | 275199193155 |
| Ghost of Tsushima | 322220- | 18815213791 |
| Hogwarts Legacy | 33262211 | 20016313274 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 62553817 | 302284222118 |
| The Witcher 3 | 60463216 | 292268191101 |
GeekBench 6 ML
| Specification | GeForce GTX 1650 SUPER | GeForce RTX 4090 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 15240 | 75599 |
| Face Detection (HP) | 8860 | 78111 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 3533 | 15600 |
| Image Segmentation (HP) | 5144 | 36657 |
| Image Super Resolution (Q) | 7927 | 48114 |
| Machine Translation (HP) | 2754 | 6349 |
| Object Detection (SP) | 4278 | 21186 |
| Pose Estimation (Q) | 30433 | 289639 |
| Style Transfer (SP) | 66527 | 601428 |
| Text Classification (SP) | 1622 | 4074 |
GeekBench 6 OpenCL
| Specification | GeForce GTX 1650 SUPER | GeForce RTX 4090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 106.6 img/sec | 318.9 img/sec |
| Edge Detection | 2.67 Gpixels/sec | 21 Gpixels/sec |
| Face Detection | 58.3 img/sec | 222.8 img/sec |
| Feature Matching | 0.75 Gpixels/sec | 2.38 Gpixels/sec |
| Gaussian Blur | 2.79 Gpixels/sec | 23.9 Gpixels/sec |
| Horizon Detection | 1.98 Gpixels/sec | 14.2 Gpixels/sec |
| Particle Physics | 7783.2 FPS | 48090.4 FPS |
| Stereo Matching | 248.2 Gpixels/sec | 1950 Gpixels/sec |
General
| Specification | GeForce GTX 1650 SUPER | GeForce RTX 4090 |
|---|---|---|
| AMD Equivalent | -Radeon RX 5500 XT | — |
| Architecture | Turing | Ada Lovelace |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | TU116 | AD102 |
| Launch price (MSRP) | $159 | $1599 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core i5 9400or above | -Intel Core i9 14900Kor above |
| Released | April 23, 2019 | September 20, 2022 |
| Segment | Entry-level | High-end |
| Vendor | Nvidia | Nvidia |
| Successor | — | -GeForce RTX 5090 |
Graphics Processing Unit
| Specification | GeForce GTX 1650 SUPER | GeForce RTX 4090 |
|---|---|---|
| Base Clock | 1530 MHz | 2235 MHz |
| Boost Clock | 1725 MHz | 2520 MHz |
| Compute Units (Pipelines) | 20 | 128 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 64KB per cluster | 128KB per cluster |
| L2 Cache | 1024KB shared | 72MB shared |
| Ray-tracing Cores | No | 128 |
| Render Output Units (ROPs) | 32 | 176 |
| Shading Units | 1280 | 16384 |
| Tensor Cores | No | 512 |
| Texture Mapping Units (TMUs) | 80 | 512 |
Memory
| Specification | GeForce GTX 1650 SUPER | GeForce RTX 4090 |
|---|---|---|
| Bus | 128-bit | 384-bit |
| ECC | No | No |
| Effective Memory Speed | 12000 Mbps | 21000 Mbps |
| Memory Clock | 2000 MHz | 2625 MHz |
| Memory Size | 4 GB | 24 GB |
| Memory Type | GDDR6 | GDDR6X |
Passmark Graphics
| Specification | GeForce GTX 1650 SUPER | GeForce RTX 4090 |
|---|---|---|
| DirectX 11 | 73 FPS | 323 FPS |
| DirectX 12 | 45 FPS | 151 FPS |
| G2D Mark | 749 | 1303 |
| GPU Compute | 4455 Ops/s | 26022 Ops/s |
Physical
| Specification | GeForce GTX 1650 SUPER | GeForce RTX 4090 |
|---|---|---|
| Die Size | 284 mm² | 609 mm² |
| Fabrication Process | 12 nm | 5 nm |
| Interface | PCIe 3.0 x16 | PCIe 4.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 100 W | 450 W |
| Transistor Count | 6 billion | 76.3 billion |
| Transistor Density | 21.13 MTr/mm² | 125.29 MTr/mm² |
Raw Performance
| Specification | GeForce GTX 1650 SUPER | GeForce RTX 4090 |
|---|---|---|
| Pixel Fill Rate | 55 GPixel/s | 444 GPixel/s |
| Texture Fill Rate | 138 GTexel/s | 1290 GTexel/s |
Recent User Tests
| Specification | GeForce GTX 1650 SUPER | GeForce RTX 4090 |
|---|---|---|
| Date | — | Benchmark |
| 📘 2026-04-03(afroman420IU) | — | Cinebench 2024 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.