GeForce GTX 960 vs GeForce RTX 4090
[ VERDICT ]
Winner: GeForce RTX 4090 (89/100)
GeForce RTX 4090 leads overall with a score of 89/100 compared to GeForce GTX 960 (11/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce GTX 960 | GeForce RTX 4090 |
|---|---|---|
| Efficiency | 18.0 Poor | 43.0 Poor WINNER |
| Gaming | 8.0 Poor | 93.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce GTX 960 | GeForce RTX 4090 |
|---|---|---|
| Fire Strike | 7720 | 72432 |
| Night Raid | 31121 | 195813 |
| Time Spy | 2302 | 36299 |
| Wild Life Extreme | 4543 | 85218 |
| Port Royal | — | 26127 |
| Solar Bay | — | 187525 |
API
| Specification | GeForce GTX 960 | GeForce RTX 4090 |
|---|---|---|
| CUDA | 5.2 | 8.9 |
| DLSS | No | DLSS 3 |
| DirectX | 12 | 12 |
| DisplayPort | 1.2 | 1.4a |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | No | Yes |
| Vulkan | 1.3 | 1.3 |
Games
| Specification | GeForce GTX 960 | GeForce RTX 4090 |
|---|---|---|
| 1080p High | 26 | 255 |
| 1080p Ultra | 19 | 217 |
| 1440p Ultra | 13 | 177 |
| 4K Ultra | - | 106 |
| CoD: Modern Warfare III | 30241612 | 266263219151 |
| Counter-Strike 2 | 462919- | 33923818890 |
| Cyberpunk 2077 | 1411-- | 22620814366 |
| Far Cry 6 | 31271610 | 203179170104 |
| Forza Horizon 5 | 291413- | 275199193155 |
| Ghost of Tsushima | 15--- | 18815213791 |
| Hogwarts Legacy | 181210- | 20016313274 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 282615- | 302284222118 |
| The Witcher 3 | 241813- | 292268191101 |
GeekBench 6 ML
| Specification | GeForce GTX 960 | GeForce RTX 4090 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 5491 | 75599 |
| Face Detection (HP) | 3654 | 78111 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 1492 | 15600 |
| Image Segmentation (HP) | 2183 | 36657 |
| Image Super Resolution (Q) | 3618 | 48114 |
| Machine Translation (HP) | 2085 | 6349 |
| Object Detection (SP) | 1927 | 21186 |
| Pose Estimation (Q) | 11306 | 289639 |
| Style Transfer (SP) | 22683 | 601428 |
| Text Classification (SP) | 1315 | 4074 |
GeekBench 6 OpenCL
| Specification | GeForce GTX 960 | GeForce RTX 4090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 51.7 img/sec | 318.9 img/sec |
| Edge Detection | 1.36 Gpixels/sec | 21 Gpixels/sec |
| Face Detection | 26.1 img/sec | 222.8 img/sec |
| Feature Matching | 0.14 Gpixels/sec | 2.38 Gpixels/sec |
| Gaussian Blur | 1.26 Gpixels/sec | 23.9 Gpixels/sec |
| Horizon Detection | 0.84 Gpixels/sec | 14.2 Gpixels/sec |
| Particle Physics | 1825 FPS | 48090.4 FPS |
| Stereo Matching | 64.9 Gpixels/sec | 1950 Gpixels/sec |
General
| Specification | GeForce GTX 960 | GeForce RTX 4090 |
|---|---|---|
| Architecture | Maxwell 2.0 | Ada Lovelace |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | GM206 | AD102 |
| Launch price (MSRP) | $199 | $1599 |
| Purpose | Gaming | Gaming |
| Released | January 22, 2015 | September 20, 2022 |
| Segment | Mid-range | High-end |
| Vendor | Nvidia | Nvidia |
| Recommended CPU | — | -Intel Core i9 14900Kor above |
| Successor | — | -GeForce RTX 5090 |
Graphics Processing Unit
| Specification | GeForce GTX 960 | GeForce RTX 4090 |
|---|---|---|
| Base Clock | 1127 MHz | 2235 MHz |
| Boost Clock | 1178 MHz | 2520 MHz |
| Compute Units (Pipelines) | 8 | 128 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 48KB per cluster | 128KB per cluster |
| L2 Cache | 1MB shared | 72MB shared |
| Ray-tracing Cores | No | 128 |
| Render Output Units (ROPs) | 32 | 176 |
| Shading Units | 1024 | 16384 |
| Tensor Cores | No | 512 |
| Texture Mapping Units (TMUs) | 64 | 512 |
Memory
| Specification | GeForce GTX 960 | GeForce RTX 4090 |
|---|---|---|
| Bus | 128-bit | 384-bit |
| ECC | No | No |
| Effective Memory Speed | 7000 Mbps | 21000 Mbps |
| Memory Clock | 1753 MHz | 2625 MHz |
| Memory Size | 2 GB | 24 GB |
| Memory Type | GDDR5 | GDDR6X |
Passmark Graphics
| Specification | GeForce GTX 960 | GeForce RTX 4090 |
|---|---|---|
| DirectX 11 | 42 FPS | 323 FPS |
| DirectX 12 | 28 FPS | 151 FPS |
| G2D Mark | 676 | 1303 |
| GPU Compute | 2801 Ops/s | 26022 Ops/s |
Physical
| Specification | GeForce GTX 960 | GeForce RTX 4090 |
|---|---|---|
| Die Size | 228 mm² | 609 mm² |
| Fabrication Process | 28 nm | 5 nm |
| Interface | PCIe 3.0 x16 | PCIe 4.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 120 W | 450 W |
| Transistor Count | 2 billion | 76.3 billion |
| Transistor Density | 8.77 MTr/mm² | 125.29 MTr/mm² |
Raw Performance
| Specification | GeForce GTX 960 | GeForce RTX 4090 |
|---|---|---|
| Pixel Fill Rate | 38 GPixel/s | 444 GPixel/s |
| Texture Fill Rate | 75 GTexel/s | 1290 GTexel/s |
Recent User Tests
| Specification | GeForce GTX 960 | GeForce RTX 4090 |
|---|---|---|
| Date | — | Benchmark |
| 📘 2026-04-03(afroman420IU) | — | Cinebench 2024 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.