AMD Radeon RX 7900 XTX vs GeForce MX450
[ VERDICT ]
Winner: AMD Radeon RX 7900 XTX (85/100)
AMD Radeon RX 7900 XTX leads overall with a score of 85/100 compared to GeForce MX450 (19/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Radeon RX 7900 XTX | GeForce MX450 |
|---|---|---|
| 4K Gaming | 91.0 Excellent | — |
| NanoReview Score | 85.0 Very Good | — |
| Rasterization | 94.0 Excellent | — |
| Ray Tracing | 78.0 Very Good | — |
| Efficiency | — | 71.0 Good |
| Gaming | — | 6.0 Poor |
Detailed Technical Specifications
Memory
| Specification | AMD Radeon RX 7900 XTX | GeForce MX450 |
|---|---|---|
| Memory Size | 24 GB GDDR6 (384-bit) | — |
| Bus | — | 64-bit |
| Effective Memory Speed | — | 10000 Mbps |
| Memory Clock | — | 1250 MHz |
| Memory Size | — | 2 GB |
| Memory Type | — | GDDR6 |
Performance
| Specification | AMD Radeon RX 7900 XTX | GeForce MX450 |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Turing |
| Stream Processors | 6,144 Stream Processors | — |
Power
| Specification | AMD Radeon RX 7900 XTX | GeForce MX450 |
|---|---|---|
| Tdp | 355W TBP | — |
3D Mark
| Specification | AMD Radeon RX 7900 XTX | GeForce MX450 |
|---|---|---|
| Fire Strike | — | 5269 |
| Night Raid | — | 26173 |
| Time Spy | — | 2120 |
| Wild Life Extreme | — | 4251 |
API
| Specification | AMD Radeon RX 7900 XTX | GeForce MX450 |
|---|---|---|
| CUDA | — | 7.5 |
| DLSS | — | No |
| DirectX | — | 12 |
| DisplayPort | — | 1.4 |
| OpenCL | — | 1.2 |
| OpenGL | — | 4.6 |
| Ray Tracing | — | No |
| Vulkan | — | 1.2 |
Games
| Specification | AMD Radeon RX 7900 XTX | GeForce MX450 |
|---|---|---|
| 1080p High | — | 20 |
| 1080p Ultra | — | 13 |
| 1440p Ultra | — | 10 |
| 4K Ultra | — | - |
| CoD: Modern Warfare III | — | 30211311 |
| Counter-Strike 2 | — | 341816- |
| Cyberpunk 2077 | — | ---- |
| Far Cry 6 | — | 242114- |
| Forza Horizon 5 | — | 1710-- |
| Ghost of Tsushima | — | 11--- |
| Hogwarts Legacy | — | 18109- |
| Margin of Error | — | Medium |
| Shadow of the Tomb Raider | — | 221710- |
| The Witcher 3 | — | 131210- |
GeekBench 6 ML
| Specification | AMD Radeon RX 7900 XTX | GeForce MX450 |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 7813 |
| Face Detection (HP) | — | 5175 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 1911 |
| Image Segmentation (HP) | — | 2536 |
| Image Super Resolution (Q) | — | 4111 |
| Machine Translation (HP) | — | 1481 |
| Object Detection (SP) | — | 2070 |
| Pose Estimation (Q) | — | 13374 |
| Style Transfer (SP) | — | 36156 |
| Text Classification (SP) | — | 1514 |
GeekBench 6 OpenCL
| Specification | AMD Radeon RX 7900 XTX | GeForce MX450 |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 65.7 img/sec |
| Edge Detection | — | 1.39 Gpixels/sec |
| Face Detection | — | 33.3 img/sec |
| Feature Matching | — | 0.48 Gpixels/sec |
| Gaussian Blur | — | 1.61 Gpixels/sec |
| Horizon Detection | — | 1.01 Gpixels/sec |
| Particle Physics | — | 5012.4 FPS |
| Stereo Matching | — | 176 Gpixels/sec |
General
| Specification | AMD Radeon RX 7900 XTX | GeForce MX450 |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Turing |
| Build | — | Discrete |
| Case | — | Laptop |
| GPU Codename | — | TU117 |
| Purpose | — | Gaming |
| Recommended CPU | — | -Intel Core i5 11300Hor above |
| Released | — | August 25, 2020 |
| Segment | — | Mid-range |
| Successor | — | -GeForce MX550 |
| Vendor | — | Nvidia |
Graphics Processing Unit
| Specification | AMD Radeon RX 7900 XTX | GeForce MX450 |
|---|---|---|
| Base Clock | — | 720-1395 MHz (configurable) |
| Boost Clock | — | 930-1575 MHz (configurable) |
| Compute Units (Pipelines) | — | 14 |
| Instructions Per Cycle | — | 2 IPC |
| L1 Cache | — | 64KB per cluster |
| L2 Cache | — | 512KB shared |
| Ray-tracing Cores | — | No |
| Render Output Units (ROPs) | — | 32 |
| Shading Units | — | 896 |
| Tensor Cores | — | No |
| Texture Mapping Units (TMUs) | — | 56 |
Passmark Graphics
| Specification | AMD Radeon RX 7900 XTX | GeForce MX450 |
|---|---|---|
| DirectX 11 | — | 25 FPS |
| DirectX 12 | — | 23 FPS |
| G2D Mark | — | 304 |
| GPU Compute | — | 1860 Ops/s |
Physical
| Specification | AMD Radeon RX 7900 XTX | GeForce MX450 |
|---|---|---|
| Die Size | — | 200 mm² |
| Fabrication Process | — | 12 nm |
| Interface | — | PCIe 4.0 x4 |
| Manufacturing | — | TSMC |
| TGP | — | 10-30 W (configurable) |
| Transistor Count | — | 4.7 billion |
| Transistor Density | — | 23.5 MTr/mm² |
Raw Performance
| Specification | AMD Radeon RX 7900 XTX | GeForce MX450 |
|---|---|---|
| Pixel Fill Rate | — | 30-50 GPixel/s |
| Texture Fill Rate | — | 52-88 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.