AMD Radeon RX 7900 XTX vs GeForce RTX 2070 Mobile
[ VERDICT ]
Winner: AMD Radeon RX 7900 XTX (85/100)
AMD Radeon RX 7900 XTX leads overall with a score of 85/100 compared to GeForce RTX 2070 Mobile (31/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Radeon RX 7900 XTX | GeForce RTX 2070 Mobile |
|---|---|---|
| 4K Gaming | 91.0 Excellent | — |
| NanoReview Score | 85.0 Very Good | — |
| Rasterization | 94.0 Excellent | — |
| Ray Tracing | 78.0 Very Good | — |
| Efficiency | — | 46.0 Poor |
| Gaming | — | 25.0 Poor |
Detailed Technical Specifications
Memory
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2070 Mobile |
|---|---|---|
| Memory Size | 24 GB GDDR6 (384-bit) | — |
| Bus | — | 256-bit |
| ECC | — | No |
| Effective Memory Speed | — | 14000 Mbps |
| Memory Clock | — | 1750 MHz |
| Memory Size | — | 8 GB |
| Memory Type | — | GDDR6 |
Performance
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2070 Mobile |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Turing |
| Stream Processors | 6,144 Stream Processors | — |
Power
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2070 Mobile |
|---|---|---|
| Tdp | 355W TBP | — |
3D Mark
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2070 Mobile |
|---|---|---|
| Fire Strike | — | 19886 |
| Night Raid | — | 65881 |
| Port Royal | — | 4447 |
| Solar Bay | — | 31700 |
| Time Spy | — | 7566 |
| Wild Life Extreme | — | 14531 |
API
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2070 Mobile |
|---|---|---|
| CUDA | — | 7.5 |
| DLSS | — | DLSS 2 |
| DirectX | — | 12 |
| DisplayPort | — | 1.4 |
| OpenCL | — | 1.2 |
| OpenGL | — | 4.6 |
| Ray Tracing | — | Yes |
| Vulkan | — | 1.2 |
Games
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2070 Mobile |
|---|---|---|
| 1080p High | — | 86 |
| 1080p Ultra | — | 69 |
| 1440p Ultra | — | 50 |
| 4K Ultra | — | 26 |
| CoD: Modern Warfare III | — | 67614125 |
| Counter-Strike 2 | — | 1611168540 |
| Cyberpunk 2077 | — | 58523114 |
| Far Cry 6 | — | 84745830 |
| Forza Horizon 5 | — | 100605131 |
| Ghost of Tsushima | — | 51393316 |
| Hogwarts Legacy | — | 55463419 |
| Margin of Error | — | Low |
| Shadow of the Tomb Raider | — | 93855629 |
| The Witcher 3 | — | 107846034 |
GeekBench 6 ML
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2070 Mobile |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 18466 |
| Face Detection (HP) | — | 18147 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 3954 |
| Image Segmentation (HP) | — | 9425 |
| Image Super Resolution (Q) | — | 11209 |
| Machine Translation (HP) | — | 2209 |
| Object Detection (SP) | — | 4976 |
| Pose Estimation (Q) | — | 47333 |
| Style Transfer (SP) | — | 90152 |
| Text Classification (SP) | — | 1546 |
GeekBench 6 OpenCL
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2070 Mobile |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 159 img/sec |
| Edge Detection | — | 5.1 Gpixels/sec |
| Face Detection | — | 91.2 img/sec |
| Feature Matching | — | 1.08 Gpixels/sec |
| Gaussian Blur | — | 5.03 Gpixels/sec |
| Horizon Detection | — | 3.67 Gpixels/sec |
| Particle Physics | — | 10180.5 FPS |
| Stereo Matching | — | 411.9 Gpixels/sec |
General
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2070 Mobile |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Turing |
| Build | — | Discrete |
| Case | — | Laptop |
| GPU Codename | — | TU106B |
| Purpose | — | Gaming |
| Recommended CPU | — | -Intel Core i7 10750Hor above |
| Released | — | January 29, 2019 |
| Segment | — | High-end |
| Successor | — | -GeForce RTX 5070 Laptop |
| Vendor | — | Nvidia |
Graphics Processing Unit
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2070 Mobile |
|---|---|---|
| Base Clock | — | 1215-1305 MHz (configurable) |
| Boost Clock | — | 1440-1485 MHz (configurable) |
| Compute Units (Pipelines) | — | 36 |
| Instructions Per Cycle | — | 2 IPC |
| L1 Cache | — | 64KB per cluster |
| L2 Cache | — | 4MB shared |
| Ray-tracing Cores | — | 36 |
| Render Output Units (ROPs) | — | 64 |
| Shading Units | — | 2304 |
| Tensor Cores | — | 288 |
| Texture Mapping Units (TMUs) | — | 144 |
Passmark Graphics
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2070 Mobile |
|---|---|---|
| DirectX 11 | — | 111 FPS |
| DirectX 12 | — | 41 FPS |
| G2D Mark | — | 602 |
| GPU Compute | — | 4490 Ops/s |
Physical
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2070 Mobile |
|---|---|---|
| Die Size | — | 445 mm² |
| Fabrication Process | — | 12 nm |
| Interface | — | PCIe 3.0 x16 |
| Manufacturing | — | TSMC |
| TGP | — | 115 W |
| Transistor Count | — | 10.8 billion |
| Transistor Density | — | 24.27 MTr/mm² |
Raw Performance
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 2070 Mobile |
|---|---|---|
| Pixel Fill Rate | — | 92-95 GPixel/s |
| Texture Fill Rate | — | 207-214 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.