GeForce RTX 2080 Mobile vs GeForce RTX 4090
[ VERDICT ]
Winner: GeForce RTX 4090 (89/100)
GeForce RTX 4090 leads overall with a score of 89/100 compared to GeForce RTX 2080 Mobile (36/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 2080 Mobile | GeForce RTX 4090 |
|---|---|---|
| Efficiency | 36.0 Poor | 43.0 Poor WINNER |
| Gaming | 32.0 Poor | 93.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 2080 Mobile | GeForce RTX 4090 |
|---|---|---|
| Fire Strike | 25925 | 72432 |
| Night Raid | 96043 | 195813 |
| Port Royal | 6007 | 26127 |
| Solar Bay | 44509 | 187525 |
| Time Spy | 10052 | 36299 |
| Wild Life Extreme | 20472 | 85218 |
API
| Specification | GeForce RTX 2080 Mobile | GeForce RTX 4090 |
|---|---|---|
| CUDA | 7.5 | 8.9 |
| DLSS | DLSS 2 | DLSS 3 |
| DirectX | 12 | 12 |
| DisplayPort | 1.4 | 1.4a |
| OpenCL | 1.2 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.2 | 1.3 |
Games
| Specification | GeForce RTX 2080 Mobile | GeForce RTX 4090 |
|---|---|---|
| 1080p High | 110 | 255 |
| 1080p Ultra | 88 | 217 |
| 1440p Ultra | 65 | 177 |
| 4K Ultra | 36 | 106 |
| CoD: Modern Warfare III | 90825737 | 266263219151 |
| Counter-Strike 2 | 19714710554 | 33923818890 |
| Cyberpunk 2077 | 80684020 | 22620814366 |
| Far Cry 6 | 103917439 | 203179170104 |
| Forza Horizon 5 | 119736445 | 275199193155 |
| Ghost of Tsushima | 69544224 | 18815213791 |
| Hogwarts Legacy | 74594525 | 20016313274 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 1201108043 | 302284222118 |
| The Witcher 3 | 1341108141 | 292268191101 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 2080 Mobile | GeForce RTX 4090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 226 img/sec | 318.9 img/sec |
| Edge Detection | 5.94 Gpixels/sec | 21 Gpixels/sec |
| Face Detection | 122.4 img/sec | 222.8 img/sec |
| Feature Matching | 1.26 Gpixels/sec | 2.38 Gpixels/sec |
| Gaussian Blur | 6.45 Gpixels/sec | 23.9 Gpixels/sec |
| Horizon Detection | 4.52 Gpixels/sec | 14.2 Gpixels/sec |
| Particle Physics | 14128.8 FPS | 48090.4 FPS |
| Stereo Matching | 446.2 Gpixels/sec | 1950 Gpixels/sec |
General
| Specification | GeForce RTX 2080 Mobile | GeForce RTX 4090 |
|---|---|---|
| Architecture | Turing | Ada Lovelace |
| Build | Discrete | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | TU104 (N18E-G3) | AD102 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core i7 9750Hor above | -Intel Core i9 14900Kor above |
| Released | January 29, 2019 | September 20, 2022 |
| Segment | High-end | High-end |
| Successor | -GeForce RTX 5090 Laptop | -GeForce RTX 5090 |
| Vendor | Nvidia | Nvidia |
| Launch price (MSRP) | — | $1599 |
Graphics Processing Unit
| Specification | GeForce RTX 2080 Mobile | GeForce RTX 4090 |
|---|---|---|
| Base Clock | 1380 MHz | 2235 MHz |
| Boost Clock | 1590 MHz | 2520 MHz |
| Compute Units (Pipelines) | 46 | 128 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 64KB per cluster | 128KB per cluster |
| L2 Cache | 4MB shared | 72MB shared |
| Ray-tracing Cores | 46 | 128 |
| Render Output Units (ROPs) | 64 | 176 |
| Shading Units | 2944 | 16384 |
| Tensor Cores | 368 | 512 |
| Texture Mapping Units (TMUs) | 184 | 512 |
Memory
| Specification | GeForce RTX 2080 Mobile | GeForce RTX 4090 |
|---|---|---|
| Bus | 256-bit | 384-bit |
| ECC | No | No |
| Effective Memory Speed | 12000 Mbps | 21000 Mbps |
| Memory Clock | 1500 MHz | 2625 MHz |
| Memory Size | 8 GB | 24 GB |
| Memory Type | GDDR6 | GDDR6X |
Passmark Graphics
| Specification | GeForce RTX 2080 Mobile | GeForce RTX 4090 |
|---|---|---|
| DirectX 11 | 139 FPS | 323 FPS |
| DirectX 12 | 53 FPS | 151 FPS |
| G2D Mark | 804 | 1303 |
| GPU Compute | 6463 Ops/s | 26022 Ops/s |
Physical
| Specification | GeForce RTX 2080 Mobile | GeForce RTX 4090 |
|---|---|---|
| Die Size | 545 mm² | 609 mm² |
| Fabrication Process | 12 nm | 5 nm |
| Interface | PCIe 3.0 x16 | PCIe 4.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 150 W | 450 W |
| Transistor Count | 13.6 billion | 76.3 billion |
| Transistor Density | 24.95 MTr/mm² | 125.29 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 2080 Mobile | GeForce RTX 4090 |
|---|---|---|
| Pixel Fill Rate | 102 GPixel/s | 444 GPixel/s |
| Texture Fill Rate | 293 GTexel/s | 1290 GTexel/s |
GeekBench 6 ML
| Specification | GeForce RTX 2080 Mobile | GeForce RTX 4090 |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 75599 |
| Face Detection (HP) | — | 78111 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 15600 |
| Image Segmentation (HP) | — | 36657 |
| Image Super Resolution (Q) | — | 48114 |
| Machine Translation (HP) | — | 6349 |
| Object Detection (SP) | — | 21186 |
| Pose Estimation (Q) | — | 289639 |
| Style Transfer (SP) | — | 601428 |
| Text Classification (SP) | — | 4074 |
Recent User Tests
| Specification | GeForce RTX 2080 Mobile | GeForce RTX 4090 |
|---|---|---|
| Date | — | Benchmark |
| 📘 2026-04-03(afroman420IU) | — | Cinebench 2024 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.