GeForce RTX 2080 vs GeForce RTX 5090
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to GeForce RTX 2080 (37/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 2080 | GeForce RTX 5090 |
|---|---|---|
| Efficiency | 27.0 Poor | 48.0 Poor WINNER |
| Gaming | 35.0 Poor | 100.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 2080 | GeForce RTX 5090 |
|---|---|---|
| Fire Strike | 27672 | 87569 |
| Night Raid | 100912 | 206648 |
| Port Royal | 6460 | 38202 |
| Solar Bay | 49851 | 236689 |
| Time Spy | 11077 | 46873 |
| Wild Life Extreme | 22307 | 108751 |
API
| Specification | GeForce RTX 2080 | GeForce RTX 5090 |
|---|---|---|
| CUDA | 7.5 | 12.0 |
| DLSS | DLSS 2 | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 1.4a | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.3 | 1.4 |
Games
| Specification | GeForce RTX 2080 | GeForce RTX 5090 |
|---|---|---|
| 1080p High | 118 | 299 |
| 1080p Ultra | 97 | 254 |
| 1440p Ultra | 72 | 207 |
| 4K Ultra | 40 | 125 |
| CoD: Modern Warfare III | 97916742 | 334322260184 |
| Counter-Strike 2 | 21316211662 | 36326520299 |
| Cyberpunk 2077 | 86784721 | 26123316077 |
| Far Cry 6 | 112977643 | 237202190121 |
| Forza Horizon 5 | 127807148 | 336247233187 |
| Ghost of Tsushima | 78634627 | 221185175113 |
| Hogwarts Legacy | 80655225 | 24919916697 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 1291228945 | 329302238128 |
| The Witcher 3 | 1441178747 | 364327237123 |
GeekBench 6 ML
| Specification | GeForce RTX 2080 | GeForce RTX 5090 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 28373 | 85572 |
| Face Detection (HP) | 34245 | 114685 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 7122 | 18948 |
| Image Segmentation (HP) | 17897 | 55109 |
| Image Super Resolution (Q) | 16120 | 58478 |
| Machine Translation (HP) | 4328 | 8184 |
| Object Detection (SP) | 8748 | 27802 |
| Pose Estimation (Q) | 69601 | 344729 |
| Style Transfer (SP) | 154510 | 687080 |
| Text Classification (SP) | 2181 | 4464 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 2080 | GeForce RTX 5090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 191.8 img/sec | 333 img/sec |
| Edge Detection | 6.2 Gpixels/sec | 33.7 Gpixels/sec |
| Face Detection | 115.9 img/sec | 298.5 img/sec |
| Feature Matching | 1.3 Gpixels/sec | 2.53 Gpixels/sec |
| Gaussian Blur | 6.56 Gpixels/sec | 34.5 Gpixels/sec |
| Horizon Detection | 4.74 Gpixels/sec | 21.7 Gpixels/sec |
| Particle Physics | 15858.8 FPS | 59146.9 FPS |
| Stereo Matching | 499.7 Gpixels/sec | 2850 Gpixels/sec |
General
| Specification | GeForce RTX 2080 | GeForce RTX 5090 |
|---|---|---|
| Architecture | Turing | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | TU104 | GB202-300 |
| Launch price (MSRP) | $699 | $1999 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -AMD Ryzen 9 9900Xor above | -Intel Core Ultra 9 285Kor above |
| Released | September 20, 2018 | January 7, 2025 |
| Segment | High-end | High-end |
| Successor | -GeForce RTX 5080 | — |
| Vendor | Nvidia | Nvidia |
Graphics Processing Unit
| Specification | GeForce RTX 2080 | GeForce RTX 5090 |
|---|---|---|
| Base Clock | 1515 MHz | 2017 MHz |
| Boost Clock | 1710 MHz | 2407 MHz |
| Compute Units (Pipelines) | 46 | 170 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 64KB per cluster | 128KB per cluster |
| L2 Cache | 4MB shared | 96MB shared |
| Ray-tracing Cores | 46 | 170 |
| Render Output Units (ROPs) | 64 | 176 |
| Shading Units | 2944 | 21760 |
| Tensor Cores | 368 | 680 |
| Texture Mapping Units (TMUs) | 184 | 680 |
Memory
| Specification | GeForce RTX 2080 | GeForce RTX 5090 |
|---|---|---|
| Bus | 256-bit | 512-bit |
| ECC | No | No |
| Effective Memory Speed | 14000 Mbps | 28000 Mbps |
| Memory Clock | 1750 MHz | 1750 MHz |
| Memory Size | 8 GB | 32 GB |
| Memory Type | GDDR6 | GDDR7 |
Passmark Graphics
| Specification | GeForce RTX 2080 | GeForce RTX 5090 |
|---|---|---|
| DirectX 11 | 160 FPS | 341 FPS |
| DirectX 12 | 71 FPS | 179 FPS |
| G2D Mark | 897 | 1410 |
| GPU Compute | 7719 Ops/s | 24360 Ops/s |
Physical
| Specification | GeForce RTX 2080 | GeForce RTX 5090 |
|---|---|---|
| Die Size | 545 mm² | 750 mm² |
| Fabrication Process | 12 nm | 4 nm |
| Interface | PCIe 3.0 x16 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 215 W | 575 W |
| Transistor Count | 13 billion | 92.2 billion |
| Transistor Density | 23.85 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 2080 | GeForce RTX 5090 |
|---|---|---|
| Pixel Fill Rate | 109 GPixel/s | 424 GPixel/s |
| Texture Fill Rate | 315 GTexel/s | 1637 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.