GeForce RTX 3050 Ti Laptop vs GeForce RTX 4090
[ VERDICT ]
Winner: GeForce RTX 4090 (89/100)
GeForce RTX 4090 leads overall with a score of 89/100 compared to GeForce RTX 3050 Ti Laptop (28/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 3050 Ti Laptop | GeForce RTX 4090 |
|---|---|---|
| Efficiency | 59.0 Below Average WINNER | 43.0 Poor |
| Gaming | 20.0 Poor | 93.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 3050 Ti Laptop | GeForce RTX 4090 |
|---|---|---|
| Fire Strike | 13504 | 72432 |
| Night Raid | 56676 | 195813 |
| Port Royal | 569 | 26127 |
| Solar Bay | 24115 | 187525 |
| Time Spy | 5386 | 36299 |
| Wild Life Extreme | 10240 | 85218 |
API
| Specification | GeForce RTX 3050 Ti Laptop | GeForce RTX 4090 |
|---|---|---|
| CUDA | 8.6 | 8.9 |
| DLSS | DLSS 2 | DLSS 3 |
| DirectX | 12 | 12 |
| DisplayPort | 1.4a | 1.4a |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.2 | 1.3 |
Games
| Specification | GeForce RTX 3050 Ti Laptop | GeForce RTX 4090 |
|---|---|---|
| 1080p High | 68 | 255 |
| 1080p Ultra | 53 | 217 |
| 1440p Ultra | 38 | 177 |
| 4K Ultra | 19 | 106 |
| CoD: Modern Warfare III | 53422821 | 266263219151 |
| Counter-Strike 2 | 128896526 | 33923818890 |
| Cyberpunk 2077 | 44402410 | 22620814366 |
| Far Cry 6 | 67584622 | 203179170104 |
| Forza Horizon 5 | 85494125 | 275199193155 |
| Ghost of Tsushima | 38302212 | 18815213791 |
| Hogwarts Legacy | 40362513 | 20016313274 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 74684723 | 302284222118 |
| The Witcher 3 | 79624220 | 292268191101 |
GeekBench 6 ML
| Specification | GeForce RTX 3050 Ti Laptop | GeForce RTX 4090 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 19119 | 75599 |
| Face Detection (HP) | 20723 | 78111 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 4716 | 15600 |
| Image Segmentation (HP) | 12032 | 36657 |
| Image Super Resolution (Q) | 9965 | 48114 |
| Machine Translation (HP) | 3449 | 6349 |
| Object Detection (SP) | 5585 | 21186 |
| Pose Estimation (Q) | 41186 | 289639 |
| Style Transfer (SP) | 86331 | 601428 |
| Text Classification (SP) | 2133 | 4074 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 3050 Ti Laptop | GeForce RTX 4090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 107.9 img/sec | 318.9 img/sec |
| Edge Detection | 3.61 Gpixels/sec | 21 Gpixels/sec |
| Face Detection | 62.6 img/sec | 222.8 img/sec |
| Feature Matching | 0.81 Gpixels/sec | 2.38 Gpixels/sec |
| Gaussian Blur | 2.89 Gpixels/sec | 23.9 Gpixels/sec |
| Horizon Detection | 2.75 Gpixels/sec | 14.2 Gpixels/sec |
| Particle Physics | 8303.3 FPS | 48090.4 FPS |
| Stereo Matching | 275.9 Gpixels/sec | 1950 Gpixels/sec |
General
| Specification | GeForce RTX 3050 Ti Laptop | GeForce RTX 4090 |
|---|---|---|
| AMD Equivalent | -Radeon RX 6500M | — |
| Architecture | Ampere | Ada Lovelace |
| Build | Discrete | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | GA107 (GN20-P1) | AD102 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core i7 12700Hor above | -Intel Core i9 14900Kor above |
| Released | January 1, 2021 | September 20, 2022 |
| Segment | Mid-range | High-end |
| Vendor | Nvidia | Nvidia |
| Launch price (MSRP) | — | $1599 |
| Successor | — | -GeForce RTX 5090 |
Graphics Processing Unit
| Specification | GeForce RTX 3050 Ti Laptop | GeForce RTX 4090 |
|---|---|---|
| Base Clock | 735-1463 MHz (configurable) | 2235 MHz |
| Boost Clock | 1035-1695 MHz (configurable) | 2520 MHz |
| Compute Units (Pipelines) | 20 | 128 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 2MB shared | 72MB shared |
| Ray-tracing Cores | 20 | 128 |
| Render Output Units (ROPs) | 48 | 176 |
| Shading Units | 2560 | 16384 |
| Tensor Cores | 80 | 512 |
| Texture Mapping Units (TMUs) | 80 | 512 |
Memory
| Specification | GeForce RTX 3050 Ti Laptop | GeForce RTX 4090 |
|---|---|---|
| Bus | 128-bit | 384-bit |
| ECC | No | No |
| Effective Memory Speed | 12000 Mbps | 21000 Mbps |
| Memory Clock | 1500 MHz | 2625 MHz |
| Memory Size | 4 GB | 24 GB |
| Memory Type | GDDR6 | GDDR6X |
Passmark Graphics
| Specification | GeForce RTX 3050 Ti Laptop | GeForce RTX 4090 |
|---|---|---|
| DirectX 11 | 75 FPS | 323 FPS |
| DirectX 12 | 49 FPS | 151 FPS |
| G2D Mark | 499 | 1303 |
| GPU Compute | 4319 Ops/s | 26022 Ops/s |
Physical
| Specification | GeForce RTX 3050 Ti Laptop | GeForce RTX 4090 |
|---|---|---|
| Die Size | 276 mm² | 609 mm² |
| Fabrication Process | 8 nm | 5 nm |
| Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| Manufacturing | Samsung | TSMC |
| TGP | 35-95 W (configurable) | 450 W |
| Transistor Count | 12 billion | 76.3 billion |
| Transistor Density | 43.48 MTr/mm² | 125.29 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 3050 Ti Laptop | GeForce RTX 4090 |
|---|---|---|
| Pixel Fill Rate | 50-81 GPixel/s | 444 GPixel/s |
| Texture Fill Rate | 83-136 GTexel/s | 1290 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 3050 Ti Laptop | GeForce RTX 4090 |
|---|---|---|
| Date | — | Benchmark |
| 📘 2026-04-03(afroman420IU) | — | Cinebench 2024 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.