GeForce RTX 3050 vs Nvidia RTX Pro 6000 Blackwell
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to GeForce RTX 3050 (25/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 3050 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Efficiency | 50.0 Below Average WINNER | 49.0 Poor |
| Gaming | 22.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 3050 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fire Strike | 15967 | 75325 |
| Night Raid | 74854 | 214655 |
| Port Royal | 3546 | 39888 |
| Solar Bay | 30191 | 255911 |
| Time Spy | 6235 | 42614 |
| Wild Life Extreme | 12795 | 110070 |
API
| Specification | GeForce RTX 3050 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| CUDA | 8.6 | 12 |
| DLSS | DLSS 2 | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 1.4a | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.3 | 1.4 |
Games
| Specification | GeForce RTX 3050 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| 1080p High | 75 | 284 |
| 1080p Ultra | 59 | 242 |
| 1440p Ultra | 42 | 196 |
| 4K Ultra | 21 | 118 |
| CoD: Modern Warfare III | 59493522 | 305296252176 |
| Counter-Strike 2 | 1391017231 | 36226320393 |
| Cyberpunk 2077 | 48452611 | 25322116071 |
| Far Cry 6 | 76664925 | 221198185112 |
| Forza Horizon 5 | 92534326 | 309235215175 |
| Ghost of Tsushima | 46352815 | 206170158107 |
| Hogwarts Legacy | 49383013 | 23518915089 |
| Margin of Error | Low | High |
| Shadow of the Tomb Raider | 80734925 | 319298224121 |
| The Witcher 3 | 90704924 | 343311216116 |
GeekBench 6 ML
| Specification | GeForce RTX 3050 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 18361 | 90853 |
| Face Detection (HP) | 22467 | 103224 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 4958 | 16903 |
| Image Segmentation (HP) | 12747 | 48518 |
| Image Super Resolution (Q) | 9816 | 54618 |
| Machine Translation (HP) | 3721 | 7291 |
| Object Detection (SP) | 5929 | 26498 |
| Pose Estimation (Q) | 41362 | 338587 |
| Style Transfer (SP) | 84665 | 635289 |
| Text Classification (SP) | 2563 | 3894 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 3050 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 110.4 img/sec | 366.1 img/sec |
| Edge Detection | 3.76 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 64.4 img/sec | 248 img/sec |
| Feature Matching | 0.81 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 2.89 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 2.87 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 9339.7 FPS | 42574.6 FPS |
| Stereo Matching | 270.9 Gpixels/sec | 3040 Gpixels/sec |
General
| Specification | GeForce RTX 3050 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Architecture | Ampere | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | GA106 | GB202-300-A1 |
| Launch price (MSRP) | $249 | $8559 |
| Purpose | Gaming | Professional |
| Recommended CPU | -Intel Core i5 12400or above | -AMD Ryzen 9 9955HX3Dor above |
| Released | January 27, 2022 | March 18, 2026 |
| Segment | Entry-level | High-end |
| Vendor | Nvidia | Nvidia |
Graphics Processing Unit
| Specification | GeForce RTX 3050 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Base Clock | 1552 MHz | 1590 MHz |
| Boost Clock | 1777 MHz | 2617 MHz |
| Compute Units (Pipelines) | 20 | 188 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 2MB shared | 128MB shared |
| Ray-tracing Cores | 20 | 188 |
| Render Output Units (ROPs) | 32 | 190 |
| Shading Units | 2560 | 24064 |
| Tensor Cores | 80 | 752 |
| Texture Mapping Units (TMUs) | 80 | 752 |
Memory
| Specification | GeForce RTX 3050 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Bus | 128-bit | 512-bit |
| ECC | No | Yes |
| Effective Memory Speed | 14000 Mbps | 28000 Mbps |
| Memory Clock | 1750 MHz | 1750 MHz |
| Memory Size | 8 GB | 96 GB |
| Memory Type | GDDR6 | GDDR7 |
Passmark Graphics
| Specification | GeForce RTX 3050 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX 11 | 90 FPS | 339 FPS |
| DirectX 12 | 59 FPS | 154 FPS |
| G2D Mark | 916 | 1391 |
| GPU Compute | 6415 Ops/s | 26607 Ops/s |
Physical
| Specification | GeForce RTX 3050 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Die Size | 276 mm² | 750 mm² |
| Fabrication Process | 8 nm | 5 nm |
| Interface | PCIe 4.0 x8 | PCIe 5.0 x16 |
| Manufacturing | Samsung | TSMC |
| TGP | 130 W | 600 W |
| Transistor Count | 12 billion | 92.2 billion |
| Transistor Density | 43.48 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 3050 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Pixel Fill Rate | 57 GPixel/s | 497 GPixel/s |
| Texture Fill Rate | 142 GTexel/s | 1968 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 3050 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-04-21->DmitryDmitry | Cinebench 2024 | — |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.