AMD Radeon RX 7900 XTX vs GeForce RTX 3080 Ti Laptop
[ VERDICT ]
Winner: AMD Radeon RX 7900 XTX (85/100)
AMD Radeon RX 7900 XTX leads overall with a score of 85/100 compared to GeForce RTX 3080 Ti Laptop (42/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Radeon RX 7900 XTX | GeForce RTX 3080 Ti Laptop |
|---|---|---|
| 4K Gaming | 91.0 Excellent | — |
| NanoReview Score | 85.0 Very Good | — |
| Rasterization | 94.0 Excellent | — |
| Ray Tracing | 78.0 Very Good | — |
| Efficiency | — | 37.0 Poor |
| Gaming | — | 42.0 Poor |
Detailed Technical Specifications
Memory
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3080 Ti Laptop |
|---|---|---|
| Memory Size | 24 GB GDDR6 (384-bit) | — |
| Bus | — | 256-bit |
| ECC | — | No |
| Effective Memory Speed | — | 16000 Mbps |
| Memory Clock | — | 2000 MHz |
| Memory Size | — | 16 GB |
| Memory Type | — | GDDR6 |
Performance
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3080 Ti Laptop |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Ampere |
| Stream Processors | 6,144 Stream Processors | — |
Power
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3080 Ti Laptop |
|---|---|---|
| Tdp | 355W TBP | — |
3D Mark
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3080 Ti Laptop |
|---|---|---|
| Fire Strike | — | 30852 |
| Night Raid | — | 98742 |
| Port Royal | — | 8091 |
| Solar Bay | — | 56131 |
| Time Spy | — | 12862 |
| Wild Life Extreme | — | 26346 |
API
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3080 Ti Laptop |
|---|---|---|
| CUDA | — | 8.6 |
| DLSS | — | DLSS 2 |
| DirectX | — | 12 |
| DisplayPort | — | 1.4a |
| OpenCL | — | 3.0 |
| OpenGL | — | 4.6 |
| Ray Tracing | — | Yes |
| Vulkan | — | 1.2 |
Games
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3080 Ti Laptop |
|---|---|---|
| 1080p High | — | 135 |
| 1080p Ultra | — | 111 |
| 1440p Ultra | — | 83 |
| 4K Ultra | — | 47 |
| CoD: Modern Warfare III | — | 1161067849 |
| Counter-Strike 2 | — | 23818112972 |
| Cyberpunk 2077 | — | 99905727 |
| Far Cry 6 | — | 1231118851 |
| Forza Horizon 5 | — | 143918157 |
| Ghost of Tsushima | — | 87705629 |
| Hogwarts Legacy | — | 95755730 |
| Margin of Error | — | Low |
| Shadow of the Tomb Raider | — | 15013810357 |
| The Witcher 3 | — | 1641369855 |
GeekBench 6 ML
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3080 Ti Laptop |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 28330 |
| Face Detection (HP) | — | 37084 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 6797 |
| Image Segmentation (HP) | — | 20808 |
| Image Super Resolution (Q) | — | 15194 |
| Machine Translation (HP) | — | 4135 |
| Object Detection (SP) | — | 8559 |
| Pose Estimation (Q) | — | 82268 |
| Style Transfer (SP) | — | 184129 |
| Text Classification (SP) | — | 2863 |
GeekBench 6 OpenCL
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3080 Ti Laptop |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 200.9 img/sec |
| Edge Detection | — | 8.9 Gpixels/sec |
| Face Detection | — | 131.2 img/sec |
| Feature Matching | — | 1.2 Gpixels/sec |
| Gaussian Blur | — | 6.34 Gpixels/sec |
| Horizon Detection | — | 6.49 Gpixels/sec |
| Particle Physics | — | 17240.3 FPS |
| Stereo Matching | — | 571 Gpixels/sec |
General
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3080 Ti Laptop |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Ampere |
| Build | — | Discrete |
| Case | — | Laptop |
| GPU Codename | — | GA103 (GN20-E8) |
| Purpose | — | Gaming |
| Recommended CPU | — | -Intel Core i9 12900Hor above |
| Released | — | January 1, 2022 |
| Segment | — | High-end |
| Successor | — | -GeForce RTX 5090 Laptop |
| Vendor | — | Nvidia |
Graphics Processing Unit
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3080 Ti Laptop |
|---|---|---|
| Base Clock | — | 585-1230 MHz (configurable) |
| Boost Clock | — | 1125-1590 MHz (configurable) |
| Compute Units (Pipelines) | — | 58 |
| Instructions Per Cycle | — | 2 IPC |
| L1 Cache | — | 128KB per cluster |
| L2 Cache | — | 4MB shared |
| Ray-tracing Cores | — | 58 |
| Render Output Units (ROPs) | — | 96 |
| Shading Units | — | 7424 |
| Tensor Cores | — | 232 |
| Texture Mapping Units (TMUs) | — | 232 |
Passmark Graphics
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3080 Ti Laptop |
|---|---|---|
| DirectX 11 | — | 160 FPS |
| DirectX 12 | — | 86 FPS |
| G2D Mark | — | 813 |
| GPU Compute | — | 8216 Ops/s |
Physical
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3080 Ti Laptop |
|---|---|---|
| Die Size | — | 496 mm² |
| Fabrication Process | — | 8 nm |
| Interface | — | PCIe 4.0 x16 |
| Manufacturing | — | Samsung |
| TGP | — | 80-175 W (configurable) |
| Transistor Count | — | 22 billion |
| Transistor Density | — | 44.35 MTr/mm² |
Raw Performance
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 3080 Ti Laptop |
|---|---|---|
| Pixel Fill Rate | — | 108-153 GPixel/s |
| Texture Fill Rate | — | 261-369 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.