GeForce RTX 3080 Ti Laptop vs Nvidia RTX Pro 6000 Blackwell
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to GeForce RTX 3080 Ti Laptop (42/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 3080 Ti Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Efficiency | 37.0 Poor | 49.0 Poor WINNER |
| Gaming | 42.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 3080 Ti Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fire Strike | 30852 | 75325 |
| Night Raid | 98742 | 214655 |
| Port Royal | 8091 | 39888 |
| Solar Bay | 56131 | 255911 |
| Time Spy | 12862 | 42614 |
| Wild Life Extreme | 26346 | 110070 |
API
| Specification | GeForce RTX 3080 Ti Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| CUDA | 8.6 | 12 |
| DLSS | DLSS 2 | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 1.4a | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.2 | 1.4 |
Games
| Specification | GeForce RTX 3080 Ti Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| 1080p High | 135 | 284 |
| 1080p Ultra | 111 | 242 |
| 1440p Ultra | 83 | 196 |
| 4K Ultra | 47 | 118 |
| CoD: Modern Warfare III | 1161067849 | 305296252176 |
| Counter-Strike 2 | 23818112972 | 36226320393 |
| Cyberpunk 2077 | 99905727 | 25322116071 |
| Far Cry 6 | 1231118851 | 221198185112 |
| Forza Horizon 5 | 143918157 | 309235215175 |
| Ghost of Tsushima | 87705629 | 206170158107 |
| Hogwarts Legacy | 95755730 | 23518915089 |
| Margin of Error | Low | High |
| Shadow of the Tomb Raider | 15013810357 | 319298224121 |
| The Witcher 3 | 1641369855 | 343311216116 |
GeekBench 6 ML
| Specification | GeForce RTX 3080 Ti Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 28330 | 90853 |
| Face Detection (HP) | 37084 | 103224 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 6797 | 16903 |
| Image Segmentation (HP) | 20808 | 48518 |
| Image Super Resolution (Q) | 15194 | 54618 |
| Machine Translation (HP) | 4135 | 7291 |
| Object Detection (SP) | 8559 | 26498 |
| Pose Estimation (Q) | 82268 | 338587 |
| Style Transfer (SP) | 184129 | 635289 |
| Text Classification (SP) | 2863 | 3894 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 3080 Ti Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 200.9 img/sec | 366.1 img/sec |
| Edge Detection | 8.9 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 131.2 img/sec | 248 img/sec |
| Feature Matching | 1.2 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 6.34 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 6.49 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 17240.3 FPS | 42574.6 FPS |
| Stereo Matching | 571 Gpixels/sec | 3040 Gpixels/sec |
General
| Specification | GeForce RTX 3080 Ti Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Architecture | Ampere | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | GA103 (GN20-E8) | GB202-300-A1 |
| Purpose | Gaming | Professional |
| Recommended CPU | -Intel Core i9 12900Hor above | -AMD Ryzen 9 9955HX3Dor above |
| Released | January 1, 2022 | March 18, 2026 |
| Segment | High-end | High-end |
| Successor | -GeForce RTX 5090 Laptop | — |
| Vendor | Nvidia | Nvidia |
| Launch price (MSRP) | — | $8559 |
Graphics Processing Unit
| Specification | GeForce RTX 3080 Ti Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Base Clock | 585-1230 MHz (configurable) | 1590 MHz |
| Boost Clock | 1125-1590 MHz (configurable) | 2617 MHz |
| Compute Units (Pipelines) | 58 | 188 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 4MB shared | 128MB shared |
| Ray-tracing Cores | 58 | 188 |
| Render Output Units (ROPs) | 96 | 190 |
| Shading Units | 7424 | 24064 |
| Tensor Cores | 232 | 752 |
| Texture Mapping Units (TMUs) | 232 | 752 |
Memory
| Specification | GeForce RTX 3080 Ti Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Bus | 256-bit | 512-bit |
| ECC | No | Yes |
| Effective Memory Speed | 16000 Mbps | 28000 Mbps |
| Memory Clock | 2000 MHz | 1750 MHz |
| Memory Size | 16 GB | 96 GB |
| Memory Type | GDDR6 | GDDR7 |
Passmark Graphics
| Specification | GeForce RTX 3080 Ti Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX 11 | 160 FPS | 339 FPS |
| DirectX 12 | 86 FPS | 154 FPS |
| G2D Mark | 813 | 1391 |
| GPU Compute | 8216 Ops/s | 26607 Ops/s |
Physical
| Specification | GeForce RTX 3080 Ti Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Die Size | 496 mm² | 750 mm² |
| Fabrication Process | 8 nm | 5 nm |
| Interface | PCIe 4.0 x16 | PCIe 5.0 x16 |
| Manufacturing | Samsung | TSMC |
| TGP | 80-175 W (configurable) | 600 W |
| Transistor Count | 22 billion | 92.2 billion |
| Transistor Density | 44.35 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 3080 Ti Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Pixel Fill Rate | 108-153 GPixel/s | 497 GPixel/s |
| Texture Fill Rate | 261-369 GTexel/s | 1968 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.