GeForce RTX 3090 Ti vs GeForce RTX 4090
[ VERDICT ]
Winner: GeForce RTX 4090 (89/100)
GeForce RTX 4090 leads overall with a score of 89/100 compared to GeForce RTX 3090 Ti (66/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 3090 Ti | GeForce RTX 4090 |
|---|---|---|
| Efficiency | 36.0 Poor | 43.0 Poor WINNER |
| Gaming | 66.0 Average | 93.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 3090 Ti | GeForce RTX 4090 |
|---|---|---|
| Fire Strike | 51935 | 72432 |
| Night Raid | 156537 | 195813 |
| Port Royal | 14890 | 26127 |
| Solar Bay | 109239 | 187525 |
| Time Spy | 21855 | 36299 |
| Wild Life Extreme | 48861 | 85218 |
API
| Specification | GeForce RTX 3090 Ti | GeForce RTX 4090 |
|---|---|---|
| CUDA | 8.6 | 8.9 |
| DLSS | DLSS 2 | DLSS 3 |
| DirectX | 12 | 12 |
| DisplayPort | 1.4a | 1.4a |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.3 | 1.3 |
Games
| Specification | GeForce RTX 3090 Ti | GeForce RTX 4090 |
|---|---|---|
| 1080p High | 192 | 255 |
| 1080p Ultra | 162 | 217 |
| 1440p Ultra | 127 | 177 |
| 4K Ultra | 76 | 106 |
| CoD: Modern Warfare III | 18617413990 | 266263219151 |
| Counter-Strike 2 | 28621315485 | 33923818890 |
| Cyberpunk 2077 | 1581409844 | 22620814366 |
| Far Cry 6 | 16015113383 | 203179170104 |
| Forza Horizon 5 | 20013612699 | 275199193155 |
| Ghost of Tsushima | 1291058957 | 18815213791 |
| Hogwarts Legacy | 1411169352 | 20016313274 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 254237183101 | 302284222118 |
| The Witcher 3 | 21418513071 | 292268191101 |
GeekBench 6 ML
| Specification | GeForce RTX 3090 Ti | GeForce RTX 4090 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 40055 | 75599 |
| Face Detection (HP) | 48657 | 78111 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 10246 | 15600 |
| Image Segmentation (HP) | 22830 | 36657 |
| Image Super Resolution (Q) | 23532 | 48114 |
| Machine Translation (HP) | 4427 | 6349 |
| Object Detection (SP) | 13323 | 21186 |
| Pose Estimation (Q) | 147241 | 289639 |
| Style Transfer (SP) | 298683 | 601428 |
| Text Classification (SP) | 2917 | 4074 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 3090 Ti | GeForce RTX 4090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 362.7 img/sec | 318.9 img/sec |
| Edge Detection | 15.9 Gpixels/sec | 21 Gpixels/sec |
| Face Detection | 227.9 img/sec | 222.8 img/sec |
| Feature Matching | 1.56 Gpixels/sec | 2.38 Gpixels/sec |
| Gaussian Blur | 12.1 Gpixels/sec | 23.9 Gpixels/sec |
| Horizon Detection | 11.3 Gpixels/sec | 14.2 Gpixels/sec |
| Particle Physics | 31024.6 FPS | 48090.4 FPS |
| Stereo Matching | 1080 Gpixels/sec | 1950 Gpixels/sec |
General
| Specification | GeForce RTX 3090 Ti | GeForce RTX 4090 |
|---|---|---|
| Architecture | Ampere | Ada Lovelace |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | GA102 | AD102 |
| Launch price (MSRP) | $1999 | $1599 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core i9 12900Kor above | -Intel Core i9 14900Kor above |
| Released | March 29, 2022 | September 20, 2022 |
| Segment | High-end | High-end |
| Vendor | Nvidia | Nvidia |
| Successor | — | -GeForce RTX 5090 |
Graphics Processing Unit
| Specification | GeForce RTX 3090 Ti | GeForce RTX 4090 |
|---|---|---|
| Base Clock | 1560 MHz | 2235 MHz |
| Boost Clock | 1860 MHz | 2520 MHz |
| Compute Units (Pipelines) | 84 | 128 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 6MB shared | 72MB shared |
| Ray-tracing Cores | 84 | 128 |
| Render Output Units (ROPs) | 112 | 176 |
| Shading Units | 10752 | 16384 |
| Tensor Cores | 336 | 512 |
| Texture Mapping Units (TMUs) | 336 | 512 |
Memory
| Specification | GeForce RTX 3090 Ti | GeForce RTX 4090 |
|---|---|---|
| Bus | 384-bit | 384-bit |
| ECC | No | No |
| Effective Memory Speed | 21000 Mbps | 21000 Mbps |
| Memory Clock | 1313 MHz | 2625 MHz |
| Memory Size | 24 GB | 24 GB |
| Memory Type | GDDR6X | GDDR6X |
Passmark Graphics
| Specification | GeForce RTX 3090 Ti | GeForce RTX 4090 |
|---|---|---|
| DirectX 11 | 238 FPS | 323 FPS |
| DirectX 12 | 121 FPS | 151 FPS |
| G2D Mark | 1226 | 1303 |
| GPU Compute | 16494 Ops/s | 26022 Ops/s |
Physical
| Specification | GeForce RTX 3090 Ti | GeForce RTX 4090 |
|---|---|---|
| Die Size | 628 mm² | 609 mm² |
| Fabrication Process | 8 nm | 5 nm |
| Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| Manufacturing | Samsung | TSMC |
| TGP | 450 W | 450 W |
| Transistor Count | 28 billion | 76.3 billion |
| Transistor Density | 44.59 MTr/mm² | 125.29 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 3090 Ti | GeForce RTX 4090 |
|---|---|---|
| Pixel Fill Rate | 208 GPixel/s | 444 GPixel/s |
| Texture Fill Rate | 625 GTexel/s | 1290 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 3090 Ti | GeForce RTX 4090 |
|---|---|---|
| Date | — | Benchmark |
| 📘 2026-04-03(afroman420IU) | — | Cinebench 2024 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.