AMD Radeon RX 7900 XTX vs GeForce RTX 4060 Ti 8GB
[ VERDICT ]
Winner: AMD Radeon RX 7900 XTX (85/100)
AMD Radeon RX 7900 XTX leads overall with a score of 85/100 compared to GeForce RTX 4060 Ti 8GB (43/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Radeon RX 7900 XTX | GeForce RTX 4060 Ti 8GB |
|---|---|---|
| 4K Gaming | 91.0 Excellent | — |
| NanoReview Score | 85.0 Very Good | — |
| Rasterization | 94.0 Excellent | — |
| Ray Tracing | 78.0 Very Good | — |
| Efficiency | — | 49.0 Poor |
| Gaming | — | 43.0 Poor |
Detailed Technical Specifications
Memory
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 4060 Ti 8GB |
|---|---|---|
| Memory Size | 24 GB GDDR6 (384-bit) | — |
| Bus | — | 128-bit |
| ECC | — | No |
| Effective Memory Speed | — | 18000 Mbps |
| Memory Clock | — | 2250 MHz |
| Memory Size | — | 8 GB |
| Memory Type | — | GDDR6 |
Performance
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 4060 Ti 8GB |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | Ada Lovelace |
| Stream Processors | 6,144 Stream Processors | — |
Power
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 4060 Ti 8GB |
|---|---|---|
| Tdp | 355W TBP | — |
3D Mark
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 4060 Ti 8GB |
|---|---|---|
| Fire Strike | — | 34401 |
| Night Raid | — | 136255 |
| Port Royal | — | 8103 |
| Solar Bay | — | 62428 |
| Time Spy | — | 13479 |
| Wild Life Extreme | — | 25599 |
API
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 4060 Ti 8GB |
|---|---|---|
| CUDA | — | 8.9 |
| DLSS | — | DLSS 3 |
| DirectX | — | 12 |
| DisplayPort | — | 1.4a |
| OpenCL | — | 3.0 |
| OpenGL | — | 4.6 |
| Ray Tracing | — | Yes |
| Vulkan | — | 1.3 |
Games
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 4060 Ti 8GB |
|---|---|---|
| 1080p High | — | 139 |
| 1080p Ultra | — | 116 |
| 1440p Ultra | — | 86 |
| 4K Ultra | — | 50 |
| CoD: Modern Warfare III | — | 1211128053 |
| Counter-Strike 2 | — | 23918713676 |
| Cyberpunk 2077 | — | 102915726 |
| Far Cry 6 | — | 1291199554 |
| Forza Horizon 5 | — | 150978461 |
| Ghost of Tsushima | — | 86745633 |
| Hogwarts Legacy | — | 97805934 |
| Margin of Error | — | Low |
| Shadow of the Tomb Raider | — | 16414610958 |
| The Witcher 3 | — | 1671379852 |
GeekBench 6 ML
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 4060 Ti 8GB |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 43518 |
| Face Detection (HP) | — | 42533 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 9359 |
| Image Segmentation (HP) | — | 21463 |
| Image Super Resolution (Q) | — | 26023 |
| Machine Translation (HP) | — | 4956 |
| Object Detection (SP) | — | 11009 |
| Pose Estimation (Q) | — | 99698 |
| Style Transfer (SP) | — | 203667 |
| Text Classification (SP) | — | 3181 |
GeekBench 6 OpenCL
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 4060 Ti 8GB |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 198.3 img/sec |
| Edge Detection | — | 5.69 Gpixels/sec |
| Face Detection | — | 126.2 img/sec |
| Feature Matching | — | 1.53 Gpixels/sec |
| Gaussian Blur | — | 6.72 Gpixels/sec |
| Horizon Detection | — | 4.35 Gpixels/sec |
| Particle Physics | — | 19149.2 FPS |
| Stereo Matching | — | 656.3 Gpixels/sec |
General
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 4060 Ti 8GB |
|---|---|---|
| AMD Equivalent | — | -Radeon RX 7700 XT |
| Architecture | AMD RDNA 3 (Chiplet Design) | Ada Lovelace |
| Build | — | Discrete |
| Case | — | Desktop |
| GPU Codename | — | AD106 |
| Launch price (MSRP) | — | $399 |
| Purpose | — | Gaming |
| Recommended CPU | — | -Intel Core i5 14600Kor above |
| Released | — | May 18, 2023 |
| Segment | — | Mid-range |
| Successor | — | -GeForce RTX 5060 Ti (8GB) |
| Vendor | — | Nvidia |
Graphics Processing Unit
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 4060 Ti 8GB |
|---|---|---|
| Base Clock | — | 2310 MHz |
| Boost Clock | — | 2535 MHz |
| Compute Units (Pipelines) | — | 34 |
| Instructions Per Cycle | — | 2 IPC |
| L1 Cache | — | 128KB per cluster |
| L2 Cache | — | 32MB shared |
| Ray-tracing Cores | — | 34 |
| Render Output Units (ROPs) | — | 48 |
| Shading Units | — | 4352 |
| Tensor Cores | — | 136 |
| Texture Mapping Units (TMUs) | — | 136 |
Passmark Graphics
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 4060 Ti 8GB |
|---|---|---|
| DirectX 11 | — | 202 FPS |
| DirectX 12 | — | 86 FPS |
| G2D Mark | — | 1095 |
| GPU Compute | — | 12016 Ops/s |
Physical
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 4060 Ti 8GB |
|---|---|---|
| Die Size | — | 188 mm² |
| Fabrication Process | — | 5 nm |
| Interface | — | PCIe 4.0 x8 |
| Manufacturing | — | TSMC |
| TGP | — | 160 W |
| Transistor Count | — | 22 billion |
| Transistor Density | — | 117.02 MTr/mm² |
Raw Performance
| Specification | AMD Radeon RX 7900 XTX | GeForce RTX 4060 Ti 8GB |
|---|---|---|
| Pixel Fill Rate | — | 122 GPixel/s |
| Texture Fill Rate | — | 345 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.