GeForce RTX 4060 Ti 8GB vs Nvidia RTX Pro 6000 Blackwell
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to GeForce RTX 4060 Ti 8GB (43/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 4060 Ti 8GB | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Efficiency | 49.0 Poor | 49.0 Poor |
| Gaming | 43.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 4060 Ti 8GB | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fire Strike | 34401 | 75325 |
| Night Raid | 136255 | 214655 |
| Port Royal | 8103 | 39888 |
| Solar Bay | 62428 | 255911 |
| Time Spy | 13479 | 42614 |
| Wild Life Extreme | 25599 | 110070 |
API
| Specification | GeForce RTX 4060 Ti 8GB | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| CUDA | 8.9 | 12 |
| DLSS | DLSS 3 | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 1.4a | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.3 | 1.4 |
Games
| Specification | GeForce RTX 4060 Ti 8GB | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| 1080p High | 139 | 284 |
| 1080p Ultra | 116 | 242 |
| 1440p Ultra | 86 | 196 |
| 4K Ultra | 50 | 118 |
| CoD: Modern Warfare III | 1211128053 | 305296252176 |
| Counter-Strike 2 | 23918713676 | 36226320393 |
| Cyberpunk 2077 | 102915726 | 25322116071 |
| Far Cry 6 | 1291199554 | 221198185112 |
| Forza Horizon 5 | 150978461 | 309235215175 |
| Ghost of Tsushima | 86745633 | 206170158107 |
| Hogwarts Legacy | 97805934 | 23518915089 |
| Margin of Error | Low | High |
| Shadow of the Tomb Raider | 16414610958 | 319298224121 |
| The Witcher 3 | 1671379852 | 343311216116 |
GeekBench 6 ML
| Specification | GeForce RTX 4060 Ti 8GB | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 43518 | 90853 |
| Face Detection (HP) | 42533 | 103224 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 9359 | 16903 |
| Image Segmentation (HP) | 21463 | 48518 |
| Image Super Resolution (Q) | 26023 | 54618 |
| Machine Translation (HP) | 4956 | 7291 |
| Object Detection (SP) | 11009 | 26498 |
| Pose Estimation (Q) | 99698 | 338587 |
| Style Transfer (SP) | 203667 | 635289 |
| Text Classification (SP) | 3181 | 3894 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 4060 Ti 8GB | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 198.3 img/sec | 366.1 img/sec |
| Edge Detection | 5.69 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 126.2 img/sec | 248 img/sec |
| Feature Matching | 1.53 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 6.72 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 4.35 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 19149.2 FPS | 42574.6 FPS |
| Stereo Matching | 656.3 Gpixels/sec | 3040 Gpixels/sec |
General
| Specification | GeForce RTX 4060 Ti 8GB | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| AMD Equivalent | -Radeon RX 7700 XT | — |
| Architecture | Ada Lovelace | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | AD106 | GB202-300-A1 |
| Launch price (MSRP) | $399 | $8559 |
| Purpose | Gaming | Professional |
| Recommended CPU | -Intel Core i5 14600Kor above | -AMD Ryzen 9 9955HX3Dor above |
| Released | May 18, 2023 | March 18, 2026 |
| Segment | Mid-range | High-end |
| Successor | -GeForce RTX 5060 Ti (8GB) | — |
| Vendor | Nvidia | Nvidia |
Graphics Processing Unit
| Specification | GeForce RTX 4060 Ti 8GB | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Base Clock | 2310 MHz | 1590 MHz |
| Boost Clock | 2535 MHz | 2617 MHz |
| Compute Units (Pipelines) | 34 | 188 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 32MB shared | 128MB shared |
| Ray-tracing Cores | 34 | 188 |
| Render Output Units (ROPs) | 48 | 190 |
| Shading Units | 4352 | 24064 |
| Tensor Cores | 136 | 752 |
| Texture Mapping Units (TMUs) | 136 | 752 |
Memory
| Specification | GeForce RTX 4060 Ti 8GB | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Bus | 128-bit | 512-bit |
| ECC | No | Yes |
| Effective Memory Speed | 18000 Mbps | 28000 Mbps |
| Memory Clock | 2250 MHz | 1750 MHz |
| Memory Size | 8 GB | 96 GB |
| Memory Type | GDDR6 | GDDR7 |
Passmark Graphics
| Specification | GeForce RTX 4060 Ti 8GB | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX 11 | 202 FPS | 339 FPS |
| DirectX 12 | 86 FPS | 154 FPS |
| G2D Mark | 1095 | 1391 |
| GPU Compute | 12016 Ops/s | 26607 Ops/s |
Physical
| Specification | GeForce RTX 4060 Ti 8GB | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Die Size | 188 mm² | 750 mm² |
| Fabrication Process | 5 nm | 5 nm |
| Interface | PCIe 4.0 x8 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 160 W | 600 W |
| Transistor Count | 22 billion | 92.2 billion |
| Transistor Density | 117.02 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 4060 Ti 8GB | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Pixel Fill Rate | 122 GPixel/s | 497 GPixel/s |
| Texture Fill Rate | 345 GTexel/s | 1968 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.