GeForce RTX 4070 SUPER vs GeForce RTX 4090
[ VERDICT ]
Winner: GeForce RTX 4090 (89/100)
GeForce RTX 4090 leads overall with a score of 89/100 compared to GeForce RTX 4070 SUPER (62/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 4070 SUPER | GeForce RTX 4090 |
|---|---|---|
| Efficiency | 45.0 Poor WINNER | 43.0 Poor |
| Gaming | 64.0 Average | 93.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 4070 SUPER | GeForce RTX 4090 |
|---|---|---|
| Fire Strike | 50092 | 72432 |
| Night Raid | 164614 | 195813 |
| Port Royal | 13123 | 26127 |
| Solar Bay | 98188 | 187525 |
| Time Spy | 20879 | 36299 |
| Wild Life Extreme | 41625 | 85218 |
API
| Specification | GeForce RTX 4070 SUPER | GeForce RTX 4090 |
|---|---|---|
| CUDA | 8.9 | 8.9 |
| DLSS | DLSS 3 | DLSS 3 |
| DirectX | 12 | 12 |
| DisplayPort | 1.4a | 1.4a |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.3 | 1.3 |
GeekBench 6 ML
| Specification | GeForce RTX 4070 SUPER | GeForce RTX 4090 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 62500 | 75599 |
| Face Detection (HP) | 52836 | 78111 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 12146 | 15600 |
| Image Segmentation (HP) | 23932 | 36657 |
| Image Super Resolution (Q) | 36321 | 48114 |
| Machine Translation (HP) | 5017 | 6349 |
| Object Detection (SP) | 15164 | 21186 |
| Pose Estimation (Q) | 179788 | 289639 |
| Style Transfer (SP) | 357489 | 601428 |
| Text Classification (SP) | 3371 | 4074 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 4070 SUPER | GeForce RTX 4090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 359.5 img/sec | 318.9 img/sec |
| Edge Detection | 10.4 Gpixels/sec | 21 Gpixels/sec |
| Face Detection | 210 img/sec | 222.8 img/sec |
| Feature Matching | 1.97 Gpixels/sec | 2.38 Gpixels/sec |
| Gaussian Blur | 11.3 Gpixels/sec | 23.9 Gpixels/sec |
| Horizon Detection | 7.61 Gpixels/sec | 14.2 Gpixels/sec |
| Particle Physics | 29061.4 FPS | 48090.4 FPS |
| Stereo Matching | 969.3 Gpixels/sec | 1950 Gpixels/sec |
General
| Specification | GeForce RTX 4070 SUPER | GeForce RTX 4090 |
|---|---|---|
| AMD Equivalent | -Radeon RX 7900 XT | — |
| Architecture | Ada Lovelace | Ada Lovelace |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | AD104 | AD102 |
| Launch price (MSRP) | $599 | $1599 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core i7 14700Kor above | -Intel Core i9 14900Kor above |
| Released | January 17, 2024 | September 20, 2022 |
| Segment | Mid-range | High-end |
| Vendor | Nvidia | Nvidia |
| Successor | — | -GeForce RTX 5090 |
Graphics Processing Unit
| Specification | GeForce RTX 4070 SUPER | GeForce RTX 4090 |
|---|---|---|
| Base Clock | 1980 MHz | 2235 MHz |
| Boost Clock | 2475 MHz | 2520 MHz |
| Compute Units (Pipelines) | 56 | 128 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 48MB shared | 72MB shared |
| Ray-tracing Cores | 56 | 128 |
| Render Output Units (ROPs) | 80 | 176 |
| Shading Units | 7168 | 16384 |
| Tensor Cores | 224 | 512 |
| Texture Mapping Units (TMUs) | 224 | 512 |
Memory
| Specification | GeForce RTX 4070 SUPER | GeForce RTX 4090 |
|---|---|---|
| Bus | 192-bit | 384-bit |
| ECC | No | No |
| Effective Memory Speed | 21000 Mbps | 21000 Mbps |
| Memory Clock | 1313 MHz | 2625 MHz |
| Memory Size | 12 GB | 24 GB |
| Memory Type | GDDR6X | GDDR6X |
Passmark Graphics
| Specification | GeForce RTX 4070 SUPER | GeForce RTX 4090 |
|---|---|---|
| DirectX 11 | 271 FPS | 323 FPS |
| DirectX 12 | 110 FPS | 151 FPS |
| G2D Mark | 1193 | 1303 |
| GPU Compute | 16926 Ops/s | 26022 Ops/s |
Physical
| Specification | GeForce RTX 4070 SUPER | GeForce RTX 4090 |
|---|---|---|
| Die Size | 294 mm² | 609 mm² |
| Fabrication Process | 5 nm | 5 nm |
| Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 220 W | 450 W |
| Transistor Count | 35 billion | 76.3 billion |
| Transistor Density | 119.05 MTr/mm² | 125.29 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 4070 SUPER | GeForce RTX 4090 |
|---|---|---|
| Pixel Fill Rate | 198 GPixel/s | 444 GPixel/s |
| Texture Fill Rate | 554 GTexel/s | 1290 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 4070 SUPER | GeForce RTX 4090 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2025-11-28(Caleb) | GeekBench | — |
| 📘 2025-12-08(Rickey) | Cinebench 2024 | — |
| 📘 2026-04-03(afroman420IU) | — | Cinebench 2024 |
Games
| Specification | GeForce RTX 4070 SUPER | GeForce RTX 4090 |
|---|---|---|
| 1080p High | — | 255 |
| 1080p Ultra | — | 217 |
| 1440p Ultra | — | 177 |
| 4K Ultra | — | 106 |
| CoD: Modern Warfare III | — | 266263219151 |
| Counter-Strike 2 | — | 33923818890 |
| Cyberpunk 2077 | — | 22620814366 |
| Far Cry 6 | — | 203179170104 |
| Forza Horizon 5 | — | 275199193155 |
| Ghost of Tsushima | — | 18815213791 |
| Hogwarts Legacy | — | 20016313274 |
| Margin of Error | — | Low |
| Shadow of the Tomb Raider | — | 302284222118 |
| The Witcher 3 | — | 292268191101 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.