GeForce RTX 4090 vs Radeon RX 6850M XT
[ VERDICT ]
Winner: GeForce RTX 4090 (89/100)
GeForce RTX 4090 leads overall with a score of 89/100 compared to Radeon RX 6850M XT (36/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 4090 | Radeon RX 6850M XT |
|---|---|---|
| Efficiency | 43.0 Poor WINNER | 41.0 Poor |
| Gaming | 93.0 Excellent WINNER | 33.0 Poor |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 4090 | Radeon RX 6850M XT |
|---|---|---|
| Fire Strike | 72432 | 26629 |
| Night Raid | 195813 | 73832 |
| Port Royal | 26127 | 5933 |
| Solar Bay | 187525 | 45816 |
| Time Spy | 36299 | 11133 |
| Wild Life Extreme | 85218 | 21716 |
API
| Specification | GeForce RTX 4090 | Radeon RX 6850M XT |
|---|---|---|
| CUDA | 8.9 | — |
| DLSS | DLSS 3 | No |
| DirectX | 12 | 12 |
| DisplayPort | 1.4a | 1.4 |
| OpenCL | 3.0 | 2.1 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.3 | 1.3 |
Games
| Specification | GeForce RTX 4090 | Radeon RX 6850M XT |
|---|---|---|
| 1080p High | 255 | 118 |
| 1080p Ultra | 217 | 95 |
| 1440p Ultra | 177 | 66 |
| 4K Ultra | 106 | 36 |
| CoD: Modern Warfare III | 266263219151 | 106986441 |
| Counter-Strike 2 | 33923818890 | 20614310152 |
| Cyberpunk 2077 | 22620814366 | 78724119 |
| Far Cry 6 | 203179170104 | 113997439 |
| Forza Horizon 5 | 275199193155 | 139836445 |
| Ghost of Tsushima | 18815213791 | 81664726 |
| Hogwarts Legacy | 20016313274 | 75654423 |
| Margin of Error | Low | High |
| Shadow of the Tomb Raider | 302284222118 | 1371178440 |
| The Witcher 3 | 292268191101 | 1271097338 |
GeekBench 6 ML
| Specification | GeForce RTX 4090 | Radeon RX 6850M XT |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 75599 | 36761 |
| Face Detection (HP) | 78111 | 28924 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 15600 | 8455 |
| Image Segmentation (HP) | 36657 | 10479 |
| Image Super Resolution (Q) | 48114 | 23685 |
| Machine Translation (HP) | 6349 | 4554 |
| Object Detection (SP) | 21186 | 9084 |
| Pose Estimation (Q) | 289639 | 101734 |
| Style Transfer (SP) | 601428 | 209185 |
| Text Classification (SP) | 4074 | 2168 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 4090 | Radeon RX 6850M XT |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 318.9 img/sec | 217.9 img/sec |
| Edge Detection | 21 Gpixels/sec | 5.23 Gpixels/sec |
| Face Detection | 222.8 img/sec | 142 img/sec |
| Feature Matching | 2.38 Gpixels/sec | 0.97 Gpixels/sec |
| Gaussian Blur | 23.9 Gpixels/sec | 4.02 Gpixels/sec |
| Horizon Detection | 14.2 Gpixels/sec | 3.42 Gpixels/sec |
| Particle Physics | 48090.4 FPS | 13653.9 FPS |
| Stereo Matching | 1950 Gpixels/sec | 429.7 Gpixels/sec |
General
| Specification | GeForce RTX 4090 | Radeon RX 6850M XT |
|---|---|---|
| Architecture | Ada Lovelace | RDNA 2.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Laptop |
| GPU Codename | AD102 | Navi 22 |
| Launch price (MSRP) | $1599 | — |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core i9 14900Kor above | -AMD Ryzen 9 6900HXor above |
| Released | September 20, 2022 | January 4, 2022 |
| Segment | High-end | High-end |
| Successor | -GeForce RTX 5090 | — |
| Vendor | Nvidia | Amd |
| Nvidia Equivalent | — | -GeForce RTX 3080 Laptop |
Graphics Processing Unit
| Specification | GeForce RTX 4090 | Radeon RX 6850M XT |
|---|---|---|
| Base Clock | 2235 MHz | 2320 MHz |
| Boost Clock | 2520 MHz | 2180-2460 MHz (configurable) |
| Compute Units (Pipelines) | 128 | 40 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 72MB shared | 3MB shared |
| Ray-tracing Cores | 128 | 40 |
| Render Output Units (ROPs) | 176 | 64 |
| Shading Units | 16384 | 2560 |
| Tensor Cores | 512 | — |
| Texture Mapping Units (TMUs) | 512 | 160 |
Memory
| Specification | GeForce RTX 4090 | Radeon RX 6850M XT |
|---|---|---|
| Bus | 384-bit | 192-bit |
| ECC | No | No |
| Effective Memory Speed | 21000 Mbps | 168000 Mbps |
| Memory Clock | 2625 MHz | 2250 MHz |
| Memory Size | 24 GB | 12 GB |
| Memory Type | GDDR6X | GDDR6 |
Passmark Graphics
| Specification | GeForce RTX 4090 | Radeon RX 6850M XT |
|---|---|---|
| DirectX 11 | 323 FPS | 150 FPS |
| DirectX 12 | 151 FPS | 80 FPS |
| G2D Mark | 1303 | 661 |
| GPU Compute | 26022 Ops/s | 6801 Ops/s |
Physical
| Specification | GeForce RTX 4090 | Radeon RX 6850M XT |
|---|---|---|
| Die Size | 609 mm² | 335 mm² |
| Fabrication Process | 5 nm | 7 nm |
| Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 450 W | 130-165 W (configurable) |
| Transistor Count | 76.3 billion | 17.2 billion |
| Transistor Density | 125.29 MTr/mm² | 51.34 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 4090 | Radeon RX 6850M XT |
|---|---|---|
| Pixel Fill Rate | 444 GPixel/s | 140-157 GPixel/s |
| Texture Fill Rate | 1290 GTexel/s | 349-394 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 4090 | Radeon RX 6850M XT |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-04-03(afroman420IU) | Cinebench 2024 | — |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.