GeForce RTX 4090 vs GeForce RTX 5060 Laptop
[ VERDICT ]
Winner: GeForce RTX 4090 (89/100)
GeForce RTX 4090 leads overall with a score of 89/100 compared to GeForce RTX 5060 Laptop (44/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 4090 | GeForce RTX 5060 Laptop |
|---|---|---|
| Efficiency | 43.0 Poor | 67.0 Average WINNER |
| Gaming | 93.0 Excellent WINNER | 39.0 Poor |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 4090 | GeForce RTX 5060 Laptop |
|---|---|---|
| Fire Strike | 72432 | 31609 |
| Night Raid | 195813 | 115260 |
| Port Royal | 26127 | 7453 |
| Solar Bay | 187525 | 52855 |
| Time Spy | 36299 | 12009 |
| Wild Life Extreme | 85218 | 21631 |
API
| Specification | GeForce RTX 4090 | GeForce RTX 5060 Laptop |
|---|---|---|
| CUDA | 8.9 | 12.0 |
| DLSS | DLSS 3 | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 1.4a | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.3 | 1.4 |
Games
| Specification | GeForce RTX 4090 | GeForce RTX 5060 Laptop |
|---|---|---|
| 1080p High | 255 | 127 |
| 1080p Ultra | 217 | 104 |
| 1440p Ultra | 177 | 77 |
| 4K Ultra | 106 | 44 |
| CoD: Modern Warfare III | 266263219151 | 1071007148 |
| Counter-Strike 2 | 33923818890 | 22716912569 |
| Cyberpunk 2077 | 22620814366 | 92815123 |
| Far Cry 6 | 203179170104 | 1141038246 |
| Forza Horizon 5 | 275199193155 | 135867556 |
| Ghost of Tsushima | 18815213791 | 82654929 |
| Hogwarts Legacy | 20016313274 | 89745427 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 302284222118 | 1441289650 |
| The Witcher 3 | 292268191101 | 1541298948 |
GeekBench 6 ML
| Specification | GeForce RTX 4090 | GeForce RTX 5060 Laptop |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 75599 | 37206 |
| Face Detection (HP) | 78111 | 41164 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 15600 | 7525 |
| Image Segmentation (HP) | 36657 | 23623 |
| Image Super Resolution (Q) | 48114 | 19973 |
| Machine Translation (HP) | 6349 | 5811 |
| Object Detection (SP) | 21186 | 9966 |
| Pose Estimation (Q) | 289639 | 77589 |
| Style Transfer (SP) | 601428 | 136961 |
| Text Classification (SP) | 4074 | 2880 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 4090 | GeForce RTX 5060 Laptop |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 318.9 img/sec | 190.8 img/sec |
| Edge Detection | 21 Gpixels/sec | 5.28 Gpixels/sec |
| Face Detection | 222.8 img/sec | 115.9 img/sec |
| Feature Matching | 2.38 Gpixels/sec | 1.32 Gpixels/sec |
| Gaussian Blur | 23.9 Gpixels/sec | 7.1 Gpixels/sec |
| Horizon Detection | 14.2 Gpixels/sec | 4.17 Gpixels/sec |
| Particle Physics | 48090.4 FPS | 16169.3 FPS |
| Stereo Matching | 1950 Gpixels/sec | 523.3 Gpixels/sec |
General
| Specification | GeForce RTX 4090 | GeForce RTX 5060 Laptop |
|---|---|---|
| Architecture | Ada Lovelace | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Laptop |
| GPU Codename | AD102 | GB206 |
| Launch price (MSRP) | $1599 | — |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core i9 14900Kor above | -Intel Core Ultra 5 245HXor above |
| Released | September 20, 2022 | April 14, 2025 |
| Segment | High-end | Mid-range |
| Successor | -GeForce RTX 5090 | — |
| Vendor | Nvidia | Nvidia |
Graphics Processing Unit
| Specification | GeForce RTX 4090 | GeForce RTX 5060 Laptop |
|---|---|---|
| Base Clock | 2235 MHz | 952-1455 MHz (configurable) |
| Boost Clock | 2520 MHz | 1455-2497 MHz (configurable) |
| Compute Units (Pipelines) | 128 | 26 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 72MB shared | 32MB shared |
| Ray-tracing Cores | 128 | 26 |
| Render Output Units (ROPs) | 176 | 48 |
| Shading Units | 16384 | 3328 |
| Tensor Cores | 512 | 104 |
| Texture Mapping Units (TMUs) | 512 | 104 |
Memory
| Specification | GeForce RTX 4090 | GeForce RTX 5060 Laptop |
|---|---|---|
| Bus | 384-bit | 128-bit |
| ECC | No | No |
| Effective Memory Speed | 21000 Mbps | 24000 Mbps |
| Memory Clock | 2625 MHz | 1500 MHz |
| Memory Size | 24 GB | 8 GB |
| Memory Type | GDDR6X | GDDR7 |
Passmark Graphics
| Specification | GeForce RTX 4090 | GeForce RTX 5060 Laptop |
|---|---|---|
| DirectX 11 | 323 FPS | 162 FPS |
| DirectX 12 | 151 FPS | 79 FPS |
| G2D Mark | 1303 | 844 |
| GPU Compute | 26022 Ops/s | 6046 Ops/s |
Physical
| Specification | GeForce RTX 4090 | GeForce RTX 5060 Laptop |
|---|---|---|
| Die Size | 609 mm² | 181 mm² |
| Fabrication Process | 5 nm | 4 nm |
| Interface | PCIe 4.0 x16 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 450 W | 45-115 W (configurable) |
| Transistor Count | 76.3 billion | 21.9 billion |
| Transistor Density | 125.29 MTr/mm² | 120.99 MTr/mm² |
| Max. Temperature | — | 89°C |
Raw Performance
| Specification | GeForce RTX 4090 | GeForce RTX 5060 Laptop |
|---|---|---|
| Pixel Fill Rate | 444 GPixel/s | 70-120 GPixel/s |
| Texture Fill Rate | 1290 GTexel/s | 151-260 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 4090 | GeForce RTX 5060 Laptop |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-04-03(afroman420IU) | Cinebench 2024 | — |
| 📘 2026-04-10(lnwponlawat) | — | GeekBench |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.