GeForce RTX 5060 Laptop vs GeForce RTX 5090
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to GeForce RTX 5060 Laptop (44/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 5060 Laptop | GeForce RTX 5090 |
|---|---|---|
| Efficiency | 67.0 Average WINNER | 48.0 Poor |
| Gaming | 39.0 Poor | 100.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 5060 Laptop | GeForce RTX 5090 |
|---|---|---|
| Fire Strike | 31609 | 87569 |
| Night Raid | 115260 | 206648 |
| Port Royal | 7453 | 38202 |
| Solar Bay | 52855 | 236689 |
| Time Spy | 12009 | 46873 |
| Wild Life Extreme | 21631 | 108751 |
API
| Specification | GeForce RTX 5060 Laptop | GeForce RTX 5090 |
|---|---|---|
| CUDA | 12.0 | 12.0 |
| DLSS | DLSS 4 | DLSS 4 |
| DirectX | 12.2 | 12.2 |
| DisplayPort | 2.1b | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.4 | 1.4 |
Games
| Specification | GeForce RTX 5060 Laptop | GeForce RTX 5090 |
|---|---|---|
| 1080p High | 127 | 299 |
| 1080p Ultra | 104 | 254 |
| 1440p Ultra | 77 | 207 |
| 4K Ultra | 44 | 125 |
| CoD: Modern Warfare III | 1071007148 | 334322260184 |
| Counter-Strike 2 | 22716912569 | 36326520299 |
| Cyberpunk 2077 | 92815123 | 26123316077 |
| Far Cry 6 | 1141038246 | 237202190121 |
| Forza Horizon 5 | 135867556 | 336247233187 |
| Ghost of Tsushima | 82654929 | 221185175113 |
| Hogwarts Legacy | 89745427 | 24919916697 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 1441289650 | 329302238128 |
| The Witcher 3 | 1541298948 | 364327237123 |
GeekBench 6 ML
| Specification | GeForce RTX 5060 Laptop | GeForce RTX 5090 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 37206 | 85572 |
| Face Detection (HP) | 41164 | 114685 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 7525 | 18948 |
| Image Segmentation (HP) | 23623 | 55109 |
| Image Super Resolution (Q) | 19973 | 58478 |
| Machine Translation (HP) | 5811 | 8184 |
| Object Detection (SP) | 9966 | 27802 |
| Pose Estimation (Q) | 77589 | 344729 |
| Style Transfer (SP) | 136961 | 687080 |
| Text Classification (SP) | 2880 | 4464 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 5060 Laptop | GeForce RTX 5090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 190.8 img/sec | 333 img/sec |
| Edge Detection | 5.28 Gpixels/sec | 33.7 Gpixels/sec |
| Face Detection | 115.9 img/sec | 298.5 img/sec |
| Feature Matching | 1.32 Gpixels/sec | 2.53 Gpixels/sec |
| Gaussian Blur | 7.1 Gpixels/sec | 34.5 Gpixels/sec |
| Horizon Detection | 4.17 Gpixels/sec | 21.7 Gpixels/sec |
| Particle Physics | 16169.3 FPS | 59146.9 FPS |
| Stereo Matching | 523.3 Gpixels/sec | 2850 Gpixels/sec |
General
| Specification | GeForce RTX 5060 Laptop | GeForce RTX 5090 |
|---|---|---|
| Architecture | Blackwell 2.0 | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | GB206 | GB202-300 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core Ultra 5 245HXor above | -Intel Core Ultra 9 285Kor above |
| Released | April 14, 2025 | January 7, 2025 |
| Segment | Mid-range | High-end |
| Vendor | Nvidia | Nvidia |
| Launch price (MSRP) | — | $1999 |
Graphics Processing Unit
| Specification | GeForce RTX 5060 Laptop | GeForce RTX 5090 |
|---|---|---|
| Base Clock | 952-1455 MHz (configurable) | 2017 MHz |
| Boost Clock | 1455-2497 MHz (configurable) | 2407 MHz |
| Compute Units (Pipelines) | 26 | 170 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 32MB shared | 96MB shared |
| Ray-tracing Cores | 26 | 170 |
| Render Output Units (ROPs) | 48 | 176 |
| Shading Units | 3328 | 21760 |
| Tensor Cores | 104 | 680 |
| Texture Mapping Units (TMUs) | 104 | 680 |
Memory
| Specification | GeForce RTX 5060 Laptop | GeForce RTX 5090 |
|---|---|---|
| Bus | 128-bit | 512-bit |
| ECC | No | No |
| Effective Memory Speed | 24000 Mbps | 28000 Mbps |
| Memory Clock | 1500 MHz | 1750 MHz |
| Memory Size | 8 GB | 32 GB |
| Memory Type | GDDR7 | GDDR7 |
Passmark Graphics
| Specification | GeForce RTX 5060 Laptop | GeForce RTX 5090 |
|---|---|---|
| DirectX 11 | 162 FPS | 341 FPS |
| DirectX 12 | 79 FPS | 179 FPS |
| G2D Mark | 844 | 1410 |
| GPU Compute | 6046 Ops/s | 24360 Ops/s |
Physical
| Specification | GeForce RTX 5060 Laptop | GeForce RTX 5090 |
|---|---|---|
| Die Size | 181 mm² | 750 mm² |
| Fabrication Process | 4 nm | 4 nm |
| Interface | PCIe 5.0 x16 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| Max. Temperature | 89°C | — |
| TGP | 45-115 W (configurable) | 575 W |
| Transistor Count | 21.9 billion | 92.2 billion |
| Transistor Density | 120.99 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 5060 Laptop | GeForce RTX 5090 |
|---|---|---|
| Pixel Fill Rate | 70-120 GPixel/s | 424 GPixel/s |
| Texture Fill Rate | 151-260 GTexel/s | 1637 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 5060 Laptop | GeForce RTX 5090 |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-04-10(lnwponlawat) | GeekBench | — |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.