GeForce RTX 5060 Ti (16GB) vs GeForce RTX 5090
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to GeForce RTX 5060 Ti (16GB) (49/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 5060 Ti (16GB) | GeForce RTX 5090 |
|---|---|---|
| Efficiency | 47.0 Poor | 48.0 Poor WINNER |
| Gaming | 50.0 Below Average | 100.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 5060 Ti (16GB) | GeForce RTX 5090 |
|---|---|---|
| Fire Strike | 42482 | 87569 |
| Night Raid | 150051 | 206648 |
| Port Royal | 10283 | 38202 |
| Solar Bay | 76027 | 236689 |
| Time Spy | 16044 | 46873 |
| Wild Life Extreme | 30335 | 108751 |
API
| Specification | GeForce RTX 5060 Ti (16GB) | GeForce RTX 5090 |
|---|---|---|
| CUDA | 12.0 | 12.0 |
| DLSS | DLSS 4 | DLSS 4 |
| DirectX | 12.2 | 12.2 |
| DisplayPort | 2.1b | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.4 | 1.4 |
Games
| Specification | GeForce RTX 5060 Ti (16GB) | GeForce RTX 5090 |
|---|---|---|
| 1080p High | 155 | 299 |
| 1080p Ultra | 130 | 254 |
| 1440p Ultra | 99 | 207 |
| 4K Ultra | 58 | 125 |
| CoD: Modern Warfare III | 1361339664 | 334322260184 |
| Counter-Strike 2 | 26619814080 | 36326520299 |
| Cyberpunk 2077 | 1181046933 | 26123316077 |
| Far Cry 6 | 13812610966 | 237202190121 |
| Forza Horizon 5 | 1631079771 | 336247233187 |
| Ghost of Tsushima | 100836340 | 221185175113 |
| Hogwarts Legacy | 110917238 | 24919916697 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 19017713470 | 329302238128 |
| The Witcher 3 | 17815011161 | 364327237123 |
GeekBench 6 ML
| Specification | GeForce RTX 5060 Ti (16GB) | GeForce RTX 5090 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 44856 | 85572 |
| Face Detection (HP) | 59010 | 114685 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 10281 | 18948 |
| Image Segmentation (HP) | 29909 | 55109 |
| Image Super Resolution (Q) | 26549 | 58478 |
| Machine Translation (HP) | 6647 | 8184 |
| Object Detection (SP) | 12742 | 27802 |
| Pose Estimation (Q) | 117200 | 344729 |
| Style Transfer (SP) | 175892 | 687080 |
| Text Classification (SP) | 3993 | 4464 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 5060 Ti (16GB) | GeForce RTX 5090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 243.1 img/sec | 333 img/sec |
| Edge Detection | 6.88 Gpixels/sec | 33.7 Gpixels/sec |
| Face Detection | 149.5 img/sec | 298.5 img/sec |
| Feature Matching | 1.57 Gpixels/sec | 2.53 Gpixels/sec |
| Gaussian Blur | 7.76 Gpixels/sec | 34.5 Gpixels/sec |
| Horizon Detection | 5.35 Gpixels/sec | 21.7 Gpixels/sec |
| Particle Physics | 22183.7 FPS | 59146.9 FPS |
| Stereo Matching | 740.2 Gpixels/sec | 2850 Gpixels/sec |
General
| Specification | GeForce RTX 5060 Ti (16GB) | GeForce RTX 5090 |
|---|---|---|
| Architecture | Blackwell 2.0 | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | GB206-300 | GB202-300 |
| Launch price (MSRP) | $429 | $1999 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core Ultra 5 245Kor above | -Intel Core Ultra 9 285Kor above |
| Released | April 15, 2025 | January 7, 2025 |
| Segment | Mid-range | High-end |
| Vendor | Nvidia | Nvidia |
Graphics Processing Unit
| Specification | GeForce RTX 5060 Ti (16GB) | GeForce RTX 5090 |
|---|---|---|
| Base Clock | 2407 MHz | 2017 MHz |
| Boost Clock | 2572 MHz | 2407 MHz |
| Compute Units (Pipelines) | 36 | 170 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 32MB shared | 96MB shared |
| Ray-tracing Cores | 36 | 170 |
| Render Output Units (ROPs) | 48 | 176 |
| Shading Units | 4608 | 21760 |
| Tensor Cores | 144 | 680 |
| Texture Mapping Units (TMUs) | 144 | 680 |
Memory
| Specification | GeForce RTX 5060 Ti (16GB) | GeForce RTX 5090 |
|---|---|---|
| Bus | 128-bit | 512-bit |
| ECC | No | No |
| Effective Memory Speed | 28000 Mbps | 28000 Mbps |
| Memory Clock | 1750 MHz | 1750 MHz |
| Memory Size | 16 GB | 32 GB |
| Memory Type | GDDR7 | GDDR7 |
Passmark Graphics
| Specification | GeForce RTX 5060 Ti (16GB) | GeForce RTX 5090 |
|---|---|---|
| DirectX 11 | 218 FPS | 341 FPS |
| DirectX 12 | 89 FPS | 179 FPS |
| G2D Mark | 1206 | 1410 |
| GPU Compute | 11212 Ops/s | 24360 Ops/s |
Physical
| Specification | GeForce RTX 5060 Ti (16GB) | GeForce RTX 5090 |
|---|---|---|
| Die Size | 181 mm² | 750 mm² |
| Fabrication Process | 5 nm | 4 nm |
| Interface | PCIe 5.0 x8 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| Max. Temperature | 87°C | — |
| TGP | 180 W | 575 W |
| Transistor Count | 21.9 billion | 92.2 billion |
| Transistor Density | 120.99 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 5060 Ti (16GB) | GeForce RTX 5090 |
|---|---|---|
| Pixel Fill Rate | 123 GPixel/s | 424 GPixel/s |
| Texture Fill Rate | 370 GTexel/s | 1637 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 5060 Ti (16GB) | GeForce RTX 5090 |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-04-17(StarSophia) | Steel Nomad Light | — |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.