GeForce RTX 5070 Laptop vs Nvidia RTX Pro 6000 Blackwell
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to GeForce RTX 5070 Laptop (47/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 5070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Efficiency | 64.0 Average WINNER | 49.0 Poor |
| Gaming | 45.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 5070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fire Strike | 35708 | 75325 |
| Night Raid | 124794 | 214655 |
| Port Royal | 8718 | 39888 |
| Solar Bay | 60191 | 255911 |
| Time Spy | 13620 | 42614 |
| Wild Life Extreme | 24700 | 110070 |
API
| Specification | GeForce RTX 5070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| CUDA | 12.0 | 12 |
| DLSS | DLSS 4 | DLSS 4 |
| DirectX | 12.2 | 12.2 |
| DisplayPort | 2.1b | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.4 | 1.4 |
Games
| Specification | GeForce RTX 5070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| 1080p High | 140 | 284 |
| 1080p Ultra | 117 | 242 |
| 1440p Ultra | 88 | 196 |
| 4K Ultra | 51 | 118 |
| CoD: Modern Warfare III | 1241118054 | 305296252176 |
| Counter-Strike 2 | 24219113679 | 36226320393 |
| Cyberpunk 2077 | 104926027 | 25322116071 |
| Far Cry 6 | 1281189357 | 221198185112 |
| Forza Horizon 5 | 148958762 | 309235215175 |
| Ghost of Tsushima | 88775931 | 206170158107 |
| Hogwarts Legacy | 98796134 | 23518915089 |
| Margin of Error | Low | High |
| Shadow of the Tomb Raider | 16515011359 | 319298224121 |
| The Witcher 3 | 16614010157 | 343311216116 |
GeekBench 6 ML
| Specification | GeForce RTX 5070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 43305 | 90853 |
| Face Detection (HP) | 48283 | 103224 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 8984 | 16903 |
| Image Segmentation (HP) | 26270 | 48518 |
| Image Super Resolution (Q) | 24606 | 54618 |
| Machine Translation (HP) | 5770 | 7291 |
| Object Detection (SP) | 11172 | 26498 |
| Pose Estimation (Q) | 98180 | 338587 |
| Style Transfer (SP) | 165555 | 635289 |
| Text Classification (SP) | 3260 | 3894 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 5070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 213.4 img/sec | 366.1 img/sec |
| Edge Detection | 6.23 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 130.4 img/sec | 248 img/sec |
| Feature Matching | 1.46 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 7.41 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 4.89 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 19395.6 FPS | 42574.6 FPS |
| Stereo Matching | 661.9 Gpixels/sec | 3040 Gpixels/sec |
General
| Specification | GeForce RTX 5070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Architecture | Blackwell 2.0 | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | GB206-300 | GB202-300-A1 |
| Purpose | Gaming | Professional |
| Recommended CPU | -Intel Core Ultra 7 255HXor above | -AMD Ryzen 9 9955HX3Dor above |
| Released | January 7, 2025 | March 18, 2026 |
| Segment | Mid-range | High-end |
| Vendor | Nvidia | Nvidia |
| Launch price (MSRP) | — | $8559 |
Graphics Processing Unit
| Specification | GeForce RTX 5070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Base Clock | 890-1410 MHz (configurable) | 1590 MHz |
| Boost Clock | 1410-2520 MHz (configurable) | 2617 MHz |
| Compute Units (Pipelines) | 36 | 188 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 32MB shared | 128MB shared |
| Ray-tracing Cores | 36 | 188 |
| Render Output Units (ROPs) | 48 | 190 |
| Shading Units | 4608 | 24064 |
| Tensor Cores | 144 | 752 |
| Texture Mapping Units (TMUs) | 144 | 752 |
Memory
| Specification | GeForce RTX 5070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Bus | 128-bit | 512-bit |
| ECC | No | Yes |
| Effective Memory Speed | 24000 Mbps | 28000 Mbps |
| Memory Clock | 1750 MHz | 1750 MHz |
| Memory Size | 8 GB | 96 GB |
| Memory Type | GDDR7 | GDDR7 |
Passmark Graphics
| Specification | GeForce RTX 5070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX 11 | 185 FPS | 339 FPS |
| DirectX 12 | 91 FPS | 154 FPS |
| G2D Mark | 895 | 1391 |
| GPU Compute | 6944 Ops/s | 26607 Ops/s |
Physical
| Specification | GeForce RTX 5070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Die Size | 181 mm² | 750 mm² |
| Fabrication Process | 4 nm | 5 nm |
| Interface | PCIe 5.0 x16 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 50-125 W (configurable) | 600 W |
| Transistor Count | 21.9 billion | 92.2 billion |
| Transistor Density | 120.99 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 5070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Pixel Fill Rate | 68-121 GPixel/s | 497 GPixel/s |
| Texture Fill Rate | 203-363 GTexel/s | 1968 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 5070 Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-04-11(Cyrus) | GeekBench | — |
| 📘 2026-06-05(Levi) | GeekBench | — |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.