GeForce RTX 5070 vs Nvidia RTX Pro 6000 Blackwell
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to GeForce RTX 5070 (61/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 5070 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Efficiency | 48.0 Poor | 49.0 Poor WINNER |
| Gaming | 64.0 Average | 99.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 5070 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fire Strike | 58324 | 75325 |
| Night Raid | 172064 | 214655 |
| Port Royal | 14498 | 39888 |
| Solar Bay | 107004 | 255911 |
| Time Spy | 22708 | 42614 |
| Wild Life Extreme | 43879 | 110070 |
API
| Specification | GeForce RTX 5070 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| CUDA | 12.0 | 12 |
| DLSS | DLSS 4 | DLSS 4 |
| DirectX | 12.2 | 12.2 |
| DisplayPort | 2.1b | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.4 | 1.4 |
Games
| Specification | GeForce RTX 5070 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| 1080p High | 192 | 284 |
| 1080p Ultra | 162 | 242 |
| 1440p Ultra | 128 | 196 |
| 4K Ultra | 74 | 118 |
| CoD: Modern Warfare III | 17817113689 | 305296252176 |
| Counter-Strike 2 | 29321016081 | 36226320393 |
| Cyberpunk 2077 | 1641449943 | 25322116071 |
| Far Cry 6 | 16414512882 | 221198185112 |
| Forza Horizon 5 | 19714013097 | 309235215175 |
| Ghost of Tsushima | 1231078958 | 206170158107 |
| Hogwarts Legacy | 1401179251 | 23518915089 |
| Margin of Error | Low | High |
| Shadow of the Tomb Raider | 25323818998 | 319298224121 |
| The Witcher 3 | 21618313171 | 343311216116 |
GeekBench 6 ML
| Specification | GeForce RTX 5070 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 58300 | 90853 |
| Face Detection (HP) | 62662 | 103224 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 12270 | 16903 |
| Image Segmentation (HP) | 30237 | 48518 |
| Image Super Resolution (Q) | 35585 | 54618 |
| Machine Translation (HP) | 6233 | 7291 |
| Object Detection (SP) | 16709 | 26498 |
| Pose Estimation (Q) | 145190 | 338587 |
| Style Transfer (SP) | 246598 | 635289 |
| Text Classification (SP) | 4198 | 3894 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 5070 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 254.4 img/sec | 366.1 img/sec |
| Edge Detection | 10.2 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 180.6 img/sec | 248 img/sec |
| Feature Matching | 1.84 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 10.7 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 7.91 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 27816.5 FPS | 42574.6 FPS |
| Stereo Matching | 975.7 Gpixels/sec | 3040 Gpixels/sec |
General
| Specification | GeForce RTX 5070 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| AMD Equivalent | -Radeon RX 9070 | — |
| Architecture | Blackwell 2.0 | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | GB205-300 | GB202-300-A1 |
| Launch price (MSRP) | $549 | $8559 |
| Purpose | Gaming | Professional |
| Recommended CPU | -Intel Core Ultra 5 245Kor above | -AMD Ryzen 9 9955HX3Dor above |
| Released | January 7, 2025 | March 18, 2026 |
| Segment | Mid-range | High-end |
| Vendor | Nvidia | Nvidia |
Graphics Processing Unit
| Specification | GeForce RTX 5070 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Base Clock | 2160 MHz | 1590 MHz |
| Boost Clock | 2512 MHz | 2617 MHz |
| Compute Units (Pipelines) | 48 | 188 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 48MB shared | 128MB shared |
| Ray-tracing Cores | 48 | 188 |
| Render Output Units (ROPs) | 80 | 190 |
| Shading Units | 6144 | 24064 |
| Tensor Cores | 192 | 752 |
| Texture Mapping Units (TMUs) | 192 | 752 |
Memory
| Specification | GeForce RTX 5070 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Bus | 192-bit | 512-bit |
| ECC | No | Yes |
| Effective Memory Speed | 28000 Mbps | 28000 Mbps |
| Memory Clock | 1750 MHz | 1750 MHz |
| Memory Size | 12 GB | 96 GB |
| Memory Type | GDDR7 | GDDR7 |
Passmark Graphics
| Specification | GeForce RTX 5070 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX 11 | 280 FPS | 339 FPS |
| DirectX 12 | 106 FPS | 154 FPS |
| G2D Mark | 1291 | 1391 |
| GPU Compute | 14310 Ops/s | 26607 Ops/s |
Physical
| Specification | GeForce RTX 5070 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Die Size | 263 mm² | 750 mm² |
| Fabrication Process | 4 nm | 5 nm |
| Interface | PCIe 5.0 x16 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 250 W | 600 W |
| Transistor Count | 31.1 billion | 92.2 billion |
| Transistor Density | 118.25 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 5070 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Pixel Fill Rate | 201 GPixel/s | 497 GPixel/s |
| Texture Fill Rate | 482 GTexel/s | 1968 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.