GeForce RTX 5080 Laptop vs GeForce RTX 5090
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to GeForce RTX 5080 Laptop (60/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 5080 Laptop | GeForce RTX 5090 |
|---|---|---|
| Efficiency | 49.0 Poor WINNER | 48.0 Poor |
| Gaming | 64.0 Average | 100.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 5080 Laptop | GeForce RTX 5090 |
|---|---|---|
| Fire Strike | 47380 | 87569 |
| Night Raid | 172035 | 206648 |
| Port Royal | 14223 | 38202 |
| Solar Bay | 99471 | 236689 |
| Time Spy | 22033 | 46873 |
| Wild Life Extreme | 41208 | 108751 |
API
| Specification | GeForce RTX 5080 Laptop | GeForce RTX 5090 |
|---|---|---|
| CUDA | 10.1 | 12.0 |
| DLSS | DLSS 4 | DLSS 4 |
| DirectX | 12.2 | 12.2 |
| DisplayPort | 2.1b | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.4 | 1.4 |
Games
| Specification | GeForce RTX 5080 Laptop | GeForce RTX 5090 |
|---|---|---|
| 1080p High | 187 | 299 |
| 1080p Ultra | 159 | 254 |
| 1440p Ultra | 126 | 207 |
| 4K Ultra | 73 | 125 |
| CoD: Modern Warfare III | 17616513286 | 334322260184 |
| Counter-Strike 2 | 27921415682 | 36326520299 |
| Cyberpunk 2077 | 1551389646 | 26123316077 |
| Far Cry 6 | 15614612878 | 237202190121 |
| Forza Horizon 5 | 19613612593 | 336247233187 |
| Ghost of Tsushima | 1221038952 | 221185175113 |
| Hogwarts Legacy | 1351138949 | 24919916697 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 24723918398 | 329302238128 |
| The Witcher 3 | 21617713469 | 364327237123 |
GeekBench 6 ML
| Specification | GeForce RTX 5080 Laptop | GeForce RTX 5090 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 52089 | 85572 |
| Face Detection (HP) | 46322 | 114685 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 10192 | 18948 |
| Image Segmentation (HP) | 23343 | 55109 |
| Image Super Resolution (Q) | 31132 | 58478 |
| Machine Translation (HP) | 4696 | 8184 |
| Object Detection (SP) | 13038 | 27802 |
| Pose Estimation (Q) | 134037 | 344729 |
| Style Transfer (SP) | 248270 | 687080 |
| Text Classification (SP) | 3319 | 4464 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 5080 Laptop | GeForce RTX 5090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 194.4 img/sec | 333 img/sec |
| Edge Detection | 12.2 Gpixels/sec | 33.7 Gpixels/sec |
| Face Detection | 165.6 img/sec | 298.5 img/sec |
| Feature Matching | 1.7 Gpixels/sec | 2.53 Gpixels/sec |
| Gaussian Blur | 11.5 Gpixels/sec | 34.5 Gpixels/sec |
| Horizon Detection | 8.61 Gpixels/sec | 21.7 Gpixels/sec |
| Particle Physics | 27590.4 FPS | 59146.9 FPS |
| Stereo Matching | 1060 Gpixels/sec | 2850 Gpixels/sec |
General
| Specification | GeForce RTX 5080 Laptop | GeForce RTX 5090 |
|---|---|---|
| Architecture | Blackwell 2.0 | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | GB203-400 | GB202-300 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core Ultra 9 275HXor above | -Intel Core Ultra 9 285Kor above |
| Released | January 7, 2025 | January 7, 2025 |
| Segment | High-end | High-end |
| Vendor | Nvidia | Nvidia |
| Launch price (MSRP) | — | $1999 |
Graphics Processing Unit
| Specification | GeForce RTX 5080 Laptop | GeForce RTX 5090 |
|---|---|---|
| Base Clock | 975 MHz | 2017 MHz |
| Boost Clock | 1500-2410 MHz (configurable) | 2407 MHz |
| Compute Units (Pipelines) | 60 | 170 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 64MB shared | 96MB shared |
| Ray-tracing Cores | 60 | 170 |
| Render Output Units (ROPs) | 96 | 176 |
| Shading Units | 7680 | 21760 |
| Tensor Cores | 240 | 680 |
| Texture Mapping Units (TMUs) | 240 | 680 |
Memory
| Specification | GeForce RTX 5080 Laptop | GeForce RTX 5090 |
|---|---|---|
| Bus | 256-bit | 512-bit |
| ECC | No | No |
| Effective Memory Speed | 28000 Mbps | 28000 Mbps |
| Memory Clock | 1750 MHz | 1750 MHz |
| Memory Size | 16 GB | 32 GB |
| Memory Type | GDDR7 | GDDR7 |
Passmark Graphics
| Specification | GeForce RTX 5080 Laptop | GeForce RTX 5090 |
|---|---|---|
| DirectX 11 | 255 FPS | 341 FPS |
| DirectX 12 | 115 FPS | 179 FPS |
| G2D Mark | 1087 | 1410 |
| GPU Compute | 10276 Ops/s | 24360 Ops/s |
Physical
| Specification | GeForce RTX 5080 Laptop | GeForce RTX 5090 |
|---|---|---|
| Die Size | 378 mm² | 750 mm² |
| Fabrication Process | 4 nm | 4 nm |
| Interface | PCIe 5.0 x16 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 80-175 W (configurable) | 575 W |
| Transistor Count | 45.6 billion | 92.2 billion |
| Transistor Density | 120.63 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 5080 Laptop | GeForce RTX 5090 |
|---|---|---|
| Pixel Fill Rate | 144-231 GPixel/s | 424 GPixel/s |
| Texture Fill Rate | 360-578 GTexel/s | 1637 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 5080 Laptop | GeForce RTX 5090 |
|---|---|---|
| Date | Benchmark | — |
| 📘 2025-08-14(Vasujen07) | GeekBench | — |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.