GeForce RTX 5090 vs Nvidia N1X (48SM)
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
Both devices are evenly matched with an overall score of 96/100.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 5090 | Nvidia N1X (48SM) |
|---|---|---|
| Efficiency | 48.0 Poor | — |
| Gaming | 100.0 Excellent | — |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 5090 | Nvidia N1X (48SM) |
|---|---|---|
| Fire Strike | 87569 | — |
| Night Raid | 206648 | — |
| Port Royal | 38202 | — |
| Solar Bay | 236689 | — |
| Time Spy | 46873 | — |
| Wild Life Extreme | 108751 | — |
API
| Specification | GeForce RTX 5090 | Nvidia N1X (48SM) |
|---|---|---|
| CUDA | 12.0 | 12.1 |
| DLSS | DLSS 4 | — |
| DirectX | 12.2 | — |
| DisplayPort | 2.1b | — |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | — |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.4 | — |
Games
| Specification | GeForce RTX 5090 | Nvidia N1X (48SM) |
|---|---|---|
| 1080p High | 299 | — |
| 1080p Ultra | 254 | — |
| 1440p Ultra | 207 | — |
| 4K Ultra | 125 | — |
| CoD: Modern Warfare III | 334322260184 | — |
| Counter-Strike 2 | 36326520299 | — |
| Cyberpunk 2077 | 26123316077 | — |
| Far Cry 6 | 237202190121 | — |
| Forza Horizon 5 | 336247233187 | — |
| Ghost of Tsushima | 221185175113 | — |
| Hogwarts Legacy | 24919916697 | — |
| Margin of Error | Low | — |
| Shadow of the Tomb Raider | 329302238128 | — |
| The Witcher 3 | 364327237123 | — |
GeekBench 6 ML
| Specification | GeForce RTX 5090 | Nvidia N1X (48SM) |
|---|---|---|
| Backend | DirectML | — |
| Depth Estimation (Q) | 85572 | — |
| Face Detection (HP) | 114685 | — |
| Framework | ONNX | — |
| Image Classification (SP) | 18948 | — |
| Image Segmentation (HP) | 55109 | — |
| Image Super Resolution (Q) | 58478 | — |
| Machine Translation (HP) | 8184 | — |
| Object Detection (SP) | 27802 | — |
| Pose Estimation (Q) | 344729 | — |
| Style Transfer (SP) | 687080 | — |
| Text Classification (SP) | 4464 | — |
GeekBench 6 OpenCL
| Specification | GeForce RTX 5090 | Nvidia N1X (48SM) |
|---|---|---|
| API | OpenCL | — |
| Background Blur | 333 img/sec | — |
| Edge Detection | 33.7 Gpixels/sec | — |
| Face Detection | 298.5 img/sec | — |
| Feature Matching | 2.53 Gpixels/sec | — |
| Gaussian Blur | 34.5 Gpixels/sec | — |
| Horizon Detection | 21.7 Gpixels/sec | — |
| Particle Physics | 59146.9 FPS | — |
| Stereo Matching | 2850 Gpixels/sec | — |
General
| Specification | GeForce RTX 5090 | Nvidia N1X (48SM) |
|---|---|---|
| Architecture | Blackwell 2.0 | Blackwell (N1x) |
| Build | Discrete | Discrete |
| Case | Desktop | Laptop |
| GPU Codename | GB202-300 | GB20B |
| Launch price (MSRP) | $1999 | — |
| Purpose | Gaming | Professional |
| Recommended CPU | -Intel Core Ultra 9 285Kor above | — |
| Released | January 7, 2025 | June 1, 2026 |
| Segment | High-end | Mid-range |
| Vendor | Nvidia | Nvidia |
Graphics Processing Unit
| Specification | GeForce RTX 5090 | Nvidia N1X (48SM) |
|---|---|---|
| Base Clock | 2017 MHz | 1665 MHz |
| Boost Clock | 2407 MHz | 2418 MHz |
| Compute Units (Pipelines) | 170 | 48 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 96MB shared | 50MB shared |
| Ray-tracing Cores | 170 | 48 |
| Render Output Units (ROPs) | 176 | 48 |
| Shading Units | 21760 | 6144 |
| Tensor Cores | 680 | 192 |
| Texture Mapping Units (TMUs) | 680 | 384 |
Memory
| Specification | GeForce RTX 5090 | Nvidia N1X (48SM) |
|---|---|---|
| Bus | 512-bit | 256-bit |
| ECC | No | No |
| Effective Memory Speed | 28000 Mbps | — |
| Memory Clock | 1750 MHz | — |
| Memory Size | 32 GB | — |
| Memory Type | GDDR7 | System Shared |
Passmark Graphics
| Specification | GeForce RTX 5090 | Nvidia N1X (48SM) |
|---|---|---|
| DirectX 11 | 341 FPS | — |
| DirectX 12 | 179 FPS | — |
| G2D Mark | 1410 | — |
| GPU Compute | 24360 Ops/s | — |
Physical
| Specification | GeForce RTX 5090 | Nvidia N1X (48SM) |
|---|---|---|
| Die Size | 750 mm² | — |
| Fabrication Process | 4 nm | 5 nm |
| Interface | PCIe 5.0 x16 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 575 W | — |
| Transistor Count | 92.2 billion | — |
| Transistor Density | 122.93 MTr/mm² | — |
Raw Performance
| Specification | GeForce RTX 5090 | Nvidia N1X (48SM) |
|---|---|---|
| Pixel Fill Rate | 424 GPixel/s | 116 GPixel/s |
| Texture Fill Rate | 1637 GTexel/s | 929 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.