GeForce RTX 5090 vs Nvidia RTX 4500 Ada
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to Nvidia RTX 4500 Ada (62/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 5090 | Nvidia RTX 4500 Ada |
|---|---|---|
| Efficiency | 48.0 Poor WINNER | 44.0 Poor |
| Gaming | 100.0 Excellent WINNER | 61.0 Average |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 5090 | Nvidia RTX 4500 Ada |
|---|---|---|
| Fire Strike | 87569 | 48036 |
| Night Raid | 206648 | — |
| Port Royal | 38202 | 12733 |
| Solar Bay | 236689 | 85186 |
| Time Spy | 46873 | 19814 |
| Wild Life Extreme | 108751 | 40308 |
API
| Specification | GeForce RTX 5090 | Nvidia RTX 4500 Ada |
|---|---|---|
| CUDA | 12.0 | 8.9 |
| DLSS | DLSS 4 | DLSS 3 |
| DirectX | 12.2 | 12 |
| DisplayPort | 2.1b | 1.4a |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.4 | 1.3 |
Games
| Specification | GeForce RTX 5090 | Nvidia RTX 4500 Ada |
|---|---|---|
| 1080p High | 299 | 180 |
| 1080p Ultra | 254 | 151 |
| 1440p Ultra | 207 | 118 |
| 4K Ultra | 125 | 69 |
| CoD: Modern Warfare III | 334322260184 | 17015912280 |
| Counter-Strike 2 | 36326520299 | 27421315183 |
| Cyberpunk 2077 | 26123316077 | 1481328643 |
| Far Cry 6 | 237202190121 | 15813912678 |
| Forza Horizon 5 | 336247233187 | 18812511589 |
| Ghost of Tsushima | 221185175113 | 116978449 |
| Hogwarts Legacy | 24919916697 | 1321088545 |
| Margin of Error | Low | High |
| Shadow of the Tomb Raider | 329302238128 | 23721916991 |
| The Witcher 3 | 364327237123 | 20117012866 |
GeekBench 6 ML
| Specification | GeForce RTX 5090 | Nvidia RTX 4500 Ada |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 85572 | 47003 |
| Face Detection (HP) | 114685 | 42820 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 18948 | 11193 |
| Image Segmentation (HP) | 55109 | 20124 |
| Image Super Resolution (Q) | 58478 | 34904 |
| Machine Translation (HP) | 8184 | 4268 |
| Object Detection (SP) | 27802 | 13068 |
| Pose Estimation (Q) | 344729 | 149991 |
| Style Transfer (SP) | 687080 | 300643 |
| Text Classification (SP) | 4464 | 3789 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 5090 | Nvidia RTX 4500 Ada |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 333 img/sec | 309.9 img/sec |
| Edge Detection | 33.7 Gpixels/sec | 9.94 Gpixels/sec |
| Face Detection | 298.5 img/sec | 198.4 img/sec |
| Feature Matching | 2.53 Gpixels/sec | 2.02 Gpixels/sec |
| Gaussian Blur | 34.5 Gpixels/sec | 12.4 Gpixels/sec |
| Horizon Detection | 21.7 Gpixels/sec | 7.42 Gpixels/sec |
| Particle Physics | 59146.9 FPS | 31078.1 FPS |
| Stereo Matching | 2850 Gpixels/sec | 1060 Gpixels/sec |
General
| Specification | GeForce RTX 5090 | Nvidia RTX 4500 Ada |
|---|---|---|
| Architecture | Blackwell 2.0 | Ada Lovelace |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | GB202-300 | AD103 |
| Launch price (MSRP) | $1999 | $2250 |
| Purpose | Gaming | Professional |
| Recommended CPU | -Intel Core Ultra 9 285Kor above | -Intel Core i7 14700Kor above |
| Released | January 7, 2025 | August 23, 2023 |
| Segment | High-end | High-end |
| Vendor | Nvidia | Nvidia |
Graphics Processing Unit
| Specification | GeForce RTX 5090 | Nvidia RTX 4500 Ada |
|---|---|---|
| Base Clock | 2017 MHz | 2070 MHz |
| Boost Clock | 2407 MHz | 2580 MHz |
| Compute Units (Pipelines) | 170 | 60 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 96MB shared | 48MB shared |
| Ray-tracing Cores | 170 | 60 |
| Render Output Units (ROPs) | 176 | 80 |
| Shading Units | 21760 | 7680 |
| Tensor Cores | 680 | 240 |
| Texture Mapping Units (TMUs) | 680 | 240 |
Memory
| Specification | GeForce RTX 5090 | Nvidia RTX 4500 Ada |
|---|---|---|
| Bus | 512-bit | 192-bit |
| ECC | No | No |
| Effective Memory Speed | 28000 Mbps | 18000 Mbps |
| Memory Clock | 1750 MHz | 2250 MHz |
| Memory Size | 32 GB | 24 GB |
| Memory Type | GDDR7 | GDDR6 |
Passmark Graphics
| Specification | GeForce RTX 5090 | Nvidia RTX 4500 Ada |
|---|---|---|
| DirectX 11 | 341 FPS | 259 FPS |
| DirectX 12 | 179 FPS | 90 FPS |
| G2D Mark | 1410 | 1161 |
| GPU Compute | 24360 Ops/s | 16769 Ops/s |
Physical
| Specification | GeForce RTX 5090 | Nvidia RTX 4500 Ada |
|---|---|---|
| Die Size | 750 mm² | 379 mm² |
| Fabrication Process | 4 nm | 5 nm |
| Interface | PCIe 5.0 x16 | PCIe 4.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 575 W | 210 W |
| Transistor Count | 92.2 billion | 45 billion |
| Transistor Density | 122.93 MTr/mm² | 118.73 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 5090 | Nvidia RTX 4500 Ada |
|---|---|---|
| Pixel Fill Rate | 424 GPixel/s | 206 GPixel/s |
| Texture Fill Rate | 1637 GTexel/s | 619 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.