GeForce RTX 5090 vs Radeon 8040S
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to Radeon 8040S (29/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 5090 | Radeon 8040S |
|---|---|---|
| Efficiency | 48.0 Poor | 85.0 Very Good WINNER |
| Gaming | 100.0 Excellent WINNER | 15.0 Poor |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 5090 | Radeon 8040S |
|---|---|---|
| Fire Strike | 87569 | — |
| Night Raid | 206648 | — |
| Port Royal | 38202 | — |
| Solar Bay | 236689 | — |
| Time Spy | 46873 | — |
| Wild Life Extreme | 108751 | — |
API
| Specification | GeForce RTX 5090 | Radeon 8040S |
|---|---|---|
| CUDA | 12.0 | No |
| DLSS | DLSS 4 | No |
| DirectX | 12.2 | 12.2 |
| DisplayPort | 2.1b | 2.1a |
| OpenCL | 3.0 | 2.1 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.4 | 1.4 |
Games
| Specification | GeForce RTX 5090 | Radeon 8040S |
|---|---|---|
| 1080p High | 299 | 54 |
| 1080p Ultra | 254 | 41 |
| 1440p Ultra | 207 | 28 |
| 4K Ultra | 125 | 13 |
| CoD: Modern Warfare III | 334322260184 | 49413115 |
| Counter-Strike 2 | 36326520299 | 84603915 |
| Cyberpunk 2077 | 26123316077 | 322917- |
| Far Cry 6 | 237202190121 | 61493516 |
| Forza Horizon 5 | 336247233187 | 76403117 |
| Ghost of Tsushima | 221185175113 | 33251810 |
| Hogwarts Legacy | 24919916697 | 33262010 |
| Margin of Error | Low | High |
| Shadow of the Tomb Raider | 329302238128 | 65553217 |
| The Witcher 3 | 364327237123 | 53442614 |
GeekBench 6 ML
| Specification | GeForce RTX 5090 | Radeon 8040S |
|---|---|---|
| Backend | DirectML | — |
| Depth Estimation (Q) | 85572 | — |
| Face Detection (HP) | 114685 | — |
| Framework | ONNX | — |
| Image Classification (SP) | 18948 | — |
| Image Segmentation (HP) | 55109 | — |
| Image Super Resolution (Q) | 58478 | — |
| Machine Translation (HP) | 8184 | — |
| Object Detection (SP) | 27802 | — |
| Pose Estimation (Q) | 344729 | — |
| Style Transfer (SP) | 687080 | — |
| Text Classification (SP) | 4464 | — |
GeekBench 6 OpenCL
| Specification | GeForce RTX 5090 | Radeon 8040S |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 333 img/sec | 106.8 img/sec |
| Edge Detection | 33.7 Gpixels/sec | 1.17 Gpixels/sec |
| Face Detection | 298.5 img/sec | 43.8 img/sec |
| Feature Matching | 2.53 Gpixels/sec | 0.5 Gpixels/sec |
| Gaussian Blur | 34.5 Gpixels/sec | 1.07 Gpixels/sec |
| Horizon Detection | 21.7 Gpixels/sec | 1.12 Gpixels/sec |
| Particle Physics | 59146.9 FPS | 5820.4 FPS |
| Stereo Matching | 2850 Gpixels/sec | 163 Gpixels/sec |
General
| Specification | GeForce RTX 5090 | Radeon 8040S |
|---|---|---|
| Architecture | Blackwell 2.0 | RDNA 3.5 |
| Build | Discrete | Integrated |
| Case | Desktop | Laptop |
| GPU Codename | GB202-300 | Strix Halo |
| Launch price (MSRP) | $1999 | — |
| Purpose | Gaming | Generic |
| Recommended CPU | -Intel Core Ultra 9 285Kor above | -AMD Ryzen AI Max Pro 380or above |
| Released | January 7, 2025 | January 7, 2025 |
| Segment | High-end | Mid-range |
| Vendor | Nvidia | Amd |
| Nvidia Equivalent | — | -GeForce RTX 3050 Laptop |
| Used in CPUs | — | -AMD Ryzen AI Max Pro 380 |
Graphics Processing Unit
| Specification | GeForce RTX 5090 | Radeon 8040S |
|---|---|---|
| Base Clock | 2017 MHz | 1295 MHz |
| Boost Clock | 2407 MHz | 2800 MHz |
| Compute Units (Pipelines) | 170 | 16 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | — |
| L2 Cache | 96MB shared | 2MB shared |
| Ray-tracing Cores | 170 | 16 |
| Render Output Units (ROPs) | 176 | 32 |
| Shading Units | 21760 | 1024 |
| Tensor Cores | 680 | No |
| Texture Mapping Units (TMUs) | 680 | 64 |
Memory
| Specification | GeForce RTX 5090 | Radeon 8040S |
|---|---|---|
| Bus | 512-bit | — |
| ECC | No | No |
| Effective Memory Speed | 28000 Mbps | — |
| Memory Clock | 1750 MHz | — |
| Memory Size | 32 GB | — |
| Memory Type | GDDR7 | System Shared |
Passmark Graphics
| Specification | GeForce RTX 5090 | Radeon 8040S |
|---|---|---|
| DirectX 11 | 341 FPS | 80 FPS |
| DirectX 12 | 179 FPS | 47 FPS |
| G2D Mark | 1410 | 1052 |
| GPU Compute | 24360 Ops/s | 5138 Ops/s |
Physical
| Specification | GeForce RTX 5090 | Radeon 8040S |
|---|---|---|
| Die Size | 750 mm² | 308 mm² |
| Fabrication Process | 4 nm | 4 nm |
| Interface | PCIe 5.0 x16 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 575 W | 55 W |
| Transistor Count | 92.2 billion | — |
| Transistor Density | 122.93 MTr/mm² | — |
| Max. Temperature | — | 100°C |
Raw Performance
| Specification | GeForce RTX 5090 | Radeon 8040S |
|---|---|---|
| Pixel Fill Rate | 424 GPixel/s | 90 GPixel/s |
| Texture Fill Rate | 1637 GTexel/s | 179 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.