GeForce RTX 5090 vs Radeon RX 7800 XT
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to Radeon RX 7800 XT (56/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 5090 | Radeon RX 7800 XT |
|---|---|---|
| Efficiency | 48.0 Poor WINNER | 45.0 Poor |
| Gaming | 100.0 Excellent WINNER | 57.0 Below Average |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 5090 | Radeon RX 7800 XT |
|---|---|---|
| Fire Strike | 87569 | 50073 |
| Night Raid | 206648 | 160762 |
| Port Royal | 38202 | 10917 |
| Solar Bay | 236689 | 80667 |
| Time Spy | 46873 | 20095 |
| Wild Life Extreme | 108751 | 37173 |
API
| Specification | GeForce RTX 5090 | Radeon RX 7800 XT |
|---|---|---|
| CUDA | 12.0 | — |
| DLSS | DLSS 4 | No |
| DirectX | 12.2 | 12 |
| DisplayPort | 2.1b | 2.1 |
| OpenCL | 3.0 | 2.2 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.4 | 1.3 |
Games
| Specification | GeForce RTX 5090 | Radeon RX 7800 XT |
|---|---|---|
| 1080p High | 299 | 180 |
| 1080p Ultra | 254 | 150 |
| 1440p Ultra | 207 | 115 |
| 4K Ultra | 125 | 67 |
| CoD: Modern Warfare III | 334322260184 | 16916812280 |
| Counter-Strike 2 | 36326520299 | 29720614780 |
| Cyberpunk 2077 | 26123316077 | 1321218039 |
| Far Cry 6 | 237202190121 | 16614512477 |
| Forza Horizon 5 | 336247233187 | 19713511186 |
| Ghost of Tsushima | 221185175113 | 1241058554 |
| Hogwarts Legacy | 24919916697 | 1221017945 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 329302238128 | 21219915177 |
| The Witcher 3 | 364327237123 | 20517413266 |
GeekBench 6 ML
| Specification | GeForce RTX 5090 | Radeon RX 7800 XT |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 85572 | 57318 |
| Face Detection (HP) | 114685 | 51780 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 18948 | 13913 |
| Image Segmentation (HP) | 55109 | 18416 |
| Image Super Resolution (Q) | 58478 | 31387 |
| Machine Translation (HP) | 8184 | 6216 |
| Object Detection (SP) | 27802 | 15073 |
| Pose Estimation (Q) | 344729 | 177217 |
| Style Transfer (SP) | 687080 | 347420 |
| Text Classification (SP) | 4464 | 3655 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 5090 | Radeon RX 7800 XT |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 333 img/sec | 300.7 img/sec |
| Edge Detection | 33.7 Gpixels/sec | 8.05 Gpixels/sec |
| Face Detection | 298.5 img/sec | 200.5 img/sec |
| Feature Matching | 2.53 Gpixels/sec | 1.25 Gpixels/sec |
| Gaussian Blur | 34.5 Gpixels/sec | 6.44 Gpixels/sec |
| Horizon Detection | 21.7 Gpixels/sec | 5.77 Gpixels/sec |
| Particle Physics | 59146.9 FPS | 20533.6 FPS |
| Stereo Matching | 2850 Gpixels/sec | 566.4 Gpixels/sec |
General
| Specification | GeForce RTX 5090 | Radeon RX 7800 XT |
|---|---|---|
| Architecture | Blackwell 2.0 | RDNA 3.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | GB202-300 | Navi 32 |
| Launch price (MSRP) | $1999 | $499 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core Ultra 9 285Kor above | -Intel Core i5 13600Kor above |
| Released | January 7, 2025 | September 6, 2023 |
| Segment | High-end | High-end |
| Vendor | Nvidia | Amd |
| Nvidia Equivalent | — | -GeForce RTX 4070 |
| Successor | — | -Radeon RX 9070 XT |
Graphics Processing Unit
| Specification | GeForce RTX 5090 | Radeon RX 7800 XT |
|---|---|---|
| Base Clock | 2017 MHz | 1295 MHz |
| Boost Clock | 2407 MHz | 2430 MHz |
| Compute Units (Pipelines) | 170 | — |
| Instructions Per Cycle | 2 IPC | 4 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 96MB shared | 4MB shared |
| Ray-tracing Cores | 170 | 60 |
| Render Output Units (ROPs) | 176 | 96 |
| Shading Units | 21760 | 3840 |
| Tensor Cores | 680 | — |
| Texture Mapping Units (TMUs) | 680 | 240 |
Memory
| Specification | GeForce RTX 5090 | Radeon RX 7800 XT |
|---|---|---|
| Bus | 512-bit | 256-bit |
| ECC | No | No |
| Effective Memory Speed | 28000 Mbps | 19500 Mbps |
| Memory Clock | 1750 MHz | 2438 MHz |
| Memory Size | 32 GB | 16 GB |
| Memory Type | GDDR7 | GDDR6 |
Passmark Graphics
| Specification | GeForce RTX 5090 | Radeon RX 7800 XT |
|---|---|---|
| DirectX 11 | 341 FPS | 250 FPS |
| DirectX 12 | 179 FPS | 96 FPS |
| G2D Mark | 1410 | 1194 |
| GPU Compute | 24360 Ops/s | 13608 Ops/s |
Physical
| Specification | GeForce RTX 5090 | Radeon RX 7800 XT |
|---|---|---|
| Die Size | 750 mm² | 346 mm² |
| Fabrication Process | 4 nm | 5 nm |
| Interface | PCIe 5.0 x16 | PCIe 4.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 575 W | 263 W |
| Transistor Count | 92.2 billion | 28 billion |
| Transistor Density | 122.93 MTr/mm² | 80.92 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 5090 | Radeon RX 7800 XT |
|---|---|---|
| Pixel Fill Rate | 424 GPixel/s | 233 GPixel/s |
| Texture Fill Rate | 1637 GTexel/s | 583 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 5090 | Radeon RX 7800 XT |
|---|---|---|
| Date | — | Benchmark |
| 📘 2026-05-14(RekrutV) | — | GeekBench |
| 📘 2026-06-03(RekrutV) | — | GeekBench |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.