GeForce RTX 5090 vs Radeon RX 9060 XT
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to Radeon RX 9060 XT (45/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 5090 | Radeon RX 9060 XT |
|---|---|---|
| Efficiency | 48.0 Poor | 55.0 Below Average WINNER |
| Gaming | 100.0 Excellent WINNER | 46.0 Poor |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 5090 | Radeon RX 9060 XT |
|---|---|---|
| Fire Strike | 87569 | 38943 |
| Night Raid | 206648 | 147692 |
| Port Royal | 38202 | 9774 |
| Solar Bay | 236689 | 65550 |
| Time Spy | 46873 | 16392 |
| Wild Life Extreme | 108751 | 27792 |
API
| Specification | GeForce RTX 5090 | Radeon RX 9060 XT |
|---|---|---|
| CUDA | 12.0 | No |
| DLSS | DLSS 4 | No |
| DirectX | 12.2 | 12.2 |
| DisplayPort | 2.1b | 2.1a |
| OpenCL | 3.0 | 2.2 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.4 | 1.3 |
Games
| Specification | GeForce RTX 5090 | Radeon RX 9060 XT |
|---|---|---|
| 1080p High | 299 | 155 |
| 1080p Ultra | 254 | 127 |
| 1440p Ultra | 207 | 95 |
| 4K Ultra | 125 | 54 |
| CoD: Modern Warfare III | 334322260184 | 1421359561 |
| Counter-Strike 2 | 36326520299 | 26418713172 |
| Cyberpunk 2077 | 26123316077 | 109986428 |
| Far Cry 6 | 237202190121 | 14412610564 |
| Forza Horizon 5 | 336247233187 | 1781109367 |
| Ghost of Tsushima | 221185175113 | 108887141 |
| Hogwarts Legacy | 24919916697 | 104866636 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 329302238128 | 17716412060 |
| The Witcher 3 | 364327237123 | 17115010856 |
GeekBench 6 ML
| Specification | GeForce RTX 5090 | Radeon RX 9060 XT |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 85572 | 53978 |
| Face Detection (HP) | 114685 | 50457 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 18948 | 12380 |
| Image Segmentation (HP) | 55109 | 15402 |
| Image Super Resolution (Q) | 58478 | 32024 |
| Machine Translation (HP) | 8184 | 7481 |
| Object Detection (SP) | 27802 | 11256 |
| Pose Estimation (Q) | 344729 | 113796 |
| Style Transfer (SP) | 687080 | 235750 |
| Text Classification (SP) | 4464 | 4460 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 5090 | Radeon RX 9060 XT |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 333 img/sec | 269.5 img/sec |
| Edge Detection | 33.7 Gpixels/sec | 4.67 Gpixels/sec |
| Face Detection | 298.5 img/sec | 151 img/sec |
| Feature Matching | 2.53 Gpixels/sec | 1.08 Gpixels/sec |
| Gaussian Blur | 34.5 Gpixels/sec | 5.27 Gpixels/sec |
| Horizon Detection | 21.7 Gpixels/sec | 3.6 Gpixels/sec |
| Particle Physics | 59146.9 FPS | 13165.7 FPS |
| Stereo Matching | 2850 Gpixels/sec | 395.3 Gpixels/sec |
General
| Specification | GeForce RTX 5090 | Radeon RX 9060 XT |
|---|---|---|
| Architecture | Blackwell 2.0 | RDNA 4.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | GB202-300 | Navi 44 |
| Launch price (MSRP) | $1999 | $349 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core Ultra 9 285Kor above | -Intel Core Ultra 5 245Kor above |
| Released | January 7, 2025 | June 4, 2025 |
| Segment | High-end | Mid-range |
| Vendor | Nvidia | Amd |
| Nvidia Equivalent | — | -GeForce RTX 5060 Ti (16GB) |
Graphics Processing Unit
| Specification | GeForce RTX 5090 | Radeon RX 9060 XT |
|---|---|---|
| Base Clock | 2017 MHz | 1700 MHz |
| Boost Clock | 2407 MHz | 3130 MHz |
| Compute Units (Pipelines) | 170 | 32 |
| Instructions Per Cycle | 2 IPC | 4 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 96MB shared | 4MB shared |
| Ray-tracing Cores | 170 | 32 |
| Render Output Units (ROPs) | 176 | 64 |
| Shading Units | 21760 | 2048 |
| Tensor Cores | 680 | 64 |
| Texture Mapping Units (TMUs) | 680 | 128 |
Memory
| Specification | GeForce RTX 5090 | Radeon RX 9060 XT |
|---|---|---|
| Bus | 512-bit | 128-bit |
| ECC | No | No |
| Effective Memory Speed | 28000 Mbps | 20100 Mbps |
| Memory Clock | 1750 MHz | 2518 MHz |
| Memory Size | 32 GB | 16 GB |
| Memory Type | GDDR7 | GDDR6 |
Passmark Graphics
| Specification | GeForce RTX 5090 | Radeon RX 9060 XT |
|---|---|---|
| DirectX 11 | 341 FPS | 185 FPS |
| DirectX 12 | 179 FPS | 58 FPS |
| G2D Mark | 1410 | 1168 |
| GPU Compute | 24360 Ops/s | 11238 Ops/s |
Physical
| Specification | GeForce RTX 5090 | Radeon RX 9060 XT |
|---|---|---|
| Die Size | 750 mm² | 199 mm² |
| Fabrication Process | 4 nm | 4 nm |
| Interface | PCIe 5.0 x16 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 575 W | 160 W |
| Transistor Count | 92.2 billion | 29.7 billion |
| Transistor Density | 122.93 MTr/mm² | 149.25 MTr/mm² |
| Max. Temperature | — | 110°C |
Raw Performance
| Specification | GeForce RTX 5090 | Radeon RX 9060 XT |
|---|---|---|
| Pixel Fill Rate | 424 GPixel/s | 200 GPixel/s |
| Texture Fill Rate | 1637 GTexel/s | 401 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 5090 | Radeon RX 9060 XT |
|---|---|---|
| Date | — | Benchmark |
| 📘 2026-07-23->Aquiyoshi | — | GeekBench |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.