Intel Arc B570 vs Nvidia RTX Pro 6000 Blackwell
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to Intel Arc B570 (32/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Intel Arc B570 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Efficiency | 55.0 Below Average WINNER | 49.0 Poor |
| Gaming | 29.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | Intel Arc B570 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fire Strike | 31264 | 75325 |
| Night Raid | 112674 | 214655 |
| Port Royal | 6742 | 39888 |
| Solar Bay | 48698 | 255911 |
| Time Spy | 12564 | 42614 |
| Wild Life Extreme | 24446 | 110070 |
API
| Specification | Intel Arc B570 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| CUDA | No | 12 |
| DLSS | No | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 2.1 | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.3 | 1.4 |
Games
| Specification | Intel Arc B570 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| 1080p High | 96 | 284 |
| 1080p Ultra | 78 | 242 |
| 1440p Ultra | 58 | 196 |
| 4K Ultra | 31 | 118 |
| CoD: Modern Warfare III | 65674728 | 305296252176 |
| Counter-Strike 2 | 1521087939 | 36226320393 |
| Cyberpunk 2077 | 76684518 | 25322116071 |
| Far Cry 6 | 97886734 | 221198185112 |
| Forza Horizon 5 | 113665938 | 309235215175 |
| Ghost of Tsushima | 63533721 | 206170158107 |
| Hogwarts Legacy | 61503718 | 23518915089 |
| Margin of Error | Low | High |
| Shadow of the Tomb Raider | 108946840 | 319298224121 |
| The Witcher 3 | 1261108040 | 343311216116 |
GeekBench 6 ML
| Specification | Intel Arc B570 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 31035 | 90853 |
| Face Detection (HP) | 39045 | 103224 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 9924 | 16903 |
| Image Segmentation (HP) | 20640 | 48518 |
| Image Super Resolution (Q) | 14215 | 54618 |
| Machine Translation (HP) | 3740 | 7291 |
| Object Detection (SP) | 13018 | 26498 |
| Pose Estimation (Q) | 56787 | 338587 |
| Style Transfer (SP) | 176206 | 635289 |
| Text Classification (SP) | 3028 | 3894 |
GeekBench 6 OpenCL
| Specification | Intel Arc B570 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 223.7 img/sec | 366.1 img/sec |
| Edge Detection | 3.95 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 115.2 img/sec | 248 img/sec |
| Feature Matching | 0.93 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 4.81 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 2.14 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 11270.6 FPS | 42574.6 FPS |
| Stereo Matching | 294.6 Gpixels/sec | 3040 Gpixels/sec |
General
| Specification | Intel Arc B570 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Architecture | Generation 12.7 | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | BMG-G21 | GB202-300-A1 |
| Launch price (MSRP) | $219 | $8559 |
| Nvidia Equivalent | -GeForce RTX 4060 | — |
| Purpose | Gaming | Professional |
| Recommended CPU | -Intel Core Ultra 5 245Kor above | -AMD Ryzen 9 9955HX3Dor above |
| Released | December 3, 2024 | March 18, 2026 |
| Segment | Mid-range | High-end |
| Vendor | Intel | Nvidia |
Graphics Processing Unit
| Specification | Intel Arc B570 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Base Clock | 1700 MHz | 1590 MHz |
| Boost Clock | 2500 MHz | 2617 MHz |
| Compute Units (Pipelines) | 18 | 188 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 256KB per cluster | 128KB per cluster |
| L2 Cache | 10MB shared | 128MB shared |
| Ray-tracing Cores | 18 | 188 |
| Render Output Units (ROPs) | 72 | 190 |
| Shading Units | 2304 | 24064 |
| Tensor Cores | 144 | 752 |
| Texture Mapping Units (TMUs) | 144 | 752 |
Memory
| Specification | Intel Arc B570 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Bus | 160-bit | 512-bit |
| ECC | No | Yes |
| Effective Memory Speed | 19000 Mbps | 28000 Mbps |
| Memory Clock | 2375 MHz | 1750 MHz |
| Memory Size | 10 GB | 96 GB |
| Memory Type | GDDR6 | GDDR7 |
Passmark Graphics
| Specification | Intel Arc B570 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX 11 | 111 FPS | 339 FPS |
| DirectX 12 | 70 FPS | 154 FPS |
| G2D Mark | 629 | 1391 |
| GPU Compute | 7368 Ops/s | 26607 Ops/s |
Physical
| Specification | Intel Arc B570 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Die Size | 272 mm² | 750 mm² |
| Fabrication Process | 5 nm | 5 nm |
| Interface | PCIe 4.0 x8 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 150 W | 600 W |
| Transistor Count | 19.6 billion | 92.2 billion |
| Transistor Density | 72.06 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | Intel Arc B570 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Pixel Fill Rate | 180 GPixel/s | 497 GPixel/s |
| Texture Fill Rate | 360 GTexel/s | 1968 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.