Intel Arc Pro B70 vs Nvidia RTX Pro 6000 Blackwell
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to Intel Arc Pro B70 (53/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Intel Arc Pro B70 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Efficiency | 49.0 Poor | 49.0 Poor |
| Gaming | 43.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | Intel Arc Pro B70 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fire Strike | 46723 | 75325 |
| Night Raid | 182972 | 214655 |
| Port Royal | 10688 | 39888 |
| Solar Bay | 76101 | 255911 |
| Time Spy | 18321 | 42614 |
| Wild Life Extreme | 37771 | 110070 |
API
| Specification | Intel Arc Pro B70 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| CUDA | No | 12 |
| DLSS | No | DLSS 4 |
| DirectX | 12.2 | 12.2 |
| DisplayPort | 2.1a | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.3 | 1.4 |
Games
| Specification | Intel Arc Pro B70 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| 1080p High | 128 | 284 |
| 1080p Ultra | 106 | 242 |
| 1440p Ultra | 81 | 196 |
| 4K Ultra | 45 | 118 |
| CoD: Modern Warfare III | 1111077951 | 305296252176 |
| Counter-Strike 2 | 1771319343 | 36226320393 |
| Cyberpunk 2077 | 104936630 | 25322116071 |
| Far Cry 6 | 1271159252 | 221198185112 |
| Forza Horizon 5 | 140948464 | 309235215175 |
| Ghost of Tsushima | 83685128 | 206170158107 |
| Hogwarts Legacy | 86725728 | 23518915089 |
| Margin of Error | High | High |
| Shadow of the Tomb Raider | 1371199250 | 319298224121 |
| The Witcher 3 | 18415611458 | 343311216116 |
GeekBench 6 GPU Compute
| Specification | Intel Arc Pro B70 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | Vulkan | OpenCL |
| Background Blur | 413.1 img/sec | 366.1 img/sec |
| Edge Detection | 9.66 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 226.4 img/sec | 248 img/sec |
| Feature Matching | 1.67 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 10.6 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 5.05 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 20998.9 FPS | 42574.6 FPS |
| Stereo Matching | 712.1 Gpixels/sec | 3040 Gpixels/sec |
General
| Specification | Intel Arc Pro B70 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Architecture | Battlemage Pro Series | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | BMG-G31 | GB202-300-A1 |
| Launch price (MSRP) | $949 | $8559 |
| Purpose | Professional | Professional |
| Released | March 25, 2026 | March 18, 2026 |
| Segment | High-end | High-end |
| Vendor | Intel | Nvidia |
| Recommended CPU | — | -AMD Ryzen 9 9955HX3Dor above |
Graphics Processing Unit
| Specification | Intel Arc Pro B70 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Base Clock | 2280 MHz | 1590 MHz |
| Boost Clock | 2800 MHz | 2617 MHz |
| Compute Units (Pipelines) | 32 | 188 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 256KB per cluster | 128KB per cluster |
| L2 Cache | 16MB shared | 128MB shared |
| Ray-tracing Cores | 32 | 188 |
| Render Output Units (ROPs) | 128 | 190 |
| Shading Units | 4096 | 24064 |
| Tensor Cores | 256 | 752 |
| Texture Mapping Units (TMUs) | 256 | 752 |
Memory
| Specification | Intel Arc Pro B70 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Bus | 256-bit | 512-bit |
| ECC | No | Yes |
| Effective Memory Speed | 19000 Mbps | 28000 Mbps |
| Memory Clock | 2375 MHz | 1750 MHz |
| Memory Size | 32 GB | 96 GB |
| Memory Type | GDDR6 | GDDR7 |
Passmark Graphics
| Specification | Intel Arc Pro B70 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX 11 | 149 FPS | 339 FPS |
| DirectX 12 | 91 FPS | 154 FPS |
| G2D Mark | 739 | 1391 |
| GPU Compute | 9676 Ops/s | 26607 Ops/s |
Physical
| Specification | Intel Arc Pro B70 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fabrication Process | 5 nm | 5 nm |
| Interface | PCIe 5.0 x16 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 230 W | 600 W |
| Die Size | — | 750 mm² |
| Transistor Count | — | 92.2 billion |
| Transistor Density | — | 122.93 MTr/mm² |
Raw Performance
| Specification | Intel Arc Pro B70 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Pixel Fill Rate | 358 GPixel/s | 497 GPixel/s |
| Texture Fill Rate | 717 GTexel/s | 1968 GTexel/s |
GeekBench 6 ML
| Specification | Intel Arc Pro B70 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 90853 |
| Face Detection (HP) | — | 103224 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 16903 |
| Image Segmentation (HP) | — | 48518 |
| Image Super Resolution (Q) | — | 54618 |
| Machine Translation (HP) | — | 7291 |
| Object Detection (SP) | — | 26498 |
| Pose Estimation (Q) | — | 338587 |
| Style Transfer (SP) | — | 635289 |
| Text Classification (SP) | — | 3894 |
GeekBench 6 OpenCL
| Specification | Intel Arc Pro B70 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | Vulkan | OpenCL |
| Background Blur | 413.1 img/sec | 366.1 img/sec |
| Edge Detection | 9.66 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 226.4 img/sec | 248 img/sec |
| Feature Matching | 1.67 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 10.6 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 5.05 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 20998.9 FPS | 42574.6 FPS |
| Stereo Matching | 712.1 Gpixels/sec | 3040 Gpixels/sec |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.