Intel Iris Plus Graphics G7 (64EU) vs Nvidia RTX Pro 6000 Blackwell
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to Intel Iris Plus Graphics G7 (64EU) (21/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Intel Iris Plus Graphics G7 (64EU) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Efficiency | 79.0 Good WINNER | 49.0 Poor |
| Gaming | 9.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
API
| Specification | Intel Iris Plus Graphics G7 (64EU) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DLSS | No | DLSS 4 |
| DirectX | 12 | 12.2 |
| OpenCL | 2.2 | 3.0 |
| OpenGL | 4.5 | 4.6 |
| Ray Tracing | No | Yes |
| Vulkan | 1.3 | 1.4 |
| CUDA | — | 12 |
| DisplayPort | — | 2.1b |
GeekBench 6 ML
| Specification | Intel Iris Plus Graphics G7 (64EU) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 2355 | 90853 |
| Face Detection (HP) | 1794 | 103224 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 634 | 16903 |
| Image Segmentation (HP) | 1141 | 48518 |
| Image Super Resolution (Q) | 1097 | 54618 |
| Machine Translation (HP) | 649 | 7291 |
| Object Detection (SP) | 783 | 26498 |
| Pose Estimation (Q) | 4362 | 338587 |
| Style Transfer (SP) | 13058 | 635289 |
| Text Classification (SP) | 414 | 3894 |
GeekBench 6 OpenCL
| Specification | Intel Iris Plus Graphics G7 (64EU) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 17.7 img/sec | 366.1 img/sec |
| Edge Detection | 0.46 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 11.1 img/sec | 248 img/sec |
| Feature Matching | 0.1 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 0.34 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 0.33 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 1496 FPS | 42574.6 FPS |
| Stereo Matching | 24.6 Gpixels/sec | 3040 Gpixels/sec |
General
| Specification | Intel Iris Plus Graphics G7 (64EU) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Architecture | Generation 11 | Blackwell 2.0 |
| Build | Integrated | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | Ice Lake G7 Gen. 11 | GB202-300-A1 |
| Purpose | Generic | Professional |
| Recommended CPU | -Intel Core i5 1035G1or above | -AMD Ryzen 9 9955HX3Dor above |
| Released | May 28, 2019 | March 18, 2026 |
| Segment | Entry-level | High-end |
| Used in CPUs | -Intel Core i7 1068NG7-Intel Core i5 1035G7-Intel Core i7 1065G7 | — |
| Vendor | Intel | Nvidia |
| Launch price (MSRP) | — | $8559 |
Graphics Processing Unit
| Specification | Intel Iris Plus Graphics G7 (64EU) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Base Clock | 300 MHz | 1590 MHz |
| Boost Clock | 1050-1100 MHz (configurable) | 2617 MHz |
| Compute Units (Pipelines) | 64 | 188 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Ray-tracing Cores | No | 188 |
| Render Output Units (ROPs) | 8 | 190 |
| Shading Units | 512 | 24064 |
| Tensor Cores | No | 752 |
| Texture Mapping Units (TMUs) | 32 | 752 |
| L1 Cache | — | 128KB per cluster |
| L2 Cache | — | 128MB shared |
Memory
| Specification | Intel Iris Plus Graphics G7 (64EU) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| ECC | No | Yes |
| Effective Memory Speed | System RAM Dependent | 28000 Mbps |
| Memory Clock | System RAM Dependent | 1750 MHz |
| Memory Size | System RAM Dependent | 96 GB |
| Memory Type | System Shared | GDDR7 |
| Bus | — | 512-bit |
Physical
| Specification | Intel Iris Plus Graphics G7 (64EU) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fabrication Process | 10 nm | 5 nm |
| Interface | Ring Bus | PCIe 5.0 x16 |
| Manufacturing | Intel | TSMC |
| Max. Temperature | 100°C | — |
| TGP | 15 W | 600 W |
| Die Size | — | 750 mm² |
| Transistor Count | — | 92.2 billion |
| Transistor Density | — | 122.93 MTr/mm² |
Raw Performance
| Specification | Intel Iris Plus Graphics G7 (64EU) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Pixel Fill Rate | 8-9 GPixel/s | 497 GPixel/s |
| Texture Fill Rate | 34-35 GTexel/s | 1968 GTexel/s |
3D Mark
| Specification | Intel Iris Plus Graphics G7 (64EU) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fire Strike | — | 75325 |
| Night Raid | — | 214655 |
| Port Royal | — | 39888 |
| Solar Bay | — | 255911 |
| Time Spy | — | 42614 |
| Wild Life Extreme | — | 110070 |
Games
| Specification | Intel Iris Plus Graphics G7 (64EU) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| 1080p High | — | 284 |
| 1080p Ultra | — | 242 |
| 1440p Ultra | — | 196 |
| 4K Ultra | — | 118 |
| CoD: Modern Warfare III | — | 305296252176 |
| Counter-Strike 2 | — | 36226320393 |
| Cyberpunk 2077 | — | 25322116071 |
| Far Cry 6 | — | 221198185112 |
| Forza Horizon 5 | — | 309235215175 |
| Ghost of Tsushima | — | 206170158107 |
| Hogwarts Legacy | — | 23518915089 |
| Margin of Error | — | High |
| Shadow of the Tomb Raider | — | 319298224121 |
| The Witcher 3 | — | 343311216116 |
Passmark Graphics
| Specification | Intel Iris Plus Graphics G7 (64EU) | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX 11 | — | 339 FPS |
| DirectX 12 | — | 154 FPS |
| G2D Mark | — | 1391 |
| GPU Compute | — | 26607 Ops/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.