GeForce RTX 4090 vs Intel Iris Xe Graphics G7 (80EU)
[ VERDICT ]
Winner: GeForce RTX 4090 (89/100)
GeForce RTX 4090 leads overall with a score of 89/100 compared to Intel Iris Xe Graphics G7 (80EU) (19/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| Efficiency | 43.0 Poor | 79.0 Good WINNER |
| Gaming | 93.0 Excellent WINNER | 4.0 Poor |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| Fire Strike | 72432 | 4196 |
| Night Raid | 195813 | 15167 |
| Port Royal | 26127 | — |
| Solar Bay | 187525 | — |
| Time Spy | 36299 | 1230 |
| Wild Life Extreme | 85218 | 2124 |
API
| Specification | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| CUDA | 8.9 | — |
| DLSS | DLSS 3 | No |
| DirectX | 12 | 12 |
| DisplayPort | 1.4a | — |
| OpenCL | 3.0 | 2.1 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | No |
| Vulkan | 1.3 | 1.2 |
Games
| Specification | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| 1080p High | 255 | 12 |
| 1080p Ultra | 217 | 9 |
| 1440p Ultra | 177 | - |
| 4K Ultra | 106 | - |
| CoD: Modern Warfare III | 266263219151 | 121210- |
| Counter-Strike 2 | 33923818890 | 16119- |
| Cyberpunk 2077 | 22620814366 | — |
| Far Cry 6 | 203179170104 | 1310-- |
| Forza Horizon 5 | 275199193155 | 2110-- |
| Ghost of Tsushima | 18815213791 | 9--- |
| Hogwarts Legacy | 20016313274 | ---- |
| Margin of Error | Low | Medium |
| Shadow of the Tomb Raider | 302284222118 | 1212-- |
| The Witcher 3 | 292268191101 | 129-- |
GeekBench 6 ML
| Specification | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 75599 | 3737 |
| Face Detection (HP) | 78111 | 2775 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 15600 | 1149 |
| Image Segmentation (HP) | 36657 | 1796 |
| Image Super Resolution (Q) | 48114 | 1394 |
| Machine Translation (HP) | 6349 | 905 |
| Object Detection (SP) | 21186 | 1277 |
| Pose Estimation (Q) | 289639 | 5476 |
| Style Transfer (SP) | 601428 | 22348 |
| Text Classification (SP) | 4074 | 981 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 318.9 img/sec | 31 img/sec |
| Edge Detection | 21 Gpixels/sec | 0.87 Gpixels/sec |
| Face Detection | 222.8 img/sec | 23.3 img/sec |
| Feature Matching | 2.38 Gpixels/sec | 0.15 Gpixels/sec |
| Gaussian Blur | 23.9 Gpixels/sec | 0.36 Gpixels/sec |
| Horizon Detection | 14.2 Gpixels/sec | 0.61 Gpixels/sec |
| Particle Physics | 48090.4 FPS | 2493.2 FPS |
| Stereo Matching | 1950 Gpixels/sec | 36.1 Gpixels/sec |
General
| Specification | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| Architecture | Ada Lovelace | Generation 12.1 |
| Build | Discrete | Integrated |
| Case | Desktop | Laptop |
| GPU Codename | AD102 | Tiger Lake GT2 |
| Launch price (MSRP) | $1599 | — |
| Purpose | Gaming | Generic |
| Recommended CPU | -Intel Core i9 14900Kor above | -Intel Core i5 1130G7or above |
| Released | September 20, 2022 | August 15, 2020 |
| Segment | High-end | Entry-level |
| Successor | -GeForce RTX 5090 | — |
| Vendor | Nvidia | Intel |
| Used in CPUs | — | -Intel Core 5 220U-Intel Core 5 220H-Intel Core i5 1334U-Intel Core 5 120U-Intel Core i5 1335U-Intel Core i5 1345U-Intel Core i5 1340P-Intel Core i5 13500H- and 14 more |
Graphics Processing Unit
| Specification | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| Base Clock | 2235 MHz | 300 MHz |
| Boost Clock | 2520 MHz | 850-1500 MHz (configurable) |
| Compute Units (Pipelines) | 128 | 80 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | — |
| L2 Cache | 72MB shared | 1024KB shared |
| Ray-tracing Cores | 128 | No |
| Render Output Units (ROPs) | 176 | 20 |
| Shading Units | 16384 | 640 |
| Tensor Cores | 512 | No |
| Texture Mapping Units (TMUs) | 512 | 40 |
Memory
| Specification | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| Bus | 384-bit | — |
| ECC | No | No |
| Effective Memory Speed | 21000 Mbps | System RAM Dependent |
| Memory Clock | 2625 MHz | System RAM Dependent |
| Memory Size | 24 GB | System RAM Dependent |
| Memory Type | GDDR6X | System Shared |
Passmark Graphics
| Specification | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| DirectX 11 | 323 FPS | 16 FPS |
| DirectX 12 | 151 FPS | 12 FPS |
| G2D Mark | 1303 | 392 |
| GPU Compute | 26022 Ops/s | 1158 Ops/s |
Physical
| Specification | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| Die Size | 609 mm² | 146 mm² |
| Fabrication Process | 5 nm | 10 nm |
| Interface | PCIe 4.0 x16 | Ring Bus |
| Manufacturing | TSMC | Intel |
| TGP | 450 W | 15 W |
| Transistor Count | 76.3 billion | — |
| Transistor Density | 125.29 MTr/mm² | — |
Raw Performance
| Specification | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| Pixel Fill Rate | 444 GPixel/s | 17-30 GPixel/s |
| Texture Fill Rate | 1290 GTexel/s | 34-60 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (80EU) |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-04-03(afroman420IU) | Cinebench 2024 | — |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.