GeForce RTX 4090 vs Intel Iris Xe Graphics G7 (96EU)
[ VERDICT ]
Winner: GeForce RTX 4090 (89/100)
GeForce RTX 4090 leads overall with a score of 89/100 compared to Intel Iris Xe Graphics G7 (96EU) (20/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| Efficiency | 43.0 Poor | 79.0 Good WINNER |
| Gaming | 93.0 Excellent WINNER | 5.0 Poor |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| Fire Strike | 72432 | 4411 |
| Night Raid | 195813 | 14097 |
| Port Royal | 26127 | — |
| Solar Bay | 187525 | — |
| Time Spy | 36299 | 1282 |
| Wild Life Extreme | 85218 | 3119 |
API
| Specification | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| CUDA | 8.9 | — |
| DLSS | DLSS 3 | No |
| DirectX | 12 | 12 |
| DisplayPort | 1.4a | — |
| OpenCL | 3.0 | 2.1 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | No |
| Vulkan | 1.3 | 1.2 |
Games
| Specification | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| 1080p High | 255 | 14 |
| 1080p Ultra | 217 | 10 |
| 1440p Ultra | 177 | - |
| 4K Ultra | 106 | - |
| CoD: Modern Warfare III | 266263219151 | 141210- |
| Counter-Strike 2 | 33923818890 | 19129- |
| Cyberpunk 2077 | 22620814366 | ---- |
| Far Cry 6 | 203179170104 | 1411-- |
| Forza Horizon 5 | 275199193155 | 2111-- |
| Ghost of Tsushima | 18815213791 | 11--- |
| Hogwarts Legacy | 20016313274 | 9--- |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 302284222118 | 15139- |
| The Witcher 3 | 292268191101 | 1211-- |
GeekBench 6 ML
| Specification | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 75599 | 4305 |
| Face Detection (HP) | 78111 | 3685 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 15600 | 1428 |
| Image Segmentation (HP) | 36657 | 2420 |
| Image Super Resolution (Q) | 48114 | 1551 |
| Machine Translation (HP) | 6349 | 1028 |
| Object Detection (SP) | 21186 | 1581 |
| Pose Estimation (Q) | 289639 | 6255 |
| Style Transfer (SP) | 601428 | 26119 |
| Text Classification (SP) | 4074 | 938 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 318.9 img/sec | 34.5 img/sec |
| Edge Detection | 21 Gpixels/sec | 1.11 Gpixels/sec |
| Face Detection | 222.8 img/sec | 27.4 img/sec |
| Feature Matching | 2.38 Gpixels/sec | 0.18 Gpixels/sec |
| Gaussian Blur | 23.9 Gpixels/sec | 0.39 Gpixels/sec |
| Horizon Detection | 14.2 Gpixels/sec | 0.75 Gpixels/sec |
| Particle Physics | 48090.4 FPS | 3061.7 FPS |
| Stereo Matching | 1950 Gpixels/sec | 55.6 Gpixels/sec |
General
| Specification | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| Architecture | Ada Lovelace | Generation 12.1 |
| Build | Discrete | Integrated |
| Case | Desktop | Laptop |
| GPU Codename | AD102 | Tiger Lake GT2 |
| Launch price (MSRP) | $1599 | — |
| Purpose | Gaming | Generic |
| Recommended CPU | -Intel Core i9 14900Kor above | -Intel Core i7 1160G7or above |
| Released | September 20, 2022 | August 15, 2020 |
| Segment | High-end | Entry-level |
| Successor | -GeForce RTX 5090 | — |
| Vendor | Nvidia | Intel |
| Used in CPUs | — | -Intel Core 7 250H-Intel Core 9 270H-Intel Core 7 150U-Intel Core i7 13705H-Intel Core i9 13905H-Intel Core i7 1355U-Intel Core i7 1365U-Intel Core i7 1360P- and 23 more |
Graphics Processing Unit
| Specification | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| Base Clock | 2235 MHz | 300 MHz |
| Boost Clock | 2520 MHz | 950-1550 MHz (configurable) |
| Compute Units (Pipelines) | 128 | 96 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | — |
| L2 Cache | 72MB shared | 1024KB shared |
| Ray-tracing Cores | 128 | — |
| Render Output Units (ROPs) | 176 | 24 |
| Shading Units | 16384 | 768 |
| Tensor Cores | 512 | — |
| Texture Mapping Units (TMUs) | 512 | 48 |
Memory
| Specification | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| Bus | 384-bit | — |
| ECC | No | No |
| Effective Memory Speed | 21000 Mbps | System RAM Dependent |
| Memory Clock | 2625 MHz | System RAM Dependent |
| Memory Size | 24 GB | System RAM Dependent |
| Memory Type | GDDR6X | System Shared |
Passmark Graphics
| Specification | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| DirectX 11 | 323 FPS | — |
| DirectX 12 | 151 FPS | — |
| G2D Mark | 1303 | — |
| GPU Compute | 26022 Ops/s | — |
Physical
| Specification | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| Die Size | 609 mm² | 146 mm² |
| Fabrication Process | 5 nm | 10 nm |
| Interface | PCIe 4.0 x16 | Ring Bus |
| Manufacturing | TSMC | Intel |
| TGP | 450 W | 15 W |
| Transistor Count | 76.3 billion | — |
| Transistor Density | 125.29 MTr/mm² | — |
Raw Performance
| Specification | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| Pixel Fill Rate | 444 GPixel/s | 23-37 GPixel/s |
| Texture Fill Rate | 1290 GTexel/s | 46-74 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 4090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-04-03(afroman420IU) | Cinebench 2024 | — |
| 📘 2026-04-15->maheshkondraju | — | GeekBench |
| 📘 2026-07-25->sevensrays | — | GeekBench |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.