GeForce RTX 5090 vs Intel Iris Xe Graphics G7 (96EU)
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to Intel Iris Xe Graphics G7 (96EU) (20/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 5090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| Efficiency | 48.0 Poor | 79.0 Good WINNER |
| Gaming | 100.0 Excellent WINNER | 5.0 Poor |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 5090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| Fire Strike | 87569 | 4411 |
| Night Raid | 206648 | 14097 |
| Port Royal | 38202 | — |
| Solar Bay | 236689 | — |
| Time Spy | 46873 | 1282 |
| Wild Life Extreme | 108751 | 3119 |
API
| Specification | GeForce RTX 5090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| CUDA | 12.0 | — |
| DLSS | DLSS 4 | No |
| DirectX | 12.2 | 12 |
| DisplayPort | 2.1b | — |
| OpenCL | 3.0 | 2.1 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | No |
| Vulkan | 1.4 | 1.2 |
Games
| Specification | GeForce RTX 5090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| 1080p High | 299 | 14 |
| 1080p Ultra | 254 | 10 |
| 1440p Ultra | 207 | - |
| 4K Ultra | 125 | - |
| CoD: Modern Warfare III | 334322260184 | 141210- |
| Counter-Strike 2 | 36326520299 | 19129- |
| Cyberpunk 2077 | 26123316077 | ---- |
| Far Cry 6 | 237202190121 | 1411-- |
| Forza Horizon 5 | 336247233187 | 2111-- |
| Ghost of Tsushima | 221185175113 | 11--- |
| Hogwarts Legacy | 24919916697 | 9--- |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 329302238128 | 15139- |
| The Witcher 3 | 364327237123 | 1211-- |
GeekBench 6 ML
| Specification | GeForce RTX 5090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 85572 | 4305 |
| Face Detection (HP) | 114685 | 3685 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 18948 | 1428 |
| Image Segmentation (HP) | 55109 | 2420 |
| Image Super Resolution (Q) | 58478 | 1551 |
| Machine Translation (HP) | 8184 | 1028 |
| Object Detection (SP) | 27802 | 1581 |
| Pose Estimation (Q) | 344729 | 6255 |
| Style Transfer (SP) | 687080 | 26119 |
| Text Classification (SP) | 4464 | 938 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 5090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 333 img/sec | 34.5 img/sec |
| Edge Detection | 33.7 Gpixels/sec | 1.11 Gpixels/sec |
| Face Detection | 298.5 img/sec | 27.4 img/sec |
| Feature Matching | 2.53 Gpixels/sec | 0.18 Gpixels/sec |
| Gaussian Blur | 34.5 Gpixels/sec | 0.39 Gpixels/sec |
| Horizon Detection | 21.7 Gpixels/sec | 0.75 Gpixels/sec |
| Particle Physics | 59146.9 FPS | 3061.7 FPS |
| Stereo Matching | 2850 Gpixels/sec | 55.6 Gpixels/sec |
General
| Specification | GeForce RTX 5090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| Architecture | Blackwell 2.0 | Generation 12.1 |
| Build | Discrete | Integrated |
| Case | Desktop | Laptop |
| GPU Codename | GB202-300 | Tiger Lake GT2 |
| Launch price (MSRP) | $1999 | — |
| Purpose | Gaming | Generic |
| Recommended CPU | -Intel Core Ultra 9 285Kor above | -Intel Core i7 1160G7or above |
| Released | January 7, 2025 | August 15, 2020 |
| Segment | High-end | Entry-level |
| Vendor | Nvidia | Intel |
| Used in CPUs | — | -Intel Core 7 250H-Intel Core 9 270H-Intel Core 7 150U-Intel Core i7 13705H-Intel Core i9 13905H-Intel Core i7 1355U-Intel Core i7 1365U-Intel Core i7 1360P- and 23 more |
Graphics Processing Unit
| Specification | GeForce RTX 5090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| Base Clock | 2017 MHz | 300 MHz |
| Boost Clock | 2407 MHz | 950-1550 MHz (configurable) |
| Compute Units (Pipelines) | 170 | 96 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | — |
| L2 Cache | 96MB shared | 1024KB shared |
| Ray-tracing Cores | 170 | — |
| Render Output Units (ROPs) | 176 | 24 |
| Shading Units | 21760 | 768 |
| Tensor Cores | 680 | — |
| Texture Mapping Units (TMUs) | 680 | 48 |
Memory
| Specification | GeForce RTX 5090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| Bus | 512-bit | — |
| ECC | No | No |
| Effective Memory Speed | 28000 Mbps | System RAM Dependent |
| Memory Clock | 1750 MHz | System RAM Dependent |
| Memory Size | 32 GB | System RAM Dependent |
| Memory Type | GDDR7 | System Shared |
Passmark Graphics
| Specification | GeForce RTX 5090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| DirectX 11 | 341 FPS | — |
| DirectX 12 | 179 FPS | — |
| G2D Mark | 1410 | — |
| GPU Compute | 24360 Ops/s | — |
Physical
| Specification | GeForce RTX 5090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| Die Size | 750 mm² | 146 mm² |
| Fabrication Process | 4 nm | 10 nm |
| Interface | PCIe 5.0 x16 | Ring Bus |
| Manufacturing | TSMC | Intel |
| TGP | 575 W | 15 W |
| Transistor Count | 92.2 billion | — |
| Transistor Density | 122.93 MTr/mm² | — |
Raw Performance
| Specification | GeForce RTX 5090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| Pixel Fill Rate | 424 GPixel/s | 23-37 GPixel/s |
| Texture Fill Rate | 1637 GTexel/s | 46-74 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 5090 | Intel Iris Xe Graphics G7 (96EU) |
|---|---|---|
| Date | — | Benchmark |
| 📘 2026-04-15->maheshkondraju | — | GeekBench |
| 📘 2026-07-25->sevensrays | — | GeekBench |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.