Intel UHD Graphics 620 vs Nvidia RTX Pro 6000 Blackwell
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to Intel UHD Graphics 620 (18/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Intel UHD Graphics 620 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Efficiency | 71.0 Good WINNER | 49.0 Poor |
| Gaming | 3.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | Intel UHD Graphics 620 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fire Strike | 1148 | 75325 |
| Night Raid | 5100 | 214655 |
| Time Spy | 361 | 42614 |
| Wild Life Extreme | 772 | 110070 |
| Port Royal | — | 39888 |
| Solar Bay | — | 255911 |
API
| Specification | Intel UHD Graphics 620 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DLSS | No | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 1.2 | 2.1b |
| OpenCL | 2.1 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | No | Yes |
| Vulkan | 1.1.103 | 1.4 |
| CUDA | — | 12 |
GeekBench 6 OpenCL
| Specification | Intel UHD Graphics 620 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 10.4 img/sec | 366.1 img/sec |
| Edge Detection | 0.27 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 6.19 img/sec | 248 img/sec |
| Feature Matching | 0.07 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 0.18 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 0.19 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 769 FPS | 42574.6 FPS |
| Stereo Matching | 20.8 Gpixels/sec | 3040 Gpixels/sec |
General
| Specification | Intel UHD Graphics 620 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Architecture | Generation 9.5 | Blackwell 2.0 |
| Build | Integrated | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | Whiskey Lake GT2 | GB202-300-A1 |
| Purpose | Generic | Professional |
| Recommended CPU | -Intel Core i5 8265Uor above | -AMD Ryzen 9 9955HX3Dor above |
| Released | August 28, 2018 | March 18, 2026 |
| Segment | Entry-level | High-end |
| Used in CPUs | -Intel Core i5 10310U-Intel Core i7 10610U-Intel Core i7 10810U-Intel Core i5 8365U-Intel Core i7 8665U-Intel Core i3 10110U-Intel Core i5 8350U-Intel Core i7 8650U- and 7 more | — |
| Vendor | Intel | Nvidia |
| Launch price (MSRP) | — | $8559 |
Graphics Processing Unit
| Specification | Intel UHD Graphics 620 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Base Clock | 300 MHz | 1590 MHz |
| Boost Clock | 1000-1150 MHz (configurable) | 2617 MHz |
| Compute Units (Pipelines) | 24 | 188 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Render Output Units (ROPs) | 3 | 190 |
| Shading Units | 192 | 24064 |
| Texture Mapping Units (TMUs) | 24 | 752 |
| L1 Cache | — | 128KB per cluster |
| L2 Cache | — | 128MB shared |
| Ray-tracing Cores | — | 188 |
| Tensor Cores | — | 752 |
Memory
| Specification | Intel UHD Graphics 620 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| ECC | No | Yes |
| Effective Memory Speed | System RAM Dependent | 28000 Mbps |
| Memory Clock | System RAM Dependent | 1750 MHz |
| Memory Size | System RAM Dependent | 96 GB |
| Memory Type | System Shared | GDDR7 |
| Bus | — | 512-bit |
Passmark Graphics
| Specification | Intel UHD Graphics 620 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX 11 | 8 FPS | 339 FPS |
| DirectX 12 | 5 FPS | 154 FPS |
| G2D Mark | 234 | 1391 |
| GPU Compute | 433 Ops/s | 26607 Ops/s |
Physical
| Specification | Intel UHD Graphics 620 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Die Size | 49 mm² | 750 mm² |
| Fabrication Process | 14 nm | 5 nm |
| Interface | Ring Bus | PCIe 5.0 x16 |
| Manufacturing | Intel | TSMC |
| TGP | 15 W | 600 W |
| Transistor Count | 0.19 billion | 92.2 billion |
| Transistor Density | 3.88 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | Intel UHD Graphics 620 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Pixel Fill Rate | 3 GPixel/s | 497 GPixel/s |
| Texture Fill Rate | 24-28 GTexel/s | 1968 GTexel/s |
Recent User Tests
| Specification | Intel UHD Graphics 620 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-02-23(UTYONE) | GeekBench | — |
| 📘 2026-07-03(Mike) | GeekBench | — |
Games
| Specification | Intel UHD Graphics 620 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| 1080p High | — | 284 |
| 1080p Ultra | — | 242 |
| 1440p Ultra | — | 196 |
| 4K Ultra | — | 118 |
| CoD: Modern Warfare III | — | 305296252176 |
| Counter-Strike 2 | — | 36226320393 |
| Cyberpunk 2077 | — | 25322116071 |
| Far Cry 6 | — | 221198185112 |
| Forza Horizon 5 | — | 309235215175 |
| Ghost of Tsushima | — | 206170158107 |
| Hogwarts Legacy | — | 23518915089 |
| Margin of Error | — | High |
| Shadow of the Tomb Raider | — | 319298224121 |
| The Witcher 3 | — | 343311216116 |
GeekBench 6 ML
| Specification | Intel UHD Graphics 620 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 90853 |
| Face Detection (HP) | — | 103224 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 16903 |
| Image Segmentation (HP) | — | 48518 |
| Image Super Resolution (Q) | — | 54618 |
| Machine Translation (HP) | — | 7291 |
| Object Detection (SP) | — | 26498 |
| Pose Estimation (Q) | — | 338587 |
| Style Transfer (SP) | — | 635289 |
| Text Classification (SP) | — | 3894 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.