Intel UHD Graphics G1 vs Nvidia RTX Pro 6000 Blackwell
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to Intel UHD Graphics G1 (16/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Intel UHD Graphics G1 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Efficiency | 79.0 Good WINNER | 49.0 Poor |
| Gaming | 2.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | Intel UHD Graphics G1 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fire Strike | 1173 | 75325 |
| Night Raid | 5438 | 214655 |
| Time Spy | 386 | 42614 |
| Wild Life Extreme | 819 | 110070 |
| Port Royal | — | 39888 |
| Solar Bay | — | 255911 |
API
| Specification | Intel UHD Graphics G1 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX | 12 | 12.2 |
| OpenCL | 2.2 | 3.0 |
| OpenGL | 4.5 | 4.6 |
| Vulkan | 1.3 | 1.4 |
| CUDA | — | 12 |
| DLSS | — | DLSS 4 |
| DisplayPort | — | 2.1b |
| Ray Tracing | — | Yes |
GeekBench 6 ML
| Specification | Intel UHD Graphics G1 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 1290 | 90853 |
| Face Detection (HP) | 821 | 103224 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 325 | 16903 |
| Image Segmentation (HP) | 598 | 48518 |
| Image Super Resolution (Q) | 884 | 54618 |
| Machine Translation (HP) | 333 | 7291 |
| Object Detection (SP) | 369 | 26498 |
| Pose Estimation (Q) | 2386 | 338587 |
| Style Transfer (SP) | 6941 | 635289 |
| Text Classification (SP) | 274 | 3894 |
GeekBench 6 OpenCL
| Specification | Intel UHD Graphics G1 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 9.94 img/sec | 366.1 img/sec |
| Edge Detection | 0.24 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 5.9 img/sec | 248 img/sec |
| Feature Matching | 0.05 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 0.19 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 0.18 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 852 FPS | 42574.6 FPS |
| Stereo Matching | 14 Gpixels/sec | 3040 Gpixels/sec |
General
| Specification | Intel UHD Graphics G1 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Architecture | Generation 11 | Blackwell 2.0 |
| Build | Integrated | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | Ice Lake G1 Gen. 11 | GB202-300-A1 |
| Purpose | Generic | Professional |
| Recommended CPU | -Intel Core i3 1005G1or above | -AMD Ryzen 9 9955HX3Dor above |
| Released | May 28, 2019 | March 18, 2026 |
| Segment | Entry-level | High-end |
| Used in CPUs | -Intel Core i3 1005G1-Intel Core i5 1035G1 | — |
| Vendor | Intel | Nvidia |
| Launch price (MSRP) | — | $8559 |
Graphics Processing Unit
| Specification | Intel UHD Graphics G1 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Base Clock | 300 MHz | 1590 MHz |
| Boost Clock | 900-1050 MHz (configurable) | 2617 MHz |
| Compute Units (Pipelines) | 32 | 188 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| Render Output Units (ROPs) | 8 | 190 |
| Shading Units | 256 | 24064 |
| Texture Mapping Units (TMUs) | 16 | 752 |
| L1 Cache | — | 128KB per cluster |
| L2 Cache | — | 128MB shared |
| Ray-tracing Cores | — | 188 |
| Tensor Cores | — | 752 |
Memory
| Specification | Intel UHD Graphics G1 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Effective Memory Speed | System RAM Dependent | 28000 Mbps |
| Memory Clock | System RAM Dependent | 1750 MHz |
| Memory Size | System RAM Dependent | 96 GB |
| Memory Type | System Shared | GDDR7 |
| Bus | — | 512-bit |
| ECC | — | Yes |
Passmark Graphics
| Specification | Intel UHD Graphics G1 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX 11 | 11 FPS | 339 FPS |
| DirectX 12 | 6 FPS | 154 FPS |
| G2D Mark | 324 | 1391 |
| GPU Compute | 813 Ops/s | 26607 Ops/s |
Physical
| Specification | Intel UHD Graphics G1 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fabrication Process | 10 nm | 5 nm |
| Interface | Ring Bus | PCIe 5.0 x16 |
| Manufacturing | Intel | TSMC |
| Max. Temperature | 100°C | — |
| TGP | 15 W | 600 W |
| Die Size | — | 750 mm² |
| Transistor Count | — | 92.2 billion |
| Transistor Density | — | 122.93 MTr/mm² |
Raw Performance
| Specification | Intel UHD Graphics G1 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Pixel Fill Rate | 7-8 GPixel/s | 497 GPixel/s |
| Texture Fill Rate | 14-17 GTexel/s | 1968 GTexel/s |
Recent User Tests
| Specification | Intel UHD Graphics G1 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Date | Benchmark | — |
| 📘 2025-12-15(Adam) | GeekBench | — |
| 📘 2026-01-22(bingus) | GeekBench | — |
Games
| Specification | Intel UHD Graphics G1 | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| 1080p High | — | 284 |
| 1080p Ultra | — | 242 |
| 1440p Ultra | — | 196 |
| 4K Ultra | — | 118 |
| CoD: Modern Warfare III | — | 305296252176 |
| Counter-Strike 2 | — | 36226320393 |
| Cyberpunk 2077 | — | 25322116071 |
| Far Cry 6 | — | 221198185112 |
| Forza Horizon 5 | — | 309235215175 |
| Ghost of Tsushima | — | 206170158107 |
| Hogwarts Legacy | — | 23518915089 |
| Margin of Error | — | High |
| Shadow of the Tomb Raider | — | 319298224121 |
| The Witcher 3 | — | 343311216116 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.