Nvidia RTX 4000 Ada vs Nvidia RTX Pro 6000 Blackwell
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to Nvidia RTX 4000 Ada (48/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Nvidia RTX 4000 Ada | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Efficiency | 58.0 Below Average WINNER | 49.0 Poor |
| Gaming | 47.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | Nvidia RTX 4000 Ada | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fire Strike | 37396 | 75325 |
| Night Raid | 158480 | 214655 |
| Port Royal | 8974 | 39888 |
| Solar Bay | 65875 | 255911 |
| Time Spy | 14438 | 42614 |
| Wild Life Extreme | — | 110070 |
API
| Specification | Nvidia RTX 4000 Ada | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| CUDA | 8.9 | 12 |
| DLSS | DLSS 3 | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 1.4a | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.3 | 1.4 |
Games
| Specification | Nvidia RTX 4000 Ada | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| 1080p High | 147 | 284 |
| 1080p Ultra | 122 | 242 |
| 1440p Ultra | 92 | 196 |
| 4K Ultra | 53 | 118 |
| CoD: Modern Warfare III | 1261198856 | 305296252176 |
| Counter-Strike 2 | 25320113580 | 36226320393 |
| Cyberpunk 2077 | 112966430 | 25322116071 |
| Far Cry 6 | 13112310158 | 221198185112 |
| Forza Horizon 5 | 149989163 | 309235215175 |
| Ghost of Tsushima | 94796133 | 206170158107 |
| Hogwarts Legacy | 102826634 | 23518915089 |
| Margin of Error | High | High |
| Shadow of the Tomb Raider | 17515711965 | 319298224121 |
| The Witcher 3 | 17714310354 | 343311216116 |
GeekBench 6 ML
| Specification | Nvidia RTX 4000 Ada | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 36574 | 90853 |
| Face Detection (HP) | 40416 | 103224 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 9717 | 16903 |
| Image Segmentation (HP) | 19365 | 48518 |
| Image Super Resolution (Q) | 29227 | 54618 |
| Machine Translation (HP) | 4193 | 7291 |
| Object Detection (SP) | 10820 | 26498 |
| Pose Estimation (Q) | 105639 | 338587 |
| Style Transfer (SP) | 200936 | 635289 |
| Text Classification (SP) | 3577 | 3894 |
GeekBench 6 OpenCL
| Specification | Nvidia RTX 4000 Ada | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 235.3 img/sec | 366.1 img/sec |
| Edge Detection | 7.44 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 157.9 img/sec | 248 img/sec |
| Feature Matching | 1.58 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 7.87 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 5.53 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 22409.2 FPS | 42574.6 FPS |
| Stereo Matching | 737.7 Gpixels/sec | 3040 Gpixels/sec |
General
| Specification | Nvidia RTX 4000 Ada | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Architecture | Ada Lovelace | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | AD104 | GB202-300-A1 |
| Launch price (MSRP) | $1250 | $8559 |
| Purpose | Gaming | Professional |
| Recommended CPU | -Intel Core i7 14700Kor above | -AMD Ryzen 9 9955HX3Dor above |
| Released | August 9, 2023 | March 18, 2026 |
| Segment | High-end | High-end |
| Vendor | Nvidia | Nvidia |
Graphics Processing Unit
| Specification | Nvidia RTX 4000 Ada | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Base Clock | 1500 MHz | 1590 MHz |
| Boost Clock | 2175 MHz | 2617 MHz |
| Compute Units (Pipelines) | 48 | 188 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 48MB shared | 128MB shared |
| Ray-tracing Cores | 48 | 188 |
| Render Output Units (ROPs) | 80 | 190 |
| Shading Units | 6144 | 24064 |
| Tensor Cores | 192 | 752 |
| Texture Mapping Units (TMUs) | 192 | 752 |
Memory
| Specification | Nvidia RTX 4000 Ada | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Bus | 160-bit | 512-bit |
| ECC | No | Yes |
| Effective Memory Speed | 18000 Mbps | 28000 Mbps |
| Memory Clock | 2250 MHz | 1750 MHz |
| Memory Size | 20 GB | 96 GB |
| Memory Type | GDDR6 | GDDR7 |
Passmark Graphics
| Specification | Nvidia RTX 4000 Ada | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX 11 | 203 FPS | 339 FPS |
| DirectX 12 | 93 FPS | 154 FPS |
| G2D Mark | 1112 | 1391 |
| GPU Compute | 11917 Ops/s | 26607 Ops/s |
Physical
| Specification | Nvidia RTX 4000 Ada | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Die Size | 294 mm² | 750 mm² |
| Fabrication Process | 5 nm | 5 nm |
| Interface | PCIe 4.0 x16 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 130 W | 600 W |
| Transistor Count | 35 billion | 92.2 billion |
| Transistor Density | 119.05 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | Nvidia RTX 4000 Ada | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Pixel Fill Rate | 174 GPixel/s | 497 GPixel/s |
| Texture Fill Rate | 418 GTexel/s | 1968 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.