GeForce RTX 5090 vs Nvidia RTX 5000 Laptop (Ada)
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to Nvidia RTX 5000 Laptop (Ada) (55/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 5090 | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| Efficiency | 48.0 Poor WINNER | 45.0 Poor |
| Gaming | 100.0 Excellent WINNER | 53.0 Below Average |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 5090 | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| Fire Strike | 87569 | 38278 |
| Night Raid | 206648 | 70978 |
| Port Royal | 38202 | 9606 |
| Solar Bay | 236689 | 63693 |
| Time Spy | 46873 | 15858 |
| Wild Life Extreme | 108751 | 32627 |
API
| Specification | GeForce RTX 5090 | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| CUDA | 12.0 | 8.9 |
| DLSS | DLSS 4 | DLSS 3 |
| DirectX | 12.2 | 12.2 |
| DisplayPort | 2.1b | 1.4a |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.4 | 1.3 |
Games
| Specification | GeForce RTX 5090 | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| 1080p High | 299 | 157 |
| 1080p Ultra | 254 | 132 |
| 1440p Ultra | 207 | 100 |
| 4K Ultra | 125 | 57 |
| CoD: Modern Warfare III | 334322260184 | 1421339865 |
| Counter-Strike 2 | 36326520299 | 26720214582 |
| Cyberpunk 2077 | 26123316077 | 1231096931 |
| Far Cry 6 | 237202190121 | 14013010964 |
| Forza Horizon 5 | 336247233187 | 1631089770 |
| Ghost of Tsushima | 221185175113 | 99836739 |
| Hogwarts Legacy | 24919916697 | 110927337 |
| Margin of Error | Low | High |
| Shadow of the Tomb Raider | 329302238128 | 18717813272 |
| The Witcher 3 | 364327237123 | 18415510857 |
GeekBench 6 ML
| Specification | GeForce RTX 5090 | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 85572 | 43574 |
| Face Detection (HP) | 114685 | 42321 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 18948 | 9400 |
| Image Segmentation (HP) | 55109 | 17325 |
| Image Super Resolution (Q) | 58478 | 30156 |
| Machine Translation (HP) | 8184 | 3691 |
| Object Detection (SP) | 27802 | 12106 |
| Pose Estimation (Q) | 344729 | 140618 |
| Style Transfer (SP) | 687080 | 283979 |
| Text Classification (SP) | 4464 | 3278 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 5090 | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 333 img/sec | 224.2 img/sec |
| Edge Detection | 33.7 Gpixels/sec | 9.15 Gpixels/sec |
| Face Detection | 298.5 img/sec | 156 img/sec |
| Feature Matching | 2.53 Gpixels/sec | 1.48 Gpixels/sec |
| Gaussian Blur | 34.5 Gpixels/sec | 10.6 Gpixels/sec |
| Horizon Detection | 21.7 Gpixels/sec | 6.84 Gpixels/sec |
| Particle Physics | 59146.9 FPS | 23725.9 FPS |
| Stereo Matching | 2850 Gpixels/sec | 882.6 Gpixels/sec |
General
| Specification | GeForce RTX 5090 | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| Architecture | Blackwell 2.0 | Ada Lovelace |
| Build | Discrete | Discrete |
| Case | Desktop | Laptop |
| GPU Codename | GB202-300 | AD103 |
| Launch price (MSRP) | $1999 | — |
| Purpose | Gaming | Professional |
| Recommended CPU | -Intel Core Ultra 9 285Kor above | -Intel Core Ultra 9 185Hor above |
| Released | January 7, 2025 | March 21, 2023 |
| Segment | High-end | High-end |
| Vendor | Nvidia | Nvidia |
Graphics Processing Unit
| Specification | GeForce RTX 5090 | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| Base Clock | 2017 MHz | — |
| Boost Clock | 2407 MHz | 1460-2190 MHz (configurable) |
| Compute Units (Pipelines) | 170 | 76 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 96MB shared | 64MB shared |
| Ray-tracing Cores | 170 | 76 |
| Render Output Units (ROPs) | 176 | 112 |
| Shading Units | 21760 | 9728 |
| Tensor Cores | 680 | 304 |
| Texture Mapping Units (TMUs) | 680 | 304 |
Memory
| Specification | GeForce RTX 5090 | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| Bus | 512-bit | 256-bit |
| ECC | No | Yes |
| Effective Memory Speed | 28000 Mbps | 18000 Mbps |
| Memory Clock | 1750 MHz | 2250 MHz |
| Memory Size | 32 GB | 16 GB |
| Memory Type | GDDR7 | GDDR6 |
Passmark Graphics
| Specification | GeForce RTX 5090 | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| DirectX 11 | 341 FPS | 231 FPS |
| DirectX 12 | 179 FPS | 99 FPS |
| G2D Mark | 1410 | 756 |
| GPU Compute | 24360 Ops/s | 9393 Ops/s |
Physical
| Specification | GeForce RTX 5090 | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| Die Size | 750 mm² | 379 mm² |
| Fabrication Process | 4 nm | 5 nm |
| Interface | PCIe 5.0 x16 | PCIe 4.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 575 W | 80-175 W (configurable) |
| Transistor Count | 92.2 billion | 45.9 billion |
| Transistor Density | 122.93 MTr/mm² | 121.11 MTr/mm² |
| Max. Temperature | — | 95°C |
Raw Performance
| Specification | GeForce RTX 5090 | Nvidia RTX 5000 Laptop (Ada) |
|---|---|---|
| Pixel Fill Rate | 424 GPixel/s | 164-245 GPixel/s |
| Texture Fill Rate | 1637 GTexel/s | 444-666 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.