Nvidia RTX Pro 6000 Blackwell vs Radeon 880M
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to Radeon 880M (28/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Nvidia RTX Pro 6000 Blackwell | Radeon 880M |
|---|---|---|
| Efficiency | 49.0 Poor | 95.0 Excellent WINNER |
| Gaming | 99.0 Excellent WINNER | 11.0 Poor |
Detailed Technical Specifications
3D Mark
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon 880M |
|---|---|---|
| Fire Strike | 75325 | 8565 |
| Night Raid | 214655 | 37836 |
| Port Royal | 39888 | 1413 |
| Solar Bay | 255911 | 14223 |
| Time Spy | 42614 | 3098 |
| Wild Life Extreme | 110070 | 6299 |
API
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon 880M |
|---|---|---|
| CUDA | 12 | No |
| DLSS | DLSS 4 | No |
| DirectX | 12.2 | 12 |
| DisplayPort | 2.1b | 2.1 |
| OpenCL | 3.0 | 2.1 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.4 | 1.4 |
Games
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon 880M |
|---|---|---|
| 1080p High | 284 | 35 |
| 1080p Ultra | 242 | 27 |
| 1440p Ultra | 196 | 18 |
| 4K Ultra | 118 | 9 |
| CoD: Modern Warfare III | 305296252176 | 38332113 |
| Counter-Strike 2 | 36226320393 | 49302310 |
| Cyberpunk 2077 | 25322116071 | 222111- |
| Far Cry 6 | 221198185112 | 41372412 |
| Forza Horizon 5 | 309235215175 | 55292413 |
| Ghost of Tsushima | 206170158107 | 201512- |
| Hogwarts Legacy | 23518915089 | 221713- |
| Margin of Error | High | Low |
| Shadow of the Tomb Raider | 319298224121 | 4031219 |
| The Witcher 3 | 343311216116 | 312616- |
GeekBench 6 ML
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon 880M |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 90853 | 14243 |
| Face Detection (HP) | 103224 | 11315 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 16903 | 3202 |
| Image Segmentation (HP) | 48518 | 5252 |
| Image Super Resolution (Q) | 54618 | 9782 |
| Machine Translation (HP) | 7291 | 4339 |
| Object Detection (SP) | 26498 | 2843 |
| Pose Estimation (Q) | 338587 | 30704 |
| Style Transfer (SP) | 635289 | 69169 |
| Text Classification (SP) | 3894 | 2351 |
GeekBench 6 OpenCL
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon 880M |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 366.1 img/sec | 72 img/sec |
| Edge Detection | 35.2 Gpixels/sec | 1.33 Gpixels/sec |
| Face Detection | 248 img/sec | 35.7 img/sec |
| Feature Matching | 2.47 Gpixels/sec | 0.44 Gpixels/sec |
| Gaussian Blur | 45 Gpixels/sec | 1.17 Gpixels/sec |
| Horizon Detection | 23.3 Gpixels/sec | 1.04 Gpixels/sec |
| Particle Physics | 42574.6 FPS | 4880.8 FPS |
| Stereo Matching | 3040 Gpixels/sec | 115.5 Gpixels/sec |
General
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon 880M |
|---|---|---|
| Architecture | Blackwell 2.0 | RDNA 3.5 |
| Build | Discrete | Integrated |
| Case | Desktop | Laptop |
| GPU Codename | GB202-300-A1 | Strix Point |
| Launch price (MSRP) | $8559 | — |
| Purpose | Professional | Generic |
| Recommended CPU | -AMD Ryzen 9 9955HX3Dor above | -AMD Ryzen AI 9 365or above |
| Released | March 18, 2026 | June 3, 2024 |
| Segment | High-end | Mid-range |
| Vendor | Nvidia | Amd |
| Intel Equivalent | — | -Intel Arc 130V |
| Successor | — | -Radeon 8050S |
| Used in CPUs | — | -AMD Ryzen AI 9 465-AMD Ryzen AI 7 Pro 360-AMD Ryzen AI 9 365 |
Graphics Processing Unit
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon 880M |
|---|---|---|
| Base Clock | 1590 MHz | 400 MHz |
| Boost Clock | 2617 MHz | 2900 MHz |
| Compute Units (Pipelines) | 188 | 12 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 128MB shared | 2MB shared |
| Ray-tracing Cores | 188 | 12 |
| Render Output Units (ROPs) | 190 | 16 |
| Shading Units | 24064 | 768 |
| Tensor Cores | 752 | No |
| Texture Mapping Units (TMUs) | 752 | 48 |
Memory
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon 880M |
|---|---|---|
| Bus | 512-bit | — |
| ECC | Yes | No |
| Effective Memory Speed | 28000 Mbps | — |
| Memory Clock | 1750 MHz | — |
| Memory Size | 96 GB | — |
| Memory Type | GDDR7 | System Shared |
Passmark Graphics
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon 880M |
|---|---|---|
| DirectX 11 | 339 FPS | 73 FPS |
| DirectX 12 | 154 FPS | 32 FPS |
| G2D Mark | 1391 | 969 |
| GPU Compute | 26607 Ops/s | 3714 Ops/s |
Physical
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon 880M |
|---|---|---|
| Die Size | 750 mm² | 233 mm² |
| Fabrication Process | 5 nm | 4 nm |
| Interface | PCIe 5.0 x16 | PCIe 4.0 x8 |
| Manufacturing | TSMC | TSMC |
| TGP | 600 W | 15 W |
| Transistor Count | 92.2 billion | 34 billion |
| Transistor Density | 122.93 MTr/mm² | 145.92 MTr/mm² |
| Max. Temperature | — | 100°C |
Raw Performance
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon 880M |
|---|---|---|
| Pixel Fill Rate | 497 GPixel/s | 46 GPixel/s |
| Texture Fill Rate | 1968 GTexel/s | 139 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.