AMD Radeon RX 7900 XTX vs Radeon 8060S
[ VERDICT ]
Winner: AMD Radeon RX 7900 XTX (85/100)
AMD Radeon RX 7900 XTX leads overall with a score of 85/100 compared to Radeon 8060S (42/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Radeon RX 7900 XTX | Radeon 8060S |
|---|---|---|
| 4K Gaming | 91.0 Excellent | — |
| NanoReview Score | 85.0 Very Good | — |
| Rasterization | 94.0 Excellent | — |
| Ray Tracing | 78.0 Very Good | — |
| Efficiency | — | 85.0 Very Good |
| Gaming | — | 32.0 Poor |
Detailed Technical Specifications
Memory
| Specification | AMD Radeon RX 7900 XTX | Radeon 8060S |
|---|---|---|
| Memory Size | 24 GB GDDR6 (384-bit) | — |
| ECC | — | No |
| Memory Type | — | System Shared |
Performance
| Specification | AMD Radeon RX 7900 XTX | Radeon 8060S |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | RDNA 3.5 |
| Stream Processors | 6,144 Stream Processors | — |
Power
| Specification | AMD Radeon RX 7900 XTX | Radeon 8060S |
|---|---|---|
| Tdp | 355W TBP | — |
3D Mark
| Specification | AMD Radeon RX 7900 XTX | Radeon 8060S |
|---|---|---|
| Fire Strike | — | 26807 |
| Night Raid | — | 101008 |
| Port Royal | — | 5546 |
| Solar Bay | — | 47180 |
| Time Spy | — | 10038 |
| Wild Life Extreme | — | 19262 |
API
| Specification | AMD Radeon RX 7900 XTX | Radeon 8060S |
|---|---|---|
| CUDA | — | No |
| DLSS | — | No |
| DirectX | — | 12.2 |
| DisplayPort | — | 2.1a |
| OpenCL | — | 2.1 |
| OpenGL | — | 4.6 |
| Ray Tracing | — | Yes |
| Vulkan | — | 1.4 |
Games
| Specification | AMD Radeon RX 7900 XTX | Radeon 8060S |
|---|---|---|
| 1080p High | — | 113 |
| 1080p Ultra | — | 90 |
| 1440p Ultra | — | 63 |
| 4K Ultra | — | 34 |
| CoD: Modern Warfare III | — | 97906037 |
| Counter-Strike 2 | — | 1951379550 |
| Cyberpunk 2077 | — | 75653917 |
| Far Cry 6 | — | 108956940 |
| Forza Horizon 5 | — | 135796240 |
| Ghost of Tsushima | — | 80654325 |
| Hogwarts Legacy | — | 74594620 |
| Margin of Error | — | Low |
| Shadow of the Tomb Raider | — | 1321167937 |
| The Witcher 3 | — | 1241047037 |
GeekBench 6 ML
| Specification | AMD Radeon RX 7900 XTX | Radeon 8060S |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 41825 |
| Face Detection (HP) | — | 40613 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 11176 |
| Image Segmentation (HP) | — | 14027 |
| Image Super Resolution (Q) | — | 27198 |
| Machine Translation (HP) | — | 6473 |
| Object Detection (SP) | — | 7431 |
| Pose Estimation (Q) | — | 92878 |
| Style Transfer (SP) | — | 190221 |
| Text Classification (SP) | — | 4158 |
GeekBench 6 OpenCL
| Specification | AMD Radeon RX 7900 XTX | Radeon 8060S |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 232.1 img/sec |
| Edge Detection | — | 4.07 Gpixels/sec |
| Face Detection | — | 122.5 img/sec |
| Feature Matching | — | 1.08 Gpixels/sec |
| Gaussian Blur | — | 3.49 Gpixels/sec |
| Horizon Detection | — | 2.92 Gpixels/sec |
| Particle Physics | — | 13016.5 FPS |
| Stereo Matching | — | 396.3 Gpixels/sec |
General
| Specification | AMD Radeon RX 7900 XTX | Radeon 8060S |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | RDNA 3.5 |
| Build | — | Integrated |
| Case | — | Laptop |
| GPU Codename | — | Strix Halo |
| Nvidia Equivalent | — | -GeForce RTX 4060 Laptop |
| Purpose | — | Generic |
| Recommended CPU | — | -AMD Ryzen AI Max+ 395or above |
| Released | — | January 7, 2025 |
| Segment | — | Mid-range |
| Used in CPUs | — | -AMD Ryzen AI Max+ 392-AMD Ryzen AI Max+ 388-AMD Ryzen AI Max+ 395-AMD Ryzen AI Max+ Pro 395 |
| Vendor | — | Amd |
Graphics Processing Unit
| Specification | AMD Radeon RX 7900 XTX | Radeon 8060S |
|---|---|---|
| Base Clock | — | 1295 MHz |
| Boost Clock | — | 2900 MHz |
| Compute Units (Pipelines) | — | 40 |
| Instructions Per Cycle | — | 2 IPC |
| L2 Cache | — | 2MB shared |
| Ray-tracing Cores | — | 40 |
| Render Output Units (ROPs) | — | 64 |
| Shading Units | — | 2560 |
| Tensor Cores | — | No |
| Texture Mapping Units (TMUs) | — | 160 |
Passmark Graphics
| Specification | AMD Radeon RX 7900 XTX | Radeon 8060S |
|---|---|---|
| DirectX 11 | — | 157 FPS |
| DirectX 12 | — | 84 FPS |
| G2D Mark | — | 1170 |
| GPU Compute | — | 9041 Ops/s |
Physical
| Specification | AMD Radeon RX 7900 XTX | Radeon 8060S |
|---|---|---|
| Die Size | — | 308 mm² |
| Fabrication Process | — | 4 nm |
| Interface | — | PCIe 5.0 x16 |
| Manufacturing | — | TSMC |
| Max. Temperature | — | 100°C |
| TGP | — | 55 W |
Raw Performance
| Specification | AMD Radeon RX 7900 XTX | Radeon 8060S |
|---|---|---|
| Pixel Fill Rate | — | 186 GPixel/s |
| Texture Fill Rate | — | 464 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.