GeForce RTX 5090 vs Radeon RX 7700 XT
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to Radeon RX 7700 XT (49/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 5090 | Radeon RX 7700 XT |
|---|---|---|
| Efficiency | 48.0 Poor WINNER | 45.0 Poor |
| Gaming | 100.0 Excellent WINNER | 50.0 Below Average |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 5090 | Radeon RX 7700 XT |
|---|---|---|
| Fire Strike | 87569 | 42722 |
| Night Raid | 206648 | 147320 |
| Port Royal | 38202 | 9114 |
| Solar Bay | 236689 | 65104 |
| Time Spy | 46873 | 17109 |
| Wild Life Extreme | 108751 | 30428 |
API
| Specification | GeForce RTX 5090 | Radeon RX 7700 XT |
|---|---|---|
| CUDA | 12.0 | — |
| DLSS | DLSS 4 | No |
| DirectX | 12.2 | 12 |
| DisplayPort | 2.1b | 2.1 |
| OpenCL | 3.0 | 2.2 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.4 | 1.3 |
Games
| Specification | GeForce RTX 5090 | Radeon RX 7700 XT |
|---|---|---|
| 1080p High | 299 | 161 |
| 1080p Ultra | 254 | 133 |
| 1440p Ultra | 207 | 99 |
| 4K Ultra | 125 | 57 |
| CoD: Modern Warfare III | 334322260184 | 14814310264 |
| Counter-Strike 2 | 36326520299 | 26819513474 |
| Cyberpunk 2077 | 26123316077 | 1151036531 |
| Far Cry 6 | 237202190121 | 14513111063 |
| Forza Horizon 5 | 336247233187 | 1861179670 |
| Ghost of Tsushima | 221185175113 | 111907344 |
| Hogwarts Legacy | 24919916697 | 106896939 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 329302238128 | 19217613067 |
| The Witcher 3 | 364327237123 | 17915211361 |
GeekBench 6 ML
| Specification | GeForce RTX 5090 | Radeon RX 7700 XT |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 85572 | 49197 |
| Face Detection (HP) | 114685 | 35311 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 18948 | 11284 |
| Image Segmentation (HP) | 55109 | 14150 |
| Image Super Resolution (Q) | 58478 | 27972 |
| Machine Translation (HP) | 8184 | 4471 |
| Object Detection (SP) | 27802 | 12084 |
| Pose Estimation (Q) | 344729 | 142235 |
| Style Transfer (SP) | 687080 | 301429 |
| Text Classification (SP) | 4464 | 3836 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 5090 | Radeon RX 7700 XT |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 333 img/sec | 285.8 img/sec |
| Edge Detection | 33.7 Gpixels/sec | 6.66 Gpixels/sec |
| Face Detection | 298.5 img/sec | 181.6 img/sec |
| Feature Matching | 2.53 Gpixels/sec | 1.18 Gpixels/sec |
| Gaussian Blur | 34.5 Gpixels/sec | 5.68 Gpixels/sec |
| Horizon Detection | 21.7 Gpixels/sec | 4.9 Gpixels/sec |
| Particle Physics | 59146.9 FPS | 19410.5 FPS |
| Stereo Matching | 2850 Gpixels/sec | 493 Gpixels/sec |
General
| Specification | GeForce RTX 5090 | Radeon RX 7700 XT |
|---|---|---|
| Architecture | Blackwell 2.0 | RDNA 3.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | GB202-300 | Navi 32 |
| Launch price (MSRP) | $1999 | $449 |
| Purpose | Gaming | Gaming |
| Recommended CPU | -Intel Core Ultra 9 285Kor above | -Intel Core i7 13700Kor above |
| Released | January 7, 2025 | September 6, 2023 |
| Segment | High-end | High-end |
| Vendor | Nvidia | Amd |
| Nvidia Equivalent | — | -GeForce RTX 4060 Ti 8GB |
| Successor | — | -Radeon RX 9070 |
Graphics Processing Unit
| Specification | GeForce RTX 5090 | Radeon RX 7700 XT |
|---|---|---|
| Base Clock | 2017 MHz | 1435 MHz |
| Boost Clock | 2407 MHz | 2544 MHz |
| Compute Units (Pipelines) | 170 | — |
| Instructions Per Cycle | 2 IPC | 4 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 96MB shared | 2MB shared |
| Ray-tracing Cores | 170 | 54 |
| Render Output Units (ROPs) | 176 | 96 |
| Shading Units | 21760 | 3456 |
| Tensor Cores | 680 | — |
| Texture Mapping Units (TMUs) | 680 | 216 |
Memory
| Specification | GeForce RTX 5090 | Radeon RX 7700 XT |
|---|---|---|
| Bus | 512-bit | 192-bit |
| ECC | No | No |
| Effective Memory Speed | 28000 Mbps | 18000 Mbps |
| Memory Clock | 1750 MHz | 2250 MHz |
| Memory Size | 32 GB | 12 GB |
| Memory Type | GDDR7 | GDDR6 |
Passmark Graphics
| Specification | GeForce RTX 5090 | Radeon RX 7700 XT |
|---|---|---|
| DirectX 11 | 341 FPS | 232 FPS |
| DirectX 12 | 179 FPS | 83 FPS |
| G2D Mark | 1410 | 1157 |
| GPU Compute | 24360 Ops/s | 12980 Ops/s |
Physical
| Specification | GeForce RTX 5090 | Radeon RX 7700 XT |
|---|---|---|
| Die Size | 750 mm² | 346 mm² |
| Fabrication Process | 4 nm | 5 nm |
| Interface | PCIe 5.0 x16 | PCIe 4.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 575 W | 245 W |
| Transistor Count | 92.2 billion | 28 billion |
| Transistor Density | 122.93 MTr/mm² | 80.92 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 5090 | Radeon RX 7700 XT |
|---|---|---|
| Pixel Fill Rate | 424 GPixel/s | 244 GPixel/s |
| Texture Fill Rate | 1637 GTexel/s | 550 GTexel/s |
Recent User Tests
| Specification | GeForce RTX 5090 | Radeon RX 7700 XT |
|---|---|---|
| Date | — | Benchmark |
| 📘 2026-05-17(MadDog9912) | — | GeekBench |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.