Nvidia RTX Pro 6000 Blackwell vs Radeon RX 7900 XTX
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to Radeon RX 7900 XTX (77/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Nvidia RTX Pro 6000 Blackwell | Radeon RX 7900 XTX |
|---|---|---|
| Efficiency | 49.0 Poor WINNER | 43.0 Poor |
| Gaming | 99.0 Excellent WINNER | 81.0 Very Good |
Detailed Technical Specifications
3D Mark
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 7900 XTX |
|---|---|---|
| Fire Strike | 75325 | 73279 |
| Night Raid | 214655 | 183191 |
| Port Royal | 39888 | 16759 |
| Solar Bay | 255911 | 123985 |
| Time Spy | 42614 | 30804 |
| Wild Life Extreme | 110070 | 58739 |
API
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 7900 XTX |
|---|---|---|
| CUDA | 12 | — |
| DLSS | DLSS 4 | No |
| DirectX | 12.2 | 12 |
| DisplayPort | 2.1b | 2.1 |
| OpenCL | 3.0 | 2.2 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.4 | 1.3 |
Games
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 7900 XTX |
|---|---|---|
| 1080p High | 284 | 242 |
| 1080p Ultra | 242 | 203 |
| 1440p Ultra | 196 | 159 |
| 4K Ultra | 118 | 95 |
| CoD: Modern Warfare III | 305296252176 | 264251192128 |
| Counter-Strike 2 | 36226320393 | 33322716685 |
| Cyberpunk 2077 | 25322116071 | 20318112659 |
| Far Cry 6 | 221198185112 | 212181170109 |
| Forza Horizon 5 | 309235215175 | 253175156122 |
| Ghost of Tsushima | 206170158107 | 16814012277 |
| Hogwarts Legacy | 23518915089 | 16714311364 |
| Margin of Error | High | Low |
| Shadow of the Tomb Raider | 319298224121 | 302274208112 |
| The Witcher 3 | 343311216116 | 28025117796 |
GeekBench 6 ML
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 7900 XTX |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 90853 | 66140 |
| Face Detection (HP) | 103224 | 71321 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 16903 | 18608 |
| Image Segmentation (HP) | 48518 | 25385 |
| Image Super Resolution (Q) | 54618 | 45641 |
| Machine Translation (HP) | 7291 | 7425 |
| Object Detection (SP) | 26498 | 21335 |
| Pose Estimation (Q) | 338587 | 257258 |
| Style Transfer (SP) | 635289 | 483867 |
| Text Classification (SP) | 3894 | 5240 |
GeekBench 6 OpenCL
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 7900 XTX |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 366.1 img/sec | 423.9 img/sec |
| Edge Detection | 35.2 Gpixels/sec | 13.7 Gpixels/sec |
| Face Detection | 248 img/sec | 270.8 img/sec |
| Feature Matching | 2.47 Gpixels/sec | 1.74 Gpixels/sec |
| Gaussian Blur | 45 Gpixels/sec | 11.1 Gpixels/sec |
| Horizon Detection | 23.3 Gpixels/sec | 9.23 Gpixels/sec |
| Particle Physics | 42574.6 FPS | 29891.2 FPS |
| Stereo Matching | 3040 Gpixels/sec | 871 Gpixels/sec |
General
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 7900 XTX |
|---|---|---|
| Architecture | Blackwell 2.0 | RDNA 3.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | GB202-300-A1 | Navi 31 |
| Launch price (MSRP) | $8559 | $999 |
| Purpose | Professional | Gaming |
| Recommended CPU | -AMD Ryzen 9 9955HX3Dor above | -Intel Core i7 13700Kor above |
| Released | March 18, 2026 | November 3, 2022 |
| Segment | High-end | High-end |
| Vendor | Nvidia | Amd |
| Nvidia Equivalent | — | -GeForce RTX 4080 |
Graphics Processing Unit
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 7900 XTX |
|---|---|---|
| Base Clock | 1590 MHz | 1929 MHz |
| Boost Clock | 2617 MHz | 2498 MHz |
| Compute Units (Pipelines) | 188 | — |
| Instructions Per Cycle | 2 IPC | 4 IPC |
| L1 Cache | 128KB per cluster | 256KB per cluster |
| L2 Cache | 128MB shared | 6MB shared |
| Ray-tracing Cores | 188 | 96 |
| Render Output Units (ROPs) | 190 | 192 |
| Shading Units | 24064 | 6144 |
| Tensor Cores | 752 | — |
| Texture Mapping Units (TMUs) | 752 | 384 |
Memory
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 7900 XTX |
|---|---|---|
| Bus | 512-bit | 384-bit |
| ECC | Yes | No |
| Effective Memory Speed | 28000 Mbps | 20000 Mbps |
| Memory Clock | 1750 MHz | 2500 MHz |
| Memory Size | 96 GB | 24 GB |
| Memory Type | GDDR7 | GDDR6 |
Passmark Graphics
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 7900 XTX |
|---|---|---|
| DirectX 11 | 339 FPS | 355 FPS |
| DirectX 12 | 154 FPS | 133 FPS |
| G2D Mark | 1391 | 1289 |
| GPU Compute | 26607 Ops/s | 17772 Ops/s |
Physical
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 7900 XTX |
|---|---|---|
| Die Size | 750 mm² | 529 mm² |
| Fabrication Process | 5 nm | 5 nm |
| Interface | PCIe 5.0 x16 | PCIe 4.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 600 W | 355 W |
| Transistor Count | 92.2 billion | 57 billion |
| Transistor Density | 122.93 MTr/mm² | 107.75 MTr/mm² |
Raw Performance
| Specification | Nvidia RTX Pro 6000 Blackwell | Radeon RX 7900 XTX |
|---|---|---|
| Pixel Fill Rate | 497 GPixel/s | 480 GPixel/s |
| Texture Fill Rate | 1968 GTexel/s | 959 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.