AMD Radeon RX 7900 XTX vs Radeon RX 9070 XT
[ VERDICT ]
Winner: AMD Radeon RX 7900 XTX (85/100)
AMD Radeon RX 7900 XTX leads overall with a score of 85/100 compared to Radeon RX 9070 XT (69/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | AMD Radeon RX 7900 XTX | Radeon RX 9070 XT |
|---|---|---|
| 4K Gaming | 91.0 Excellent | — |
| NanoReview Score | 85.0 Very Good | — |
| Rasterization | 94.0 Excellent | — |
| Ray Tracing | 78.0 Very Good | — |
| Efficiency | — | 48.0 Poor |
| Gaming | — | 74.0 Good |
Detailed Technical Specifications
Memory
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 9070 XT |
|---|---|---|
| Memory Size | 24 GB GDDR6 (384-bit) | — |
| Bus | — | 256-bit |
| ECC | — | No |
| Effective Memory Speed | — | 20100 Mbps |
| Memory Clock | — | 2518 MHz |
| Memory Size | — | 16 GB |
| Memory Type | — | GDDR6 |
Performance
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 9070 XT |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | RDNA 4.0 |
| Stream Processors | 6,144 Stream Processors | — |
Power
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 9070 XT |
|---|---|---|
| Tdp | 355W TBP | — |
3D Mark
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 9070 XT |
|---|---|---|
| Fire Strike | — | 66319 |
| Night Raid | — | 194947 |
| Port Royal | — | 18363 |
| Solar Bay | — | 122220 |
| Time Spy | — | 29556 |
| Wild Life Extreme | — | 54672 |
API
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 9070 XT |
|---|---|---|
| CUDA | — | No |
| DLSS | — | No |
| DirectX | — | 12 |
| DisplayPort | — | 2.1a |
| OpenCL | — | 2.2 |
| OpenGL | — | 4.6 |
| Ray Tracing | — | Yes |
| Vulkan | — | 1.3 |
Games
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 9070 XT |
|---|---|---|
| 1080p High | — | 229 |
| 1080p Ultra | — | 194 |
| 1440p Ultra | — | 152 |
| 4K Ultra | — | 88 |
| CoD: Modern Warfare III | — | 240232174118 |
| Counter-Strike 2 | — | 32522416382 |
| Cyberpunk 2077 | — | 19017111953 |
| Far Cry 6 | — | 198176163104 |
| Forza Horizon 5 | — | 242169149109 |
| Ghost of Tsushima | — | 15813711673 |
| Hogwarts Legacy | — | 16213310758 |
| Margin of Error | — | Low |
| Shadow of the Tomb Raider | — | 280265207107 |
| The Witcher 3 | — | 26723716789 |
GeekBench 6 ML
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 9070 XT |
|---|---|---|
| Backend | — | DirectML |
| Depth Estimation (Q) | — | 74879 |
| Face Detection (HP) | — | 74776 |
| Framework | — | ONNX |
| Image Classification (SP) | — | 18001 |
| Image Segmentation (HP) | — | 25174 |
| Image Super Resolution (Q) | — | 45714 |
| Machine Translation (HP) | — | 8677 |
| Object Detection (SP) | — | 19602 |
| Pose Estimation (Q) | — | 196137 |
| Style Transfer (SP) | — | 411302 |
| Text Classification (SP) | — | 5163 |
GeekBench 6 OpenCL
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 9070 XT |
|---|---|---|
| API | — | OpenCL |
| Background Blur | — | 427.4 img/sec |
| Edge Detection | — | 9.42 Gpixels/sec |
| Face Detection | — | 251 img/sec |
| Feature Matching | — | 1.42 Gpixels/sec |
| Gaussian Blur | — | 9.35 Gpixels/sec |
| Horizon Detection | — | 6.77 Gpixels/sec |
| Particle Physics | — | 23630 FPS |
| Stereo Matching | — | 651.4 Gpixels/sec |
General
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 9070 XT |
|---|---|---|
| Architecture | AMD RDNA 3 (Chiplet Design) | RDNA 4.0 |
| Build | — | Discrete |
| Case | — | Desktop |
| GPU Codename | — | Navi 48 |
| Launch price (MSRP) | — | $599 |
| Nvidia Equivalent | — | -GeForce RTX 5070 Ti |
| Purpose | — | Gaming |
| Recommended CPU | — | -Intel Core Ultra 5 245Kor above |
| Released | — | January 7, 2025 |
| Segment | — | High-end |
| Vendor | — | Amd |
Graphics Processing Unit
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 9070 XT |
|---|---|---|
| Base Clock | — | 1660 MHz |
| Boost Clock | — | 2970 MHz |
| Compute Units (Pipelines) | — | 64 |
| Instructions Per Cycle | — | 4 IPC |
| L1 Cache | — | 128KB per cluster |
| L2 Cache | — | 4MB shared |
| Ray-tracing Cores | — | 64 |
| Render Output Units (ROPs) | — | 128 |
| Shading Units | — | 4096 |
| Tensor Cores | — | 128 |
| Texture Mapping Units (TMUs) | — | 256 |
Passmark Graphics
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 9070 XT |
|---|---|---|
| DirectX 11 | — | 294 FPS |
| DirectX 12 | — | 77 FPS |
| G2D Mark | — | 1311 |
| GPU Compute | — | 16070 Ops/s |
Physical
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 9070 XT |
|---|---|---|
| Die Size | — | 356.5 mm² |
| Fabrication Process | — | 4 nm |
| Interface | — | PCIe 5.0 x16 |
| Manufacturing | — | TSMC |
| TGP | — | 304 W |
| Transistor Count | — | 53.9 billion |
| Transistor Density | — | 151.19 MTr/mm² |
Raw Performance
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 9070 XT |
|---|---|---|
| Pixel Fill Rate | — | 380 GPixel/s |
| Texture Fill Rate | — | 760 GTexel/s |
Recent User Tests
| Specification | AMD Radeon RX 7900 XTX | Radeon RX 9070 XT |
|---|---|---|
| Date | — | Benchmark |
| 📘 2025-10-15(adv) | — | GeekBench |
| 📘 2026-07-04->StevenS | — | GeekBench |
| 📘 2026-07-12(luizmdd) | — | Cinebench 2024 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.